Execution Platform Leaderboard · MetaTrader 5 (MT5)
MetaTrader 5 (MT5) Multi-Asset Brokers & Clearing Venues
Multi-asset brokerages and execution gateways offering MetaTrader 5 (MT5) with Level II depth-of-market (DOM), MQL5 algorithmic execution, and multi-asset netting/hedging.
Coverage: Decentralised trading protocols, NFT marketplaces and Web3 execution venues
Institutional Comparison & Composite Score Matrix
Showing 50 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | HFM HF Markets Group | Company / Broker | Financial Services Authority SeychellesOffshoreCYSECRegulatedFinancial Conduct AuthorityRegulated+1 more | 8.0/ 10 | Risk level not supplied | |
| #2 | Dukascopy Bank Dukascopy Bank SA | Company / Broker | Latvijas BankaRegulatedFINMARegulatedFSARegulated | 8.0/ 10 | Risk level not supplied | |
| #3 | FXGROW Growell Capital Ltd | Company / Broker | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #4 | Phillip Nova Phillip Nova Pte Ltd | Company / Broker | MASRegulated | 6.8/ 10 | Risk level not supplied | |
| #5 | Hantec Markets Australia | Company / Broker | VFSCRegulatedASICRegulatedFinancial Conduct AuthorityRegulated+1 more | 6.6/ 10 | Risk level not supplied | |
| #6 | GCC BROKERS GCC Brokers Limited | Company / Broker | Financial Services Commission, MauritiusOffshore | 6.1/ 10 | Risk level not supplied | |
| #7 | Decode Global Decode Global Ltd | Company / Broker | VFSCRegulatedASICRegulatedSVG FSARegistered+1 more | 6.0/ 10 | Risk level not supplied | |
| #8 | Sync Markets Sync Markets LTD. | Company / Broker | ASICRegulated | 5.2/ 10 | Risk level not supplied | |
| #9 | easyMarkets EASYMARKETS PTY LTD | Company / Broker | CYSECRegulatedFinancial Services Authority SeychellesOffshoreBVIFSCOffshore+2 more | 5.0/ 10 | Risk level not supplied | |
| #10 | Mohicans Markets | Company / Broker | MISARegulatedSVG FSARegisteredVFSCRegulated+2 more | 5.0/ 10 | Risk level not supplied | |
| #11 | FP Markets | Company / Broker | FSCARegulatedCYSECRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #12 | Tradu First Prudential Markets Limited | Company / Broker | Financial Services Authority SeychellesOffshoreCYSECRegulatedFinancial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #13 | LIRUNEX | Company / Broker | Labuan FSARegulatedCYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #14 | EVEREST Myrtle Ltd | Company / Broker | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #15 | GKFX Prime International Finance House Ltd | Company / Broker | BVIFSCOffshore | 5.0/ 10 | Risk level not supplied | |
| #16 | IGM Fore | Company / Broker | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #17 | Money Partners MONEY PARTNERS CO., LTD | Company / Broker | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #18 | RaiseFX Raise Global SA (Pty) Ltd | Company / Broker | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #19 | VPFX Ventura Prime FX Limited | Company / Broker | Labuan FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #20 | Xtreme Markets Xtreme Markets Ltd | Company / Broker | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #21 | KVB PRIME | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #22 | Vital Markets Vital Markets Ltd | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #23 | Axon Markets Little Black Diamond Ltd | Company / Broker | Financial Services Authority SeychellesOffshore | 4.5/ 10 | Risk level not supplied | |
| #24 | Make Capital Make Capital Ltd | Company / Broker | FSCARegulatedASICRegulated | 4.0/ 10 | Risk level not supplied | |
| #25 | XBTFX XBTFX LLC | Company / Broker | Financial Services Authority SeychellesRegulated | 4.0/ 10 | Risk level not supplied | |
| #26 | Bold Prime Bold Prime Limited | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #27 | FlowBank | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #28 | Number One Capital Markets Number One Capital Markets Limited | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #29 | Ox Securities Ox Securities Pty Ltd | Company / Broker | ASICRegulated | 3.0/ 10 | Risk level not supplied | |
| #30 | XB Prime | Company / Broker | Financial Services Authority SeychellesRegulated | 3.0/ 10 | Risk level not supplied | |
| #31 | Achiever FX Achiever Global Markets LTD | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #32 | GS CAPITAL GS CAPITAL LTD | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #33 | Monfex | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #34 | Prime Bit PrimeBit Ltd | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #35 | WINGO Wingo Group LTD | Company / Broker | Financial Crimes Enforcement Network (FinCEN)RegulatedMISAOffshore | 2.0/ 10 | Risk level not supplied | |
| #36 | Alpari Alpari (Comoros) Ltd | Company / Broker | MISARegistered | 2.0/ 10 | Risk level not supplied | |
| #37 | Elland Road Elland Road Capital PTY LTD | Company / Broker | FSCAExceeded scope | 2.0/ 10 | Risk level not supplied | |
| #38 | FINOWIZ Finowiz Fintech Limited | Company / Broker | Financial Crimes Enforcement Network (FinCEN)Regulated | 2.0/ 10 | Risk level not supplied | |
| #39 | 4xCube 4xCube Ltd | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #40 | ABET Global ABET LLC | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #41 | APC ARAB PLATFORM CAPITAL LLC | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #42 | Arbitrage Prime Arbitrage Prime Ltd | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #43 | Aron Groups Aron Groups LLC | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #44 | AVFX AVFX Technology (SV) Ltd | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #45 | BarindexFX Barindex Wealth LTD | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #46 | Bost Forex Bost Technology Limited | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #47 | Carlton | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #48 | Coinoverse Coinoverse Trading Ltd | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #49 | CRYPTOGRAPH CRYPTOGRAPH LIMITED | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #50 | Dream Markets FX Dream Markets FX LTD | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
