Bảng xếp hạng định chế & điểm tổng hợp 2026 · Tiếng Việt
Bảng xếp hạng sàn môi giới & tổ chức tài chính MetaTrader 5 (MT5) (2026) — NFTVenue Ledger
Xếp hạng định lượng cho MetaTrader 5 (MT5) dựa trên hồ sơ giấy phép giám sát, điểm tổng hợp 5 chiều và cảnh báo tuân thủ.
Coverage: Decentralised trading protocols, NFT marketplaces and Web3 execution venues
Ma trận so sánh giấy phép, điểm tổng hợp & mức độ rủi ro
Hiển thị 100 tổ chức được xếp hạng theo điểm tổng hợp giảm dần.
| Hạng | Tên tổ chức | Loại hình | Cơ quan quản lý | Điểm tổng hợp | Mức rủi ro | Thẩm định |
|---|---|---|---|---|---|---|
| #1 | HFM HF Markets Group | Sàn môi giới / Công ty | Financial Services Authority SeychellesOffshoreCYSECRegulatedFinancial Conduct AuthorityRegulated+1 | 8.0/ 10 | Risk level not supplied | |
| #2 | Dukascopy Bank Dukascopy Bank SA | Sàn môi giới / Công ty | Latvijas BankaRegulatedFINMARegulatedFSARegulated | 8.0/ 10 | Risk level not supplied | |
| #3 | FXGROW Growell Capital Ltd | Sàn môi giới / Công ty | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #4 | Phillip Nova Phillip Nova Pte Ltd | Sàn môi giới / Công ty | MASRegulated | 6.8/ 10 | Risk level not supplied | |
| #5 | Hantec Markets Australia | Sàn môi giới / Công ty | VFSCRegulatedASICRegulatedFinancial Conduct AuthorityRegulated+1 | 6.6/ 10 | Risk level not supplied | |
| #6 | GCC BROKERS GCC Brokers Limited | Sàn môi giới / Công ty | Financial Services Commission, MauritiusOffshore | 6.1/ 10 | Risk level not supplied | |
| #7 | Decode Global Decode Global Ltd | Sàn môi giới / Công ty | VFSCRegulatedASICRegulatedSVG FSARegistered+1 | 6.0/ 10 | Risk level not supplied | |
| #8 | Sync Markets Sync Markets LTD. | Sàn môi giới / Công ty | ASICRegulated | 5.2/ 10 | Risk level not supplied | |
| #9 | easyMarkets EASYMARKETS PTY LTD | Sàn môi giới / Công ty | CYSECRegulatedFinancial Services Authority SeychellesOffshoreBVIFSCOffshore+2 | 5.0/ 10 | Risk level not supplied | |
| #10 | Mohicans Markets | Sàn môi giới / Công ty | MISARegulatedSVG FSARegisteredVFSCRegulated+2 | 5.0/ 10 | Risk level not supplied | |
| #11 | FP Markets | Sàn môi giới / Công ty | FSCARegulatedCYSECRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #12 | Tradu First Prudential Markets Limited | Sàn môi giới / Công ty | Financial Services Authority SeychellesOffshoreCYSECRegulatedFinancial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #13 | LIRUNEX | Sàn môi giới / Công ty | Labuan FSARegulatedCYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #14 | EVEREST Myrtle Ltd | Sàn môi giới / Công ty | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #15 | GKFX Prime International Finance House Ltd | Sàn môi giới / Công ty | BVIFSCOffshore | 5.0/ 10 | Risk level not supplied | |
| #16 | IGM Fore | Sàn môi giới / Công ty | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #17 | Money Partners MONEY PARTNERS CO., LTD | Sàn môi giới / Công ty | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #18 | RaiseFX Raise Global SA (Pty) Ltd | Sàn môi giới / Công ty | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #19 | VPFX Ventura Prime FX Limited | Sàn môi giới / Công ty | Labuan FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #20 | Xtreme Markets Xtreme Markets Ltd | Sàn môi giới / Công ty | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #21 | KVB PRIME | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #22 | Vital Markets Vital Markets Ltd | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #23 | Axon Markets Little Black Diamond Ltd | Sàn môi giới / Công ty | Financial Services Authority SeychellesOffshore | 4.5/ 10 | Risk level not supplied | |
| #24 | Make Capital Make Capital Ltd | Sàn môi giới / Công ty | FSCARegulatedASICRegulated | 4.0/ 10 | Risk level not supplied | |
| #25 | XBTFX XBTFX LLC | Sàn môi giới / Công ty | Financial Services Authority SeychellesRegulated | 4.0/ 10 | Risk level not supplied | |
| #26 | Bold Prime Bold Prime Limited | Sàn môi giới / Công ty | Chưa có hồ sơ | 4.0/ 10 | Risk level not supplied | |
| #27 | FlowBank | Sàn môi giới / Công ty | Chưa có hồ sơ | 4.0/ 10 | Risk level not supplied | |
| #28 | Number One Capital Markets Number One Capital Markets Limited | Sàn môi giới / Công ty | Chưa có hồ sơ | 4.0/ 10 | Risk level not supplied | |
| #29 | Ox Securities Ox Securities Pty Ltd | Sàn môi giới / Công ty | ASICRegulated | 3.0/ 10 | Risk level not supplied | |
| #30 | XB Prime | Sàn môi giới / Công ty | Financial Services Authority SeychellesRegulated | 3.0/ 10 | Risk level not supplied | |
| #31 | Achiever FX Achiever Global Markets LTD | Sàn môi giới / Công ty | Chưa có hồ sơ | 3.0/ 10 | Risk level not supplied | |
| #32 | GS CAPITAL GS CAPITAL LTD | Sàn môi giới / Công ty | Chưa có hồ sơ | 3.0/ 10 | Risk level not supplied | |
| #33 | Monfex | Sàn môi giới / Công ty | Chưa có hồ sơ | 3.0/ 10 | Risk level not supplied | |
| #34 | Prime Bit PrimeBit Ltd | Sàn môi giới / Công ty | Chưa có hồ sơ | 3.0/ 10 | Risk level not supplied | |
| #35 | WINGO Wingo Group LTD | Sàn môi giới / Công ty | Financial Crimes Enforcement Network (FinCEN)RegulatedMISAOffshore | 2.0/ 10 | Risk level not supplied | |
| #36 | Alpari Alpari (Comoros) Ltd | Sàn môi giới / Công ty | MISARegistered | 2.0/ 10 | Risk level not supplied | |
| #37 | Elland Road Elland Road Capital PTY LTD | Sàn môi giới / Công ty | FSCAExceeded scope | 2.0/ 10 | Risk level not supplied | |
| #38 | FINOWIZ Finowiz Fintech Limited | Sàn môi giới / Công ty | Financial Crimes Enforcement Network (FinCEN)Regulated | 2.0/ 10 | Risk level not supplied | |
| #39 | 4xCube 4xCube Ltd | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #40 | ABET Global ABET LLC | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #41 | APC ARAB PLATFORM CAPITAL LLC | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #42 | Arbitrage Prime Arbitrage Prime Ltd | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #43 | Aron Groups Aron Groups LLC | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #44 | AVFX AVFX Technology (SV) Ltd | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #45 | BarindexFX Barindex Wealth LTD | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #46 | Bost Forex Bost Technology Limited | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #47 | Carlton | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #48 | Coinoverse Coinoverse Trading Ltd | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #49 | CRYPTOGRAPH CRYPTOGRAPH LIMITED | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #50 | Dream Markets FX Dream Markets FX LTD | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #51 | Easy Way Global Easy Way Global Limited | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #52 | Finticks Finticks Ltd | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #53 | Foxtreme Foxtreme Markets LLC | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #54 | FXCE FXCE LLC | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #55 | FXWB Prime | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #56 | Ginzo Ginzo Network Iimited | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #57 | Goldmill Markets Goldmill Markets Limited | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #58 | Gord Global | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #59 | GTB FX Group | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #60 | IQX Trade | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #61 | MONEYPLANT MONEYPLANT FX LTD | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #62 | Preferred Capital Limited | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #63 | ScoreCM ScoreCM Ltd | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #64 | Seven Capitals Seven Capitals Foreign Brokerage Limited | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #65 | ST Market STMarket Company Limited | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #66 | Stepup Group Corp | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #67 | Swift Global Trade | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #68 | Tag Pure North Markets Ltd | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #69 | The 5%ers | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #70 | TradersWay TW Corp | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #71 | Treten | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #72 | UE Capital UE Capital Limited | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #73 | Uptos | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #74 | Vault Vault Markets | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #75 | VTIndex | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #76 | Ya Markets YaMarkets Limited. | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #77 | YAI Brokers | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #78 | YLD FX YLD FX Ltd. | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #79 | FX Millennium Millennium Prime Technologies Ltd | Sàn môi giới / Công ty | Chưa có hồ sơ | 1.9/ 10 | Risk level not supplied | |
| #80 | Islero Islero Capital Ltd | Sàn môi giới / Công ty | Chưa có hồ sơ | 1.9/ 10 | Risk level not supplied | |
| #81 | MEG Capital MEG CAPITAL LIMITED | Sàn môi giới / Công ty | Chưa có hồ sơ | 1.9/ 10 | Risk level not supplied | |
| #82 | Seaprimecapitals Seaprimecapitals LLC | Sàn môi giới / Công ty | Chưa có hồ sơ | 1.9/ 10 | Risk level not supplied | |
| #83 | SEC Markets SEC Markets LLC | Sàn môi giới / Công ty | Chưa có hồ sơ | 1.9/ 10 | Risk level not supplied | |
| #84 | WinproFx WinproFX Limited | Sàn môi giới / Công ty | Chưa có hồ sơ | 1.9/ 10 | Risk level not supplied | |
| #85 | ADN BROKER ADN BROKER LTD | Sàn môi giới / Công ty | Chưa có hồ sơ | 1.8/ 10 | Risk level not supplied | |
| #86 | Axen Broker | Sàn môi giới / Công ty | Chưa có hồ sơ | 1.8/ 10 | Risk level not supplied | |
| #87 | KavanaFX | Sàn môi giới / Công ty | Chưa có hồ sơ | 1.8/ 10 | Risk level not supplied | |
| #88 | Loyalty Liquidity Loyalty Liquidity Limited | Sàn môi giới / Công ty | Chưa có hồ sơ | 1.8/ 10 | Risk level not supplied | |
| #89 | Markets Rise Markets Rise LTD | Sàn môi giới / Công ty | Chưa có hồ sơ | 1.8/ 10 | Risk level not supplied | |
| #90 | ORJIN CAPITAL ORJIN CAPITAL LTD | Sàn môi giới / Công ty | Chưa có hồ sơ | 1.8/ 10 | Risk level not supplied | |
| #91 | Phyntex Markets Phyntex Group Limited | Sàn môi giới / Công ty | Chưa có hồ sơ | 1.8/ 10 | Risk level not supplied | |
| #92 | XC Market | Sàn môi giới / Công ty | Chưa có hồ sơ | 1.8/ 10 | Risk level not supplied | |
| #93 | GT247.com Purple Group Limited | Sàn môi giới / Công ty | FSCAExceeded scope | 1.6/ 10 | Risk level not supplied | |
| #94 | NAMH GLOBAL NAMH GLOBAL LTD | Sàn môi giới / Công ty | Chưa có hồ sơ | 1.6/ 10 | Risk level not supplied | |
| #95 | Castle Rock FX CR Markets, LLC | Sàn môi giới / Công ty | Chưa có hồ sơ | 1.5/ 10 | Risk level not supplied | |
| #96 | Innohedge Limited | Sàn môi giới / Công ty | Chưa có hồ sơ | 1.5/ 10 | Risk level not supplied | |
| #97 | MFM Securities MFM Securities Limited | Sàn môi giới / Công ty | Chưa có hồ sơ | 1.5/ 10 | Risk level not supplied | |
| #98 | Multi Stock Trading Multi Stock Trading LLC | Sàn môi giới / Công ty | Chưa có hồ sơ | 1.5/ 10 | Risk level not supplied | |
| #99 | OpenTrading Opentrading Group LTD | Sàn môi giới / Công ty | Chưa có hồ sơ | 1.5/ 10 | Risk level not supplied | |
| #100 | QA Trading QA TRADING LTD | Sàn môi giới / Công ty | MISARegulated | 1.4/ 10 | Risk level not supplied |
Khám phá các bảng xếp hạng cùng nhóm
Chuyển đổi theo cơ quan quản lý, quốc gia, phân lớp rủi ro và nền tảng MT4/MT5/cTrader.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
