Crawlable HTML Institution Index
Institution Directory Index: United States (US) Jurisdiction
Browse imported directory records for United States (US) Jurisdiction. Listings do not establish current authorisation; check the relevant official register.
Coverage: Decentralised trading protocols, NFT marketplaces and Web3 execution venues
United States (US) Jurisdiction — Complete Institution & Sub-Page Matrix
Showing 1–60 of 79 institutions matching United States (US) Jurisdiction in this slice.
| Institution | Supervisory Filings | Risk Profile | 6D Score | Compare records |
|---|---|---|---|---|
| Binance | KASFSCACNV+12 | Risk level not supplied | — | |
| Robinhood Robinhood Markets, Inc. | SECSecurities Investor Protection Corporation (U.S. SIPC)+6 | Risk level not supplied | 7.3 | |
| eToro eToro (UK) Ltd | FINRAGFSCFinancial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA)+5 | Risk level not supplied | 7.5 | |
| Checkout | Central Bank of the UAEFMAFinancial Conduct Authority+3 | Risk level not supplied | 5.0 | |
| BitGo | NYSDFSFinancial Crimes Enforcement Network (FinCEN)MAS+1 | Risk level not supplied | 6.0 | |
| Decode Global Decode Global Ltd | VFSCASICSVG FSA+1 | Risk level not supplied | 6.0 | |
| LBank | AUSTRACFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Financial Crimes Enforcement Network (FinCEN)+1 | Risk level not supplied | 5.1 | |
| CoinZoom | BMAFinancial Crimes Enforcement Network (FinCEN)SEC+1 | Risk level not supplied | 5.0 | |
| Tradu First Prudential Markets Limited | Financial Services Authority SeychellesCYSECFinancial Conduct Authority | Risk level not supplied | 5.0 | |
| UEEx | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Financial Crimes Enforcement Network (FinCEN)Financial Crimes Enforcement Network (FinCEN) | Risk level not supplied | 5.0 | |
| Binance.US | SECFinancial Crimes Enforcement Network (FinCEN) | Risk level not supplied | 6.6 | |
| XT.COM | DMCCFinancial Crimes Enforcement Network (FinCEN) | Risk level not supplied | 5.3 | |
| 8V Exchange | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Financial Crimes Enforcement Network (FinCEN) | Risk level not supplied | 5.0 | |
| BTCC | Financial Crimes Enforcement Network (FinCEN)SECR | Risk level not supplied | 5.0 | |
| bitop | Financial Crimes Enforcement Network (FinCEN)Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) | Risk level not supplied | 5.0 | |
| coinlion CoinLion | SECDFI | Risk level not supplied | 5.0 | |
| WINGO Wingo Group LTD | Financial Crimes Enforcement Network (FinCEN)MISA | Risk level not supplied | 2.0 | |
| BitMart | Financial Crimes Enforcement Network (FinCEN) | Risk level not supplied | 6.0 | |
| Blockchain.com | Financial Crimes Enforcement Network (FinCEN) | Risk level not supplied | 5.0 | |
| AaelExchange | Financial Crimes Enforcement Network (FinCEN) | Risk level not supplied | 2.5 | |
| FINOWIZ Finowiz Fintech Limited | Financial Crimes Enforcement Network (FinCEN) | Risk level not supplied | 2.0 | |
| Pivot capital | U.S. Securities and Exchange Commission (SEC) | Risk level not supplied | 2.0 | |
| NeoAiTrade NeoAiTrade LTD | 0 filings recorded | Risk level not supplied | 7.0 | |
| Aphelion | 0 filings recorded | Risk level not supplied | 5.0 | |
| EterWealth Eterwealth Limited | 0 filings recorded | Risk level not supplied | 5.0 | |
| PayBito | 0 filings recorded | Risk level not supplied | 5.0 | |
| poloniex | 0 filings recorded | Risk level not supplied | 5.0 | |
| Paxful Paxful India | 0 filings recorded | Risk level not supplied | 3.0 | |
| Arowinvest | 0 filings recorded | Risk level not supplied | 2.0 | |
| BitFi Wallet | 0 filings recorded | Risk level not supplied | 2.0 | |
| BitVerse | 0 filings recorded | Risk level not supplied | 2.0 | |
| BlueLotusDAO | 0 filings recorded | Risk level not supplied | 2.0 | |
| DAA Degenerate Ape Academy | 0 filings recorded | Risk level not supplied | 2.0 | |
| FXTRATEGY Estrategias Comerciales Pallay | 0 filings recorded | Risk level not supplied | 2.0 | |
| Fiscalau Tonomy | 0 filings recorded | Risk level not supplied | 2.0 | |
| Hantec Markets Hantec Markets Holdings Limited | 0 filings recorded | Risk level not supplied | 2.0 | |
| Manyways LLC | 0 filings recorded | Risk level not supplied | 2.0 | |
| Paragon Investments | 0 filings recorded | Risk level not supplied | 2.0 | |
| Paxful Wallet | 0 filings recorded | Risk level not supplied | 2.0 | |
| PlasmaPay Wallet | 0 filings recorded | Risk level not supplied | 2.0 | |
| Rubicon | 0 filings recorded | Risk level not supplied | 2.0 | |
| Vonway Vonway Global Limited | 0 filings recorded | Risk level not supplied | 2.0 | |
| X7 Finance | 0 filings recorded | Risk level not supplied | 2.0 | |
| gmzglobal GMZ Global | 0 filings recorded | Risk level not supplied | 2.0 | |
| startex-ford startex-ford.ltd | 0 filings recorded | Risk level not supplied | 2.0 | |
| tamilstocktrade.com | 0 filings recorded | Risk level not supplied | 2.0 | |
| Amtefi | 0 filings recorded | Risk level not supplied | 1.8 | |
| Skydrome | 0 filings recorded | Risk level not supplied | 1.5 | |
| AlphaVelaxa | 0 filings recorded | Risk level not supplied | 1.2 | |
| Gold Harbor | 0 filings recorded | Risk level not supplied | 1.2 | |
| Zenita Finance Zenita Finance Ltd | 0 filings recorded | Risk level not supplied | 1.2 | |
| AARONS | 0 filings recorded | Risk level not supplied | 1.0 | |
| Alpha ox Trade | 0 filings recorded | Risk level not supplied | 1.0 | |
| Alphafx Market | 0 filings recorded | Risk level not supplied | 1.0 | |
| AskForBit | 0 filings recorded | Risk level not supplied | 1.0 | |
| Atforex-Markets | 0 filings recorded | Risk level not supplied | 1.0 | |
| Bakkt Market | 0 filings recorded | Risk level not supplied | 1.0 | |
| Celsius | 0 filings recorded | Risk level not supplied | 1.0 | |
| Center-Focus777 | 0 filings recorded | Risk level not supplied | 1.0 | |
| Clone AceStock System | 0 filings recorded | Risk level not supplied | 1.0 |
Index Partition FAQ: United States (US) Jurisdiction
About the imported directory records and their limitations.
How many financial institutions are indexed under United States (US) Jurisdiction on NFTVenue Ledger?
This United States (US) Jurisdiction index contains 79 imported records and 79 licence entries. 18 records include a status labelled regulated or registered by the source; current status has not been independently verified.
Where can I check the records for United States (US) Jurisdiction?
Open a directory record to see its imported fields. Confirm the contracting entity, licence number and current permissions with the issuing regulator.
Does inclusion in the United States (US) Jurisdiction directory mean a broker is authorised in my jurisdiction?
No. Directory listings reflect imported records and do not establish current authorisation or compensation eligibility. Check the relevant official register and your contracting entity.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
