Clasificación Institucional y Puntuación Compuesta 2026 · Español
Ranking de Brókers e Instituciones Financieras: MetaTrader 5 (MT5) (2026) — NFTVenue Ledger
Clasificación cuantitativa de entidades bajo el criterio MetaTrader 5 (MT5), ordenadas por puntuación compuesta, licencias supervisoras y perfil de riesgo.
Coverage: Decentralised trading protocols, NFT marketplaces and Web3 execution venues
Matriz de comparación institucional, licencias y nivel de riesgo
Mostrando 100 entidades ordenadas por puntuación compuesta descendente.
| Pos. | Nombre de la entidad | Tipo de entidad | Reguladores principales | Puntuación | Nivel de riesgo | Auditoría y costes |
|---|---|---|---|---|---|---|
| #1 | HFM HF Markets Group | Bróker / Institución | Financial Services Authority SeychellesOffshoreCYSECRegulatedFinancial Conduct AuthorityRegulated+1 | 8.0/ 10 | Risk level not supplied | |
| #2 | Dukascopy Bank Dukascopy Bank SA | Bróker / Institución | Latvijas BankaRegulatedFINMARegulatedFSARegulated | 8.0/ 10 | Risk level not supplied | |
| #3 | FXGROW Growell Capital Ltd | Bróker / Institución | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #4 | Phillip Nova Phillip Nova Pte Ltd | Bróker / Institución | MASRegulated | 6.8/ 10 | Risk level not supplied | |
| #5 | Hantec Markets Australia | Bróker / Institución | VFSCRegulatedASICRegulatedFinancial Conduct AuthorityRegulated+1 | 6.6/ 10 | Risk level not supplied | |
| #6 | GCC BROKERS GCC Brokers Limited | Bróker / Institución | Financial Services Commission, MauritiusOffshore | 6.1/ 10 | Risk level not supplied | |
| #7 | Decode Global Decode Global Ltd | Bróker / Institución | VFSCRegulatedASICRegulatedSVG FSARegistered+1 | 6.0/ 10 | Risk level not supplied | |
| #8 | Sync Markets Sync Markets LTD. | Bróker / Institución | ASICRegulated | 5.2/ 10 | Risk level not supplied | |
| #9 | easyMarkets EASYMARKETS PTY LTD | Bróker / Institución | CYSECRegulatedFinancial Services Authority SeychellesOffshoreBVIFSCOffshore+2 | 5.0/ 10 | Risk level not supplied | |
| #10 | Mohicans Markets | Bróker / Institución | MISARegulatedSVG FSARegisteredVFSCRegulated+2 | 5.0/ 10 | Risk level not supplied | |
| #11 | FP Markets | Bróker / Institución | FSCARegulatedCYSECRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #12 | Tradu First Prudential Markets Limited | Bróker / Institución | Financial Services Authority SeychellesOffshoreCYSECRegulatedFinancial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #13 | LIRUNEX | Bróker / Institución | Labuan FSARegulatedCYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #14 | EVEREST Myrtle Ltd | Bróker / Institución | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #15 | GKFX Prime International Finance House Ltd | Bróker / Institución | BVIFSCOffshore | 5.0/ 10 | Risk level not supplied | |
| #16 | IGM Fore | Bróker / Institución | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #17 | Money Partners MONEY PARTNERS CO., LTD | Bróker / Institución | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #18 | RaiseFX Raise Global SA (Pty) Ltd | Bróker / Institución | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #19 | VPFX Ventura Prime FX Limited | Bróker / Institución | Labuan FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #20 | Xtreme Markets Xtreme Markets Ltd | Bróker / Institución | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #21 | KVB PRIME | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #22 | Vital Markets Vital Markets Ltd | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #23 | Axon Markets Little Black Diamond Ltd | Bróker / Institución | Financial Services Authority SeychellesOffshore | 4.5/ 10 | Risk level not supplied | |
| #24 | Make Capital Make Capital Ltd | Bróker / Institución | FSCARegulatedASICRegulated | 4.0/ 10 | Risk level not supplied | |
| #25 | XBTFX XBTFX LLC | Bróker / Institución | Financial Services Authority SeychellesRegulated | 4.0/ 10 | Risk level not supplied | |
| #26 | Bold Prime Bold Prime Limited | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #27 | FlowBank | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #28 | Number One Capital Markets Number One Capital Markets Limited | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #29 | Ox Securities Ox Securities Pty Ltd | Bróker / Institución | ASICRegulated | 3.0/ 10 | Risk level not supplied | |
| #30 | XB Prime | Bróker / Institución | Financial Services Authority SeychellesRegulated | 3.0/ 10 | Risk level not supplied | |
| #31 | Achiever FX Achiever Global Markets LTD | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #32 | GS CAPITAL GS CAPITAL LTD | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #33 | Monfex | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #34 | Prime Bit PrimeBit Ltd | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #35 | WINGO Wingo Group LTD | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)RegulatedMISAOffshore | 2.0/ 10 | Risk level not supplied | |
| #36 | Alpari Alpari (Comoros) Ltd | Bróker / Institución | MISARegistered | 2.0/ 10 | Risk level not supplied | |
| #37 | Elland Road Elland Road Capital PTY LTD | Bróker / Institución | FSCAExceeded scope | 2.0/ 10 | Risk level not supplied | |
| #38 | FINOWIZ Finowiz Fintech Limited | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)Regulated | 2.0/ 10 | Risk level not supplied | |
| #39 | 4xCube 4xCube Ltd | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #40 | ABET Global ABET LLC | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #41 | APC ARAB PLATFORM CAPITAL LLC | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #42 | Arbitrage Prime Arbitrage Prime Ltd | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #43 | Aron Groups Aron Groups LLC | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #44 | AVFX AVFX Technology (SV) Ltd | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #45 | BarindexFX Barindex Wealth LTD | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #46 | Bost Forex Bost Technology Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #47 | Carlton | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #48 | Coinoverse Coinoverse Trading Ltd | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #49 | CRYPTOGRAPH CRYPTOGRAPH LIMITED | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #50 | Dream Markets FX Dream Markets FX LTD | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #51 | Easy Way Global Easy Way Global Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #52 | Finticks Finticks Ltd | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #53 | Foxtreme Foxtreme Markets LLC | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #54 | FXCE FXCE LLC | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #55 | FXWB Prime | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #56 | Ginzo Ginzo Network Iimited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #57 | Goldmill Markets Goldmill Markets Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #58 | Gord Global | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #59 | GTB FX Group | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #60 | IQX Trade | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #61 | MONEYPLANT MONEYPLANT FX LTD | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #62 | Preferred Capital Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #63 | ScoreCM ScoreCM Ltd | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #64 | Seven Capitals Seven Capitals Foreign Brokerage Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #65 | ST Market STMarket Company Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #66 | Stepup Group Corp | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #67 | Swift Global Trade | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #68 | Tag Pure North Markets Ltd | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #69 | The 5%ers | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #70 | TradersWay TW Corp | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #71 | Treten | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #72 | UE Capital UE Capital Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #73 | Uptos | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #74 | Vault Vault Markets | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #75 | VTIndex | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #76 | Ya Markets YaMarkets Limited. | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #77 | YAI Brokers | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #78 | YLD FX YLD FX Ltd. | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #79 | FX Millennium Millennium Prime Technologies Ltd | Bróker / Institución | Sin registro | 1.9/ 10 | Risk level not supplied | |
| #80 | Islero Islero Capital Ltd | Bróker / Institución | Sin registro | 1.9/ 10 | Risk level not supplied | |
| #81 | MEG Capital MEG CAPITAL LIMITED | Bróker / Institución | Sin registro | 1.9/ 10 | Risk level not supplied | |
| #82 | Seaprimecapitals Seaprimecapitals LLC | Bróker / Institución | Sin registro | 1.9/ 10 | Risk level not supplied | |
| #83 | SEC Markets SEC Markets LLC | Bróker / Institución | Sin registro | 1.9/ 10 | Risk level not supplied | |
| #84 | WinproFx WinproFX Limited | Bróker / Institución | Sin registro | 1.9/ 10 | Risk level not supplied | |
| #85 | ADN BROKER ADN BROKER LTD | Bróker / Institución | Sin registro | 1.8/ 10 | Risk level not supplied | |
| #86 | Axen Broker | Bróker / Institución | Sin registro | 1.8/ 10 | Risk level not supplied | |
| #87 | KavanaFX | Bróker / Institución | Sin registro | 1.8/ 10 | Risk level not supplied | |
| #88 | Loyalty Liquidity Loyalty Liquidity Limited | Bróker / Institución | Sin registro | 1.8/ 10 | Risk level not supplied | |
| #89 | Markets Rise Markets Rise LTD | Bróker / Institución | Sin registro | 1.8/ 10 | Risk level not supplied | |
| #90 | ORJIN CAPITAL ORJIN CAPITAL LTD | Bróker / Institución | Sin registro | 1.8/ 10 | Risk level not supplied | |
| #91 | Phyntex Markets Phyntex Group Limited | Bróker / Institución | Sin registro | 1.8/ 10 | Risk level not supplied | |
| #92 | XC Market | Bróker / Institución | Sin registro | 1.8/ 10 | Risk level not supplied | |
| #93 | GT247.com Purple Group Limited | Bróker / Institución | FSCAExceeded scope | 1.6/ 10 | Risk level not supplied | |
| #94 | NAMH GLOBAL NAMH GLOBAL LTD | Bróker / Institución | Sin registro | 1.6/ 10 | Risk level not supplied | |
| #95 | Castle Rock FX CR Markets, LLC | Bróker / Institución | Sin registro | 1.5/ 10 | Risk level not supplied | |
| #96 | Innohedge Limited | Bróker / Institución | Sin registro | 1.5/ 10 | Risk level not supplied | |
| #97 | MFM Securities MFM Securities Limited | Bróker / Institución | Sin registro | 1.5/ 10 | Risk level not supplied | |
| #98 | Multi Stock Trading Multi Stock Trading LLC | Bróker / Institución | Sin registro | 1.5/ 10 | Risk level not supplied | |
| #99 | OpenTrading Opentrading Group LTD | Bróker / Institución | Sin registro | 1.5/ 10 | Risk level not supplied | |
| #100 | QA Trading QA TRADING LTD | Bróker / Institución | MISARegulated | 1.4/ 10 | Risk level not supplied |
Explorar clasificaciones programáticas relacionadas
Navegue por autoridades supervisoras, jurisdicciones, niveles de riesgo y plataformas.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
