Global Regulatory Score & Broker Leaderboard Hub
2026 Institutional Rankings & Supervisory Leaderboards
Navigate programmatic leaderboards segmented by Tier-1 supervisory authority, sovereign jurisdiction, asset-class classification, and execution terminal architecture — or audit the Top 100 composite-rated institutions in this publication slice.
Coverage: Decentralised trading protocols, NFT marketplaces and Web3 execution venues
Tier-1 Prudential, Asset-Class & Watchlist Facets
Filter institutions by composite 5D rating threshold, primary venue classification, or active enforcement alerts.
Tier-1 Regulated Institutions
High-score financial institutions and execution venues meeting the ≥ 7.5 / 10 composite prudential benchmark.
Top 100 Rated Leaderboard
Flagship composite score leaderboard ranking the top 100 institutions across licensing, risk, brand, and market standing.
Forex & Multi-Asset CFD Brokers
Licensed foreign exchange, OTC derivatives, and multi-asset brokerage counterparties ordered by composite rating.
Crypto Exchanges & Digital-Asset VASPs
Virtual asset service providers, digital-asset exchanges, and cross-venue instrument specifications.
Revoked Licences & Enforcement Watchlist
Counterparty risk register of revoked licences, regulatory warnings, clone alerts, and sub-threshold scores.
Supervisory Authority Leaderboards
Direct rankings of brokers, banks, and investment houses holding licence records under major global financial regulators.
FCA Regulated Brokers
Financial Conduct Authority (United Kingdom) authorised investment firms and brokers.
ASIC Regulated Brokers
Australian Securities and Investments Commission (AFSL) licensed financial institutions.
CySEC Regulated Brokers
Cyprus Securities and Exchange Commission (CIF) European passported investment firms.
NFA / CFTC Registered Firms
National Futures Association & CFTC registered futures commission merchants and RFEDs.
FSA Licensed Institutions
Financial Services Agency (Japan) and FSA-supervised financial service operators.
MAS Licensed Institutions
Monetary Authority of Singapore CMS and Major Payment Institution licence holders.
FINMA Authorised Banks & Securities Houses
Swiss Financial Market Supervisory Authority licensed banks and securities dealers.
BaFin Supervised Institutions
German Federal Financial Supervisory Authority licensed credit and investment firms.
SFC Hong Kong Licensed Corporations
Securities and Futures Commission (Hong Kong) regulated activity licence holders.
DFSA Authorised DIFC Firms
Dubai Financial Services Authority regulated institutions operating in the DIFC.
Sovereign Jurisdiction & Country Leaderboards
Compare regulated financial institutions domiciled or authorised across 10 major financial centres.
United Kingdom (GB)
Institutions domiciled or licensed in the United Kingdom under FCA and PRA oversight.
Australia (AU)
Australian financial institutions and multi-asset dealers regulated by ASIC and AUSTRAC.
United States (US)
U.S. broker-dealers, futures merchants, and exchanges under SEC, CFTC, NFA, and FinCEN.
Singapore (SG)
Singapore-licensed capital markets intermediaries and digital payment token providers.
Japan (JP)
Japanese Type I financial instruments business operators supervised by the JFSA and FFAJ.
Cyprus (CY)
Cyprus Investment Firms (CIFs) operating across the European Economic Area under MiFID II.
Germany (DE)
German banking, clearing, and brokerage institutions regulated by BaFin and Bundesbank.
Switzerland (CH)
Swiss institutional banks, FX dealers, and VQF/FINMA supervised financial intermediaries.
Hong Kong (HK)
Hong Kong SFC-licensed corporations, bullion dealers, and virtual asset trading platforms.
United Arab Emirates (AE)
UAE financial institutions licensed across DIFC (DFSA), ADGM (FSRA), VARA, and SCA.
Execution Terminal & Trading Platform Leaderboards
Filter regulated counterparties by supported client terminal software, algorithmic execution engines, and FIX connectivity.
MetaTrader 4 (MT4) Brokers
Regulated FX and CFD execution venues supporting MetaTrader 4 terminals, Expert Advisors, and ECN bridges.
MetaTrader 5 (MT5) Venues
Multi-asset brokerages offering MetaTrader 5 with Level II depth-of-market (DOM) and netting/hedging execution.
Spotware cTrader Brokers
Direct-market-access (DMA) and ECN counterparties operating Spotware cTrader terminals and FIX APIs.
Proprietary Terminals & Execution Engines
Institutions and exchanges operating proprietary web, desktop, mobile, and low-latency API execution stacks.
Top 50 Rated Entities Leaderboard (NFTVenue Ledger Slice)
Ordered by composite 5D score, active supervisory licence records, and risk classification across decentralised trading protocols, nft marketplaces and web3 execution venues.
| Rank | Entity & Legal Name | Classification | Supervisory Licences | Composite Score | Risk Standing | Audit & Peer Comparison Links |
|---|---|---|---|---|---|---|
| #1 | HFM HF Markets Group Jurisdiction: CY | Company / Broker | Financial Services Authority SeychellesOffshoreCYSECRegulatedFinancial Conduct AuthorityRegulated+1 more | 8.0/ 10 | Risk level not supplied | |
| #2 | Dukascopy Bank Dukascopy Bank SA Jurisdiction: CH | Company / Broker | Latvijas BankaRegulatedFINMARegulatedFSARegulated | 8.0/ 10 | Risk level not supplied | |
| #3 | eToro eToro (UK) Ltd Jurisdiction: GB | Company / Broker | FINRARegisteredGFSCRegulatedFinancial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA)Regulated+5 more | 7.5/ 10 | Risk level not supplied | |
| #4 | Robinhood Robinhood Markets, Inc. Jurisdiction: US | Company / Broker | SECRegulatedRegulatedSecurities Investor Protection Corporation (U.S. SIPC)Regulated+6 more | 7.3/ 10 | Risk level not supplied | |
| #5 | FXGROW Growell Capital Ltd Jurisdiction: CY | Company / Broker | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #6 | TrioMarkets EDR FINANCIAL LIMITED Jurisdiction: CY | Company / Broker | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #7 | Upstox Jurisdiction: IN | Company / Broker | SEBIRegulated | 7.0/ 10 | Risk level not supplied | |
| #8 | NeoAiTrade NeoAiTrade LTD Jurisdiction: US | Company / Broker | None on record | 7.0/ 10 | Risk level not supplied | |
| #9 | RoboForex Jurisdiction: CY | Company / Broker | CYSECRegulatedNBRBRegulatedKNFRegulated+1 more | 6.9/ 10 | Risk level not supplied | |
| #10 | FXVC Centralspot Trading Ltd Jurisdiction: CY | Company / Broker | Financial Services Authority SeychellesRegulated | 6.9/ 10 | Risk level not supplied | |
| #11 | Phillip Nova Phillip Nova Pte Ltd Jurisdiction: SG | Company / Broker | MASRegulated | 6.8/ 10 | Risk level not supplied | |
| #12 | Hantec Markets Australia Jurisdiction: HK | Company / Broker | VFSCRegulatedASICRegulatedFinancial Conduct AuthorityRegulated+1 more | 6.6/ 10 | Risk level not supplied | |
| #13 | Binance.US Jurisdiction: US | Company / Broker | SECRegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 6.6/ 10 | Risk level not supplied | |
| #14 | GCC BROKERS GCC Brokers Limited Jurisdiction: MU | Company / Broker | Financial Services Commission, MauritiusOffshore | 6.1/ 10 | Risk level not supplied | |
| #15 | NCE Jurisdiction: AU | Company / Broker | Financial Services Authority SeychellesOffshore | 6.1/ 10 | Risk level not supplied | |
| #16 | BitGo Jurisdiction: US | Company / Broker | NYSDFSRegulatedFinancial Crimes Enforcement Network (FinCEN)RegulatedMASRegulated+1 more | 6.0/ 10 | Risk level not supplied | |
| #17 | Decode Global Decode Global Ltd Jurisdiction: AU | Company / Broker | VFSCRegulatedASICRegulatedSVG FSARegistered+1 more | 6.0/ 10 | Risk level not supplied | |
| #18 | HTX | Company / Broker | MASRegulatedVARARegulatedAUSTRACRegulated | 6.0/ 10 | Risk level not supplied | |
| #19 | Skilling Skilling Ltd Jurisdiction: CY | Company / Broker | Financial Services Authority SeychellesRegulatedCYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #20 | BitMart Jurisdiction: KY | Company / Broker | Financial Crimes Enforcement Network (FinCEN)Regulated | 6.0/ 10 | Risk level not supplied | |
| #21 | FOREX TB FOREX TB Ltd Jurisdiction: CY | Company / Broker | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #22 | IGM Forex IGM Forex Ltd Jurisdiction: CY | Company / Broker | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #23 | Investingor Investingor Ltd Jurisdiction: SC | Company / Broker | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #24 | Juno Markets Juno Markets Limited Jurisdiction: VU | Company / Broker | VFSCRegulated | 6.0/ 10 | Risk level not supplied | |
| #25 | Prodigit Prodigit Investments Limited Jurisdiction: CY | Company / Broker | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #26 | PudgyPenguins | Company / Broker | None on record | 6.0/ 10 | Risk level not supplied | |
| #27 | Doodles | Company / Broker | None on record | 5.7/ 10 | Risk level not supplied | |
| #28 | Azuki | Company / Broker | None on record | 5.6/ 10 | Risk level not supplied | |
| #29 | TMGM Jurisdiction: ZA | Company / Broker | FSCAExceeded scope | 5.5/ 10 | Risk level not supplied | |
| #30 | Bitcoin Puppets | Company / Broker | None on record | 5.5/ 10 | Risk level not supplied | |
| #31 | Milady | Company / Broker | None on record | 5.5/ 10 | Risk level not supplied | |
| #32 | XT.COM Jurisdiction: SC | Company / Broker | DMCCExpiredFinancial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.3/ 10 | Risk level not supplied | |
| #33 | Quantum Cats | Company / Broker | None on record | 5.3/ 10 | Risk level not supplied | |
| #34 | Sync Markets Sync Markets LTD. Jurisdiction: AU | Company / Broker | ASICRegulated | 5.2/ 10 | Risk level not supplied | |
| #35 | LBank Jurisdiction: VG | Company / Broker | AUSTRACRegisteredFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Regulated+1 more | 5.1/ 10 | Risk level not supplied | |
| #36 | Checkout Jurisdiction: GB | Company / Broker | Central Bank of the UAERegulatedFMARegulatedFinancial Conduct AuthorityRegulated+3 more | 5.0/ 10 | Risk level not supplied | |
| #37 | easyMarkets EASYMARKETS PTY LTD Jurisdiction: SC | Company / Broker | CYSECRegulatedFinancial Services Authority SeychellesOffshoreBVIFSCOffshore+2 more | 5.0/ 10 | Risk level not supplied | |
| #38 | Mohicans Markets Jurisdiction: AU | Company / Broker | MISARegulatedSVG FSARegisteredVFSCRegulated+2 more | 5.0/ 10 | Risk level not supplied | |
| #39 | whitebit | Company / Broker | Estonian Financial Intelligence Unit (RAB / MTR Register)RegulatedFinancial Crime Investigation Service of Lithuania (FNTT / FCIS)RegulatedCNBRegulated+2 more | 5.0/ 10 | Risk level not supplied | |
| #40 | CoinZoom Jurisdiction: US | Company / Broker | BMAExceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeSECRegulated+1 more | 5.0/ 10 | Risk level not supplied | |
| #41 | Komainu Komainu (Jersey) Limited | Company / Broker | OAMRegulatedJFSCRegulatedVARARegulated+1 more | 5.0/ 10 | Risk level not supplied | |
| #42 | FP Markets Jurisdiction: AU | Company / Broker | FSCARegulatedCYSECRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | Hex Trust Hex Trust Limited Jurisdiction: HK | Company / Broker | CRRegulatedVARARegulatedMASRegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Tradu First Prudential Markets Limited Jurisdiction: US | Company / Broker | Financial Services Authority SeychellesOffshoreCYSECRegulatedFinancial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #45 | UEEx Jurisdiction: CA | Company / Broker | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #46 | 8V Exchange Jurisdiction: US | Company / Broker | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #47 | bitop Jurisdiction: SG | Company / Broker | Financial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #48 | BTCC Jurisdiction: GB | Company / Broker | Financial Crimes Enforcement Network (FinCEN)RegulatedSECRRegulated | 5.0/ 10 | Risk level not supplied | |
| #49 | BYDFi Jurisdiction: SG | Company / Broker | Estonian Financial Intelligence Unit (RAB / MTR Register)RegulatedEstonian Financial Intelligence Unit (RAB / MTR Register)Regulated | 5.0/ 10 | Risk level not supplied | |
| #50 | coinlion CoinLion Jurisdiction: US | Company / Broker | SECRegulatedDFIRegulated | 5.0/ 10 | Risk level not supplied |
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
