Search source records
These are imported snapshots, not live regulatory checks. A match does not establish authorisation, website ownership or safety. Independently confirm the exact entity and domain with the relevant regulator.
Source records
| Licence number | Source records |
|---|---|
| RDWW – 465 | Binance · KAS |
| FSP 51619 | Binance · FSCA |
| 76 | Binance · CNV |
| PSDA/001-2003 / 648c5c0751164005aa47d43a | Binance · CNAD |
| FSP1003864 | Binance · FSPR |
| 001/BAPPEBTI/CP-AK/11/2019 | Binance · ICDX |
| 100576141-001 | Binance · AUSTRAC |
| VL/24/04/001 | Binance · VARA |
| 211040900220 | Binance · AFSA |
| 66822 | Binance · FI |
| D661 | Binance · BdE |
| 305595206 | Binance · — |
| 05215280750 | Binance · CONSOB |
| E2022-037 | Binance · AMF |
| 1906829 | Binance · SEC |
| M23195214 | 8V Exchange · Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) |
| 31000209490176 | 8V Exchange · Financial Crimes Enforcement Network (FinCEN) |
| C212927 | 9X Markets · Financial Services Commission, Mauritius |
| 31000293020655 | AaelExchange · Financial Crimes Enforcement Network (FinCEN) |
| T2023236 | Alpari · MISA |
