Jurisdiction Leaderboard · United States (US)
Top Regulated Brokers & Financial Institutions in United States (2026)
Side-by-side composite score leaderboard of financial institutions, trading venues, and liquidity providers domiciled or licensed in United States (US) under NFA, CFTC, SEC, FINRA, FINCEN oversight.
Coverage: Decentralised trading protocols, NFT marketplaces and Web3 execution venues
Institutional Comparison & Composite Score Matrix
Showing 50 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | eToro eToro (UK) Ltd | Company / Broker | FINRARegisteredGFSCRegulatedFinancial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA)Regulated+5 more | 7.5/ 10 | Risk level not supplied | |
| #2 | Robinhood Robinhood Markets, Inc. | Company / Broker | SECRegulatedRegulatedSecurities Investor Protection Corporation (U.S. SIPC)Regulated+6 more | 7.3/ 10 | Risk level not supplied | |
| #3 | NeoAiTrade NeoAiTrade LTD | Company / Broker | None on record | 7.0/ 10 | Risk level not supplied | |
| #4 | Binance.US | Company / Broker | SECRegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 6.6/ 10 | Risk level not supplied | |
| #5 | BitGo | Company / Broker | NYSDFSRegulatedFinancial Crimes Enforcement Network (FinCEN)RegulatedMASRegulated+1 more | 6.0/ 10 | Risk level not supplied | |
| #6 | Decode Global Decode Global Ltd | Company / Broker | VFSCRegulatedASICRegulatedSVG FSARegistered+1 more | 6.0/ 10 | Risk level not supplied | |
| #7 | BitMart | Company / Broker | Financial Crimes Enforcement Network (FinCEN)Regulated | 6.0/ 10 | Risk level not supplied | |
| #8 | XT.COM | Company / Broker | DMCCExpiredFinancial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.3/ 10 | Risk level not supplied | |
| #9 | LBank | Company / Broker | AUSTRACRegisteredFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Regulated+1 more | 5.1/ 10 | Risk level not supplied | |
| #10 | Checkout | Company / Broker | Central Bank of the UAERegulatedFMARegulatedFinancial Conduct AuthorityRegulated+3 more | 5.0/ 10 | Risk level not supplied | |
| #11 | CoinZoom | Company / Broker | BMAExceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeSECRegulated+1 more | 5.0/ 10 | Risk level not supplied | |
| #12 | Tradu First Prudential Markets Limited | Company / Broker | Financial Services Authority SeychellesOffshoreCYSECRegulatedFinancial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #13 | UEEx | Company / Broker | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #14 | 8V Exchange | Company / Broker | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #15 | bitop | Company / Broker | Financial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #16 | BTCC | Company / Broker | Financial Crimes Enforcement Network (FinCEN)RegulatedSECRRegulated | 5.0/ 10 | Risk level not supplied | |
| #17 | coinlion CoinLion | Company / Broker | SECRegulatedDFIRegulated | 5.0/ 10 | Risk level not supplied | |
| #18 | Huobi | Company / Broker | SFCRegulatedSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #19 | Blockchain.com | Company / Broker | Financial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #20 | Aphelion | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #21 | EterWealth Eterwealth Limited | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #22 | PayBito | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #23 | poloniex | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #24 | Paxful Paxful India | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #25 | AaelExchange | Company / Broker | Financial Crimes Enforcement Network (FinCEN)Registered | 2.5/ 10 | Risk level not supplied | |
| #26 | WINGO Wingo Group LTD | Company / Broker | Financial Crimes Enforcement Network (FinCEN)RegulatedMISAOffshore | 2.0/ 10 | Risk level not supplied | |
| #27 | FINOWIZ Finowiz Fintech Limited | Company / Broker | Financial Crimes Enforcement Network (FinCEN)Regulated | 2.0/ 10 | Risk level not supplied | |
| #28 | Pivot capital | Company / Broker | U.S. Securities and Exchange Commission (SEC)Regulated | 2.0/ 10 | Risk level not supplied | |
| #29 | Arowinvest | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #30 | BitFi Wallet | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #31 | BitVerse | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #32 | BlueLotusDAO | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #33 | DAA Degenerate Ape Academy | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #34 | Fiscalau Tonomy | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #35 | FXTRATEGY Estrategias Comerciales Pallay | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #36 | gmzglobal GMZ Global | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #37 | Hantec Markets Hantec Markets Holdings Limited | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #38 | Manyways LLC | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #39 | Paragon Investments | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #40 | Paxful Wallet | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #41 | PlasmaPay Wallet | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #42 | Rubicon | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #43 | startex-ford startex-ford.ltd | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #44 | Syncxtrades Syncxtrades Capital | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #45 | tamilstocktrade.com | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #46 | Vonway Vonway Global Limited | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #47 | X7 Finance | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #48 | Amtefi | Company / Broker | None on record | 1.8/ 10 | Risk level not supplied | |
| #49 | Skydrome | Company / Broker | None on record | 1.5/ 10 | Risk level not supplied | |
| #50 | AlphaVelaxa | Company / Broker | None on record | 1.2/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
