Execution Platform Leaderboard · Proprietary & Custom Terminals
Proprietary Trading Platforms, Native Web Terminals & FIX Gateways
Financial institutions, exchanges, and execution desks operating in-house proprietary trading terminals, native cross-platform software builds, and institutional APIs.
Coverage: Decentralised trading protocols, NFT marketplaces and Web3 execution venues
Institutional Comparison & Composite Score Matrix
Showing 47 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | HFM HF Markets Group | Company / Broker | Financial Services Authority SeychellesOffshoreCYSECRegulatedFinancial Conduct AuthorityRegulated+1 more | 8.0/ 10 | Risk level not supplied | |
| #2 | Dukascopy Bank Dukascopy Bank SA | Company / Broker | Latvijas BankaRegulatedFINMARegulatedFSARegulated | 8.0/ 10 | Risk level not supplied | |
| #3 | eToro eToro (UK) Ltd | Company / Broker | FINRARegisteredGFSCRegulatedFinancial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA)Regulated+5 more | 7.5/ 10 | Risk level not supplied | |
| #4 | Upstox | Company / Broker | SEBIRegulated | 7.0/ 10 | Risk level not supplied | |
| #5 | Skilling Skilling Ltd | Company / Broker | Financial Services Authority SeychellesRegulatedCYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #6 | easyMarkets EASYMARKETS PTY LTD | Company / Broker | CYSECRegulatedFinancial Services Authority SeychellesOffshoreBVIFSCOffshore+2 more | 5.0/ 10 | Risk level not supplied | |
| #7 | Tradu First Prudential Markets Limited | Company / Broker | Financial Services Authority SeychellesOffshoreCYSECRegulatedFinancial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #8 | UEEx | Company / Broker | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #9 | BYDFi | Company / Broker | Estonian Financial Intelligence Unit (RAB / MTR Register)RegulatedEstonian Financial Intelligence Unit (RAB / MTR Register)Regulated | 5.0/ 10 | Risk level not supplied | |
| #10 | NovaDAX | Company / Broker | Special Department of Federal Revenue of Brazil (Receita Federal / RFB)RegulatedVQF Financial Services Standards Association (Swiss FINMA-Recognised SRO)Regulated | 5.0/ 10 | Risk level not supplied | |
| #11 | Bibox | Company / Broker | Estonian Financial Intelligence Unit (FIU / RAB)Cancelled | 5.0/ 10 | Risk level not supplied | |
| #12 | Blockchain.com | Company / Broker | Financial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #13 | Hotcoin | Company / Broker | ASICExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #14 | zondacrypto | Company / Broker | Estonian Financial Intelligence Unit (FIU / RAB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #15 | Altcoin Trader | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #16 | Bilaxy | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #17 | Bitcastle | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #18 | btc markets | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #19 | CoinEx | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #20 | CoinTR.PRO | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #21 | FameEX | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #22 | Flybit | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #23 | FMCPAY | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #24 | Koinpark | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #25 | Ourbit | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #26 | PayBito | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #27 | TimeX | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #28 | VALR | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #29 | wazirx | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #30 | WEBSEA | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #31 | Welcoin | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #32 | Crystal Ball Markets Crystal Ball Markets LLC | Company / Broker | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 4.3/ 10 | Risk level not supplied | |
| #33 | Koinbx KOOZ Advisors and Technologies Private Limited | Company / Broker | SEBIRegulated | 3.0/ 10 | Risk level not supplied | |
| #34 | Bit2Me wallet | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #35 | Colodax | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #36 | Paxful Paxful India | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #37 | Exmo Exchange | Company / Broker | Tax Office for the Katowice Region (Poland)Regulated | 2.0/ 10 | Risk level not supplied | |
| #38 | SvoFX | Company / Broker | SVG FSARegistered | 2.0/ 10 | Risk level not supplied | |
| #39 | Coinoverse Coinoverse Trading Ltd | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #40 | CoinSpot | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #41 | Fullerton Fullerton Markets International Limited | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #42 | FXMeridian | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #43 | Kanga.Exchange | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #44 | Fairdesk | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #45 | Sable Fx Global | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #46 | Tidex | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #47 | Binance | Company / Broker | KASRegulatedFSCARegulatedCNVRegulated+12 more | — | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
