Risk & Enforcement Watchlist · Elevated Due Diligence
Revoked Licences, Regulatory Warnings & High-Risk Watchlist
Counterparty risk register of entities carrying published regulatory warnings, revoked or exceeded licence states, or sub-threshold composite risk scores requiring heightened compliance scrutiny.
Coverage: Decentralised trading protocols, NFT marketplaces and Web3 execution venues
Institutional Comparison & Composite Score Matrix
Showing 50 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | TMGM | Company / Broker | FSCAExceeded scope | 5.5/ 10 | Risk level not supplied | |
| #2 | XT.COM | Company / Broker | DMCCExpiredFinancial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.3/ 10 | Risk level not supplied | |
| #3 | LBank | Company / Broker | AUSTRACRegisteredFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Regulated+1 more | 5.1/ 10 | Risk level not supplied | |
| #4 | bitop | Company / Broker | Financial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #5 | Blockchain.com | Company / Broker | Financial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #6 | CoinZoom | Company / Broker | BMAExceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeSECRegulated+1 more | 5.0/ 10 | Risk level not supplied | |
| #7 | Hotcoin | Company / Broker | ASICExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #8 | Tokenize Xchange | Company / Broker | SCExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #9 | UEEx | Company / Broker | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #10 | iToken Wallet Huobi Group | Company / Broker | None on record | 4.8/ 10 | Risk level not supplied | |
| #11 | The Wizards of Ord | Company / Broker | None on record | 4.8/ 10 | Risk level not supplied | |
| #12 | StarEx STAR EXCHANGE INTERNATIONAL PTE. LTD. | Company / Broker | None on record | 4.6/ 10 | Risk level not supplied | |
| #13 | Axon Markets Little Black Diamond Ltd | Company / Broker | Financial Services Authority SeychellesOffshore | 4.5/ 10 | Risk level not supplied | |
| #14 | Base - Based | Company / Broker | None on record | 4.5/ 10 | Risk level not supplied | |
| #15 | Blocktrade | Company / Broker | OAMRegulated | 4.5/ 10 | Risk level not supplied | |
| #16 | Crystal Ball Markets Crystal Ball Markets LLC | Company / Broker | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 4.3/ 10 | Risk level not supplied | |
| #17 | XS Markets XS Markets Ltd | Company / Broker | Financial Services Authority SeychellesRegulated | 4.3/ 10 | Risk level not supplied | |
| #18 | ALTS by adidas | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #19 | Based Angels | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #20 | Bitcoin Frogs | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #21 | Bitcoin Punks | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #22 | BitOasis BitOasis Technologies FZE | Company / Broker | VARARegulatedCentral Bank of Bahrain (CBB)Regulated | 4.0/ 10 | Risk level not supplied | |
| #23 | Bold Prime Bold Prime Limited | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #24 | Cabana Capital Cabana Capitals Limited | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #25 | Circle Pass | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #26 | DeGods | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #27 | EIGHT PLUS CAPITAL GTSE Capital Group Ltd (ex Eight Plus Capital Ltd) | Company / Broker | CYSECRegulated | 4.0/ 10 | Risk level not supplied | |
| #28 | Flitpay | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #29 | FlowBank | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #30 | FOREXITE | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #31 | Fortissio Vie Finance A.E.P.E.Y. S.A. | Company / Broker | HCMCRegulated | 4.0/ 10 | Risk level not supplied | |
| #32 | Frogana | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #33 | Make Capital Make Capital Ltd | Company / Broker | FSCARegulatedASICRegulated | 4.0/ 10 | Risk level not supplied | |
| #34 | MAX PAIN AND FRENS | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #35 | Milady Milady Maker | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #36 | Monero GUI wallet | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #37 | Moodies by Hanuka | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #38 | Number One Capital Markets Number One Capital Markets Limited | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #39 | OK COMPUTERS | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #40 | Opepen Edition | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #41 | Oroku Oroku Edge | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #42 | Otherdeed Expanded | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #43 | Otherside Koda | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #44 | ParadTrade Paradice trade LTD | Company / Broker | MISAOffshore | 4.0/ 10 | Risk level not supplied | |
| #45 | Pintu | Company / Broker | OJKRegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Registered | 4.0/ 10 | Risk level not supplied | |
| #46 | Shakepay | Company / Broker | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Expired | 4.0/ 10 | Risk level not supplied | |
| #47 | Winds of Yawanawa by Yawanawa and Refik Anadol | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #48 | XBTFX XBTFX LLC | Company / Broker | Financial Services Authority SeychellesRegulated | 4.0/ 10 | Risk level not supplied | |
| #49 | ZEUS | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #50 | Based OG by 9mm.Pro 9mm.Pro | Company / Broker | None on record | 3.8/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
