Execution Platform Leaderboard · MetaTrader 4 (MT4)
MetaTrader 4 (MT4) Execution Venues & Regulated Brokers
Institutions and trading venues supporting MetaTrader 4 (MT4) client terminals, MQL4 automated Expert Advisors, and ECN/STP liquidity bridges.
Coverage: Decentralised trading protocols, NFT marketplaces and Web3 execution venues
Institutional Comparison & Composite Score Matrix
Showing 50 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | HFM HF Markets Group | Company / Broker | Financial Services Authority SeychellesOffshoreCYSECRegulatedFinancial Conduct AuthorityRegulated+1 more | 8.0/ 10 | Risk level not supplied | |
| #2 | Dukascopy Bank Dukascopy Bank SA | Company / Broker | Latvijas BankaRegulatedFINMARegulatedFSARegulated | 8.0/ 10 | Risk level not supplied | |
| #3 | FXGROW Growell Capital Ltd | Company / Broker | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #4 | TrioMarkets EDR FINANCIAL LIMITED | Company / Broker | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #5 | Hantec Markets Australia | Company / Broker | VFSCRegulatedASICRegulatedFinancial Conduct AuthorityRegulated+1 more | 6.6/ 10 | Risk level not supplied | |
| #6 | Decode Global Decode Global Ltd | Company / Broker | VFSCRegulatedASICRegulatedSVG FSARegistered+1 more | 6.0/ 10 | Risk level not supplied | |
| #7 | Skilling Skilling Ltd | Company / Broker | Financial Services Authority SeychellesRegulatedCYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #8 | FOREX TB FOREX TB Ltd | Company / Broker | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #9 | TMGM | Company / Broker | FSCAExceeded scope | 5.5/ 10 | Risk level not supplied | |
| #10 | easyMarkets EASYMARKETS PTY LTD | Company / Broker | CYSECRegulatedFinancial Services Authority SeychellesOffshoreBVIFSCOffshore+2 more | 5.0/ 10 | Risk level not supplied | |
| #11 | Mohicans Markets | Company / Broker | MISARegulatedSVG FSARegisteredVFSCRegulated+2 more | 5.0/ 10 | Risk level not supplied | |
| #12 | FP Markets | Company / Broker | FSCARegulatedCYSECRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #13 | Tradu First Prudential Markets Limited | Company / Broker | Financial Services Authority SeychellesOffshoreCYSECRegulatedFinancial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #14 | LIRUNEX | Company / Broker | Labuan FSARegulatedCYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #15 | ArgoTrade | Company / Broker | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied | |
| #16 | EVEREST Myrtle Ltd | Company / Broker | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #17 | FXTB Forex TB Ltd | Company / Broker | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #18 | GKFX Prime International Finance House Ltd | Company / Broker | BVIFSCOffshore | 5.0/ 10 | Risk level not supplied | |
| #19 | Money Partners MONEY PARTNERS CO., LTD | Company / Broker | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #20 | RaiseFX Raise Global SA (Pty) Ltd | Company / Broker | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #21 | TradeDirect365 Trade Nation Australia Pty Ltd | Company / Broker | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #22 | Xtreme Markets Xtreme Markets Ltd | Company / Broker | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #23 | Blaze Markets Blaze Markets Limited | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #24 | CIBfx CIB Capital Investment Brokers Ltd | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #25 | KVB PRIME | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #26 | Vital Markets Vital Markets Ltd | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #27 | Make Capital Make Capital Ltd | Company / Broker | FSCARegulatedASICRegulated | 4.0/ 10 | Risk level not supplied | |
| #28 | EIGHT PLUS CAPITAL GTSE Capital Group Ltd (ex Eight Plus Capital Ltd) | Company / Broker | CYSECRegulated | 4.0/ 10 | Risk level not supplied | |
| #29 | XBTFX XBTFX LLC | Company / Broker | Financial Services Authority SeychellesRegulated | 4.0/ 10 | Risk level not supplied | |
| #30 | Bold Prime Bold Prime Limited | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #31 | FlowBank | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #32 | Number One Capital Markets Number One Capital Markets Limited | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #33 | Oroku Oroku Edge | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #34 | Ox Securities Ox Securities Pty Ltd | Company / Broker | ASICRegulated | 3.0/ 10 | Risk level not supplied | |
| #35 | SLG Markets SUN LONG GMTK INTERNATIONAL LIMITED | Company / Broker | VFSCOffshore | 3.0/ 10 | Risk level not supplied | |
| #36 | XB Prime | Company / Broker | Financial Services Authority SeychellesRegulated | 3.0/ 10 | Risk level not supplied | |
| #37 | Achiever FX Achiever Global Markets LTD | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #38 | Artsmrkts | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #39 | GS CAPITAL GS CAPITAL LTD | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #40 | NordFX | Company / Broker | None on record | 2.3/ 10 | Risk level not supplied | |
| #41 | Forex4you E-Global Trade & Finance Group, Inc. | Company / Broker | BVIFSCRegulated | 2.2/ 10 | Risk level not supplied | |
| #42 | Alpari Alpari (Comoros) Ltd | Company / Broker | MISARegistered | 2.0/ 10 | Risk level not supplied | |
| #43 | CM Trade | Company / Broker | VFSCNo licence | 2.0/ 10 | Risk level not supplied | |
| #44 | Elland Road Elland Road Capital PTY LTD | Company / Broker | FSCAExceeded scope | 2.0/ 10 | Risk level not supplied | |
| #45 | Milton Prime Milton Global Ltd | Company / Broker | Financial Services Authority SeychellesOffshore | 2.0/ 10 | Risk level not supplied | |
| #46 | 4xCube 4xCube Ltd | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #47 | 6iTrade 6i Group LLC | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #48 | ABET Global ABET LLC | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #49 | Arbitrage Prime Arbitrage Prime Ltd | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #50 | AVFX AVFX Technology (SV) Ltd | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
