Crawlable HTML Institution Index
Institution Directory Index: United Kingdom (GB) Jurisdiction
Browse imported directory records for United Kingdom (GB) Jurisdiction. Listings do not establish current authorisation; check the relevant official register.
Coverage: Decentralised trading protocols, NFT marketplaces and Web3 execution venues
United Kingdom (GB) Jurisdiction — Complete Institution & Sub-Page Matrix
Showing 1–60 of 124 institutions matching United Kingdom (GB) Jurisdiction in this slice.
| Institution | Supervisory Filings | Risk Profile | 6D Score | Compare records |
|---|---|---|---|---|
| eToro eToro (UK) Ltd | FINRAGFSCFinancial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA)+5 | Risk level not supplied | 7.5 | |
| Checkout | Central Bank of the UAEFMAFinancial Conduct Authority+3 | Risk level not supplied | 5.0 | |
| HFM HF Markets Group | Financial Services Authority SeychellesCYSECFinancial Conduct Authority+1 | Risk level not supplied | 8.0 | |
| Hantec Markets Australia | VFSCASICFinancial Conduct Authority+1 | Risk level not supplied | 6.6 | |
| Komainu Komainu (Jersey) Limited | OAMJFSCVARA+1 | Risk level not supplied | 5.0 | |
| Tradu First Prudential Markets Limited | Financial Services Authority SeychellesCYSECFinancial Conduct Authority | Risk level not supplied | 5.0 | |
| BTCC | Financial Crimes Enforcement Network (FinCEN)SECR | Risk level not supplied | 5.0 | |
| GKFX Prime International Finance House Ltd | BVIFSC | Risk level not supplied | 5.0 | |
| CM Trade | VFSC | Risk level not supplied | 2.0 | |
| Pivot capital | U.S. Securities and Exchange Commission (SEC) | Risk level not supplied | 2.0 | |
| ABLE Limited | 0 filings recorded | Risk level not supplied | 5.0 | |
| Ariol Investment Group | 0 filings recorded | Risk level not supplied | 5.0 | |
| EXMO. ME | 0 filings recorded | Risk level not supplied | 5.0 | |
| Monero GUI wallet | 0 filings recorded | Risk level not supplied | 4.0 | |
| ZEUS | 0 filings recorded | Risk level not supplied | 4.0 | |
| Monerujo wallet | 0 filings recorded | Risk level not supplied | 3.6 | |
| Globitex Globitex Holding SIA | 0 filings recorded | Risk level not supplied | 3.0 | |
| Kyber Network | 0 filings recorded | Risk level not supplied | 2.4 | |
| Astro Revenue | 0 filings recorded | Risk level not supplied | 2.0 | |
| Atlas Trade Finance | 0 filings recorded | Risk level not supplied | 2.0 | |
| BIT MINNER | 0 filings recorded | Risk level not supplied | 2.0 | |
| Bitforx Wallet | 0 filings recorded | Risk level not supplied | 2.0 | |
| Citiex Citiex Capital | 0 filings recorded | Risk level not supplied | 2.0 | |
| EXANGO | 0 filings recorded | Risk level not supplied | 2.0 | |
| Exobitchain | 0 filings recorded | Risk level not supplied | 2.0 | |
| FXMeridian | 0 filings recorded | Risk level not supplied | 2.0 | |
| Finance Financeinvestmentslimited.org | 0 filings recorded | Risk level not supplied | 2.0 | |
| Fortis Market | 0 filings recorded | Risk level not supplied | 2.0 | |
| Fxswiftrade | 0 filings recorded | Risk level not supplied | 2.0 | |
| GTB FX Group | 0 filings recorded | Risk level not supplied | 2.0 | |
| Incore Forex | 0 filings recorded | Risk level not supplied | 2.0 | |
| MONEYPLANT MONEYPLANT FX LTD | 0 filings recorded | Risk level not supplied | 2.0 | |
| Markets Trading Markets Trading Ltd | 0 filings recorded | Risk level not supplied | 2.0 | |
| Max FundFlex | 0 filings recorded | Risk level not supplied | 2.0 | |
| MergeFX | 0 filings recorded | Risk level not supplied | 2.0 | |
| Mine Bounty | 0 filings recorded | Risk level not supplied | 2.0 | |
| Miners Capital Miners Capital Trade | 0 filings recorded | Risk level not supplied | 2.0 | |
| PFH Markets PFH Markets (UK) Limited | 0 filings recorded | Risk level not supplied | 2.0 | |
| PepperStoneVIP | 0 filings recorded | Risk level not supplied | 2.0 | |
| Robotic Trade | 0 filings recorded | Risk level not supplied | 2.0 | |
| SMART STRATEGIES | 0 filings recorded | Risk level not supplied | 2.0 | |
| Swift Global Trade | 0 filings recorded | Risk level not supplied | 2.0 | |
| Syncxtrades Syncxtrades Capital | 0 filings recorded | Risk level not supplied | 2.0 | |
| Tadawulnow | 0 filings recorded | Risk level not supplied | 2.0 | |
| Touchstone Markets | 0 filings recorded | Risk level not supplied | 2.0 | |
| Trust Coins Trust Coins Ltd | 0 filings recorded | Risk level not supplied | 2.0 | |
| Universal Access Universal Access Invest | 0 filings recorded | Risk level not supplied | 2.0 | |
| Wealth Solutions Limited | 0 filings recorded | Risk level not supplied | 2.0 | |
| Wideview Trade Wideview Trade Partners | 0 filings recorded | Risk level not supplied | 2.0 | |
| European Trade | 0 filings recorded | Risk level not supplied | 1.5 | |
| London Trading Index London Trading Index Limited. | 0 filings recorded | Risk level not supplied | 1.4 | |
| Mercuryo Mercuryo Invest LTD | 0 filings recorded | Risk level not supplied | 1.4 | |
| ST Prosperity ST Prosperity International Group Limited | 0 filings recorded | Risk level not supplied | 1.4 | |
| TRADESKA TRADESKA LIMITED | 0 filings recorded | Risk level not supplied | 1.4 | |
| PINO MARKETS PINO MARKETS LIMITED | 0 filings recorded | Risk level not supplied | 1.3 | |
| VenusFX | 0 filings recorded | Risk level not supplied | 1.3 | |
| AxisFx Axisfx Limited | 0 filings recorded | Risk level not supplied | 1.2 | |
| Grand Bloom Grand Bloom Limited | 0 filings recorded | Risk level not supplied | 1.1 | |
| ALTERDICE | 0 filings recorded | Risk level not supplied | 1.0 | |
| AWELE FORTUNE AWELE FORTUNE FOUNDRY | 0 filings recorded | Risk level not supplied | 1.0 |
Index Partition FAQ: United Kingdom (GB) Jurisdiction
About the imported directory records and their limitations.
How many financial institutions are indexed under United Kingdom (GB) Jurisdiction on NFTVenue Ledger?
This United Kingdom (GB) Jurisdiction index contains 124 imported records and 34 licence entries. 8 records include a status labelled regulated or registered by the source; current status has not been independently verified.
Where can I check the records for United Kingdom (GB) Jurisdiction?
Open a directory record to see its imported fields. Confirm the contracting entity, licence number and current permissions with the issuing regulator.
Does inclusion in the United Kingdom (GB) Jurisdiction directory mean a broker is authorised in my jurisdiction?
No. Directory listings reflect imported records and do not establish current authorisation or compensation eligibility. Check the relevant official register and your contracting entity.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
