Ranking Institucional e Pontuação Composta 2026 · Português
Ranking de Corretoras e Instituições Financeiras: United States (US) (2026) — NFTVenue Ledger
Classificação quantitativa para United States (US) com verificação de licenças, pontuação de 5 dimensões e alertas regulatórios.
Coverage: Decentralised trading protocols, NFT marketplaces and Web3 execution venues
Matriz comparativa de licenças, pontuação composta e risco
Exibindo 80 entidades ordenadas por pontuação composta decrescente.
| Pos. | Nome da entidade | Tipo | Reguladores principais | Pontuação | Nível de risco | Diligência prévia |
|---|---|---|---|---|---|---|
| #1 | eToro eToro (UK) Ltd | Corretora / Empresa | FINRARegisteredGFSCRegulatedFinancial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA)Regulated+5 | 7.5/ 10 | Risk level not supplied | |
| #2 | Robinhood Robinhood Markets, Inc. | Corretora / Empresa | SECRegulatedRegulatedSecurities Investor Protection Corporation (U.S. SIPC)Regulated+6 | 7.3/ 10 | Risk level not supplied | |
| #3 | NeoAiTrade NeoAiTrade LTD | Corretora / Empresa | Sem registo | 7.0/ 10 | Risk level not supplied | |
| #4 | Binance.US | Corretora / Empresa | SECRegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 6.6/ 10 | Risk level not supplied | |
| #5 | BitGo | Corretora / Empresa | NYSDFSRegulatedFinancial Crimes Enforcement Network (FinCEN)RegulatedMASRegulated+1 | 6.0/ 10 | Risk level not supplied | |
| #6 | Decode Global Decode Global Ltd | Corretora / Empresa | VFSCRegulatedASICRegulatedSVG FSARegistered+1 | 6.0/ 10 | Risk level not supplied | |
| #7 | BitMart | Corretora / Empresa | Financial Crimes Enforcement Network (FinCEN)Regulated | 6.0/ 10 | Risk level not supplied | |
| #8 | XT.COM | Corretora / Empresa | DMCCExpiredFinancial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.3/ 10 | Risk level not supplied | |
| #9 | LBank | Corretora / Empresa | AUSTRACRegisteredFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Regulated+1 | 5.1/ 10 | Risk level not supplied | |
| #10 | Checkout | Corretora / Empresa | Central Bank of the UAERegulatedFMARegulatedFinancial Conduct AuthorityRegulated+3 | 5.0/ 10 | Risk level not supplied | |
| #11 | CoinZoom | Corretora / Empresa | BMAExceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeSECRegulated+1 | 5.0/ 10 | Risk level not supplied | |
| #12 | Tradu First Prudential Markets Limited | Corretora / Empresa | Financial Services Authority SeychellesOffshoreCYSECRegulatedFinancial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #13 | UEEx | Corretora / Empresa | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #14 | 8V Exchange | Corretora / Empresa | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #15 | bitop | Corretora / Empresa | Financial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #16 | BTCC | Corretora / Empresa | Financial Crimes Enforcement Network (FinCEN)RegulatedSECRRegulated | 5.0/ 10 | Risk level not supplied | |
| #17 | coinlion CoinLion | Corretora / Empresa | SECRegulatedDFIRegulated | 5.0/ 10 | Risk level not supplied | |
| #18 | Huobi | Corretora / Empresa | SFCRegulatedSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #19 | Blockchain.com | Corretora / Empresa | Financial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #20 | Aphelion | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #21 | EterWealth Eterwealth Limited | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #22 | PayBito | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #23 | poloniex | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #24 | Paxful Paxful India | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #25 | AaelExchange | Corretora / Empresa | Financial Crimes Enforcement Network (FinCEN)Registered | 2.5/ 10 | Risk level not supplied | |
| #26 | WINGO Wingo Group LTD | Corretora / Empresa | Financial Crimes Enforcement Network (FinCEN)RegulatedMISAOffshore | 2.0/ 10 | Risk level not supplied | |
| #27 | FINOWIZ Finowiz Fintech Limited | Corretora / Empresa | Financial Crimes Enforcement Network (FinCEN)Regulated | 2.0/ 10 | Risk level not supplied | |
| #28 | Pivot capital | Corretora / Empresa | U.S. Securities and Exchange Commission (SEC)Regulated | 2.0/ 10 | Risk level not supplied | |
| #29 | Arowinvest | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #30 | BitFi Wallet | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #31 | BitVerse | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #32 | BlueLotusDAO | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #33 | DAA Degenerate Ape Academy | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #34 | Fiscalau Tonomy | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #35 | FXTRATEGY Estrategias Comerciales Pallay | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #36 | gmzglobal GMZ Global | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #37 | Hantec Markets Hantec Markets Holdings Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #38 | Manyways LLC | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #39 | Paragon Investments | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #40 | Paxful Wallet | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #41 | PlasmaPay Wallet | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #42 | Rubicon | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #43 | startex-ford startex-ford.ltd | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #44 | tamilstocktrade.com | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #45 | Vonway Vonway Global Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #46 | X7 Finance | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #47 | Amtefi | Corretora / Empresa | Sem registo | 1.8/ 10 | Risk level not supplied | |
| #48 | Skydrome | Corretora / Empresa | Sem registo | 1.5/ 10 | Risk level not supplied | |
| #49 | AlphaVelaxa | Corretora / Empresa | Sem registo | 1.2/ 10 | Risk level not supplied | |
| #50 | Gold Harbor | Corretora / Empresa | Sem registo | 1.2/ 10 | Risk level not supplied | |
| #51 | Zenita Finance Zenita Finance Ltd | Corretora / Empresa | Sem registo | 1.2/ 10 | Risk level not supplied | |
| #52 | AARONS | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #53 | Alpha ox Trade | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #54 | Alphafx Market | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #55 | AskForBit | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #56 | Atforex-Markets | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #57 | Bakkt Market | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #58 | Celsius | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #59 | Center-Focus777 | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #60 | Clone AceStock System | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #61 | Crown-FX | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #62 | Crypto Rocket | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #63 | EquitMiners | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #64 | Exploit Trading | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #65 | Fx Binary Option | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #66 | ghfcaps | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #67 | GlluckFX | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #68 | Hyperion Markets HYPERION MARKETS LTD | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #69 | IDSIntl | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #70 | MacroFxTrade | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #71 | MyCopy Stocks MyCopy Stocks Company | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #72 | SiliconTradeZone | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #73 | Solid Trader | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #74 | SouthXchange | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #75 | STForex | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #76 | TVBIT | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #77 | USDC Investment | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #78 | WiseTrading | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #79 | FXT Market Tradex | Corretora / Empresa | Sem registo | 0.0/ 10 | Risk level not supplied | |
| #80 | Binance | Corretora / Empresa | KASRegulatedFSCARegulatedCNVRegulated+12 | — | Risk level not supplied |
Explorar rankings institucionais relacionados
Filtre por autoridades reguladoras, países, classificação de risco e plataformas de execução.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
