Clasificación Institucional y Puntuación Compuesta 2026 · Español
Ranking de Brókers e Instituciones Financieras: United States (US) (2026) — NFTVenue Ledger
Clasificación cuantitativa de entidades bajo el criterio United States (US), ordenadas por puntuación compuesta, licencias supervisoras y perfil de riesgo.
Coverage: Decentralised trading protocols, NFT marketplaces and Web3 execution venues
Matriz de comparación institucional, licencias y nivel de riesgo
Mostrando 80 entidades ordenadas por puntuación compuesta descendente.
| Pos. | Nombre de la entidad | Tipo de entidad | Reguladores principales | Puntuación | Nivel de riesgo | Auditoría y costes |
|---|---|---|---|---|---|---|
| #1 | eToro eToro (UK) Ltd | Bróker / Institución | FINRARegisteredGFSCRegulatedFinancial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA)Regulated+5 | 7.5/ 10 | Risk level not supplied | |
| #2 | Robinhood Robinhood Markets, Inc. | Bróker / Institución | SECRegulatedRegulatedSecurities Investor Protection Corporation (U.S. SIPC)Regulated+6 | 7.3/ 10 | Risk level not supplied | |
| #3 | NeoAiTrade NeoAiTrade LTD | Bróker / Institución | Sin registro | 7.0/ 10 | Risk level not supplied | |
| #4 | Binance.US | Bróker / Institución | SECRegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 6.6/ 10 | Risk level not supplied | |
| #5 | BitGo | Bróker / Institución | NYSDFSRegulatedFinancial Crimes Enforcement Network (FinCEN)RegulatedMASRegulated+1 | 6.0/ 10 | Risk level not supplied | |
| #6 | Decode Global Decode Global Ltd | Bróker / Institución | VFSCRegulatedASICRegulatedSVG FSARegistered+1 | 6.0/ 10 | Risk level not supplied | |
| #7 | BitMart | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)Regulated | 6.0/ 10 | Risk level not supplied | |
| #8 | XT.COM | Bróker / Institución | DMCCExpiredFinancial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.3/ 10 | Risk level not supplied | |
| #9 | LBank | Bróker / Institución | AUSTRACRegisteredFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Regulated+1 | 5.1/ 10 | Risk level not supplied | |
| #10 | Checkout | Bróker / Institución | Central Bank of the UAERegulatedFMARegulatedFinancial Conduct AuthorityRegulated+3 | 5.0/ 10 | Risk level not supplied | |
| #11 | CoinZoom | Bróker / Institución | BMAExceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeSECRegulated+1 | 5.0/ 10 | Risk level not supplied | |
| #12 | Tradu First Prudential Markets Limited | Bróker / Institución | Financial Services Authority SeychellesOffshoreCYSECRegulatedFinancial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #13 | UEEx | Bróker / Institución | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #14 | 8V Exchange | Bróker / Institución | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #15 | bitop | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #16 | BTCC | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)RegulatedSECRRegulated | 5.0/ 10 | Risk level not supplied | |
| #17 | coinlion CoinLion | Bróker / Institución | SECRegulatedDFIRegulated | 5.0/ 10 | Risk level not supplied | |
| #18 | Huobi | Bróker / Institución | SFCRegulatedSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #19 | Blockchain.com | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #20 | Aphelion | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #21 | EterWealth Eterwealth Limited | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #22 | PayBito | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #23 | poloniex | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #24 | Paxful Paxful India | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #25 | AaelExchange | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)Registered | 2.5/ 10 | Risk level not supplied | |
| #26 | WINGO Wingo Group LTD | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)RegulatedMISAOffshore | 2.0/ 10 | Risk level not supplied | |
| #27 | FINOWIZ Finowiz Fintech Limited | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)Regulated | 2.0/ 10 | Risk level not supplied | |
| #28 | Pivot capital | Bróker / Institución | U.S. Securities and Exchange Commission (SEC)Regulated | 2.0/ 10 | Risk level not supplied | |
| #29 | Arowinvest | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #30 | BitFi Wallet | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #31 | BitVerse | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #32 | BlueLotusDAO | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #33 | DAA Degenerate Ape Academy | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #34 | Fiscalau Tonomy | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #35 | FXTRATEGY Estrategias Comerciales Pallay | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #36 | gmzglobal GMZ Global | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #37 | Hantec Markets Hantec Markets Holdings Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #38 | Manyways LLC | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #39 | Paragon Investments | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #40 | Paxful Wallet | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #41 | PlasmaPay Wallet | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #42 | Rubicon | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #43 | startex-ford startex-ford.ltd | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #44 | tamilstocktrade.com | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #45 | Vonway Vonway Global Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #46 | X7 Finance | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #47 | Amtefi | Bróker / Institución | Sin registro | 1.8/ 10 | Risk level not supplied | |
| #48 | Skydrome | Bróker / Institución | Sin registro | 1.5/ 10 | Risk level not supplied | |
| #49 | AlphaVelaxa | Bróker / Institución | Sin registro | 1.2/ 10 | Risk level not supplied | |
| #50 | Gold Harbor | Bróker / Institución | Sin registro | 1.2/ 10 | Risk level not supplied | |
| #51 | Zenita Finance Zenita Finance Ltd | Bróker / Institución | Sin registro | 1.2/ 10 | Risk level not supplied | |
| #52 | AARONS | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #53 | Alpha ox Trade | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #54 | Alphafx Market | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #55 | AskForBit | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #56 | Atforex-Markets | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #57 | Bakkt Market | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #58 | Celsius | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #59 | Center-Focus777 | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #60 | Clone AceStock System | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #61 | Crown-FX | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #62 | Crypto Rocket | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #63 | EquitMiners | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #64 | Exploit Trading | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #65 | Fx Binary Option | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #66 | ghfcaps | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #67 | GlluckFX | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #68 | Hyperion Markets HYPERION MARKETS LTD | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #69 | IDSIntl | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #70 | MacroFxTrade | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #71 | MyCopy Stocks MyCopy Stocks Company | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #72 | SiliconTradeZone | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #73 | Solid Trader | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #74 | SouthXchange | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #75 | STForex | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #76 | TVBIT | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #77 | USDC Investment | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #78 | WiseTrading | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #79 | FXT Market Tradex | Bróker / Institución | Sin registro | 0.0/ 10 | Risk level not supplied | |
| #80 | Binance | Bróker / Institución | KASRegulatedFSCARegulatedCNVRegulated+12 | — | Risk level not supplied |
Explorar clasificaciones programáticas relacionadas
Navegue por autoridades supervisoras, jurisdicciones, niveles de riesgo y plataformas.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
