2026 기관 규제 및 종합 점수 리더보드 · 한국어
United States (US) 금융기관 및 브로커 종합 랭킹 (2026) — NFTVenue Ledger
United States (US) 기준 라이선스 검증, 5차원 종합 점수 및 규제 리스크 지표를 기반으로 정렬된 기관 리더보드입니다.
Coverage: Decentralised trading protocols, NFT marketplaces and Web3 execution venues
| 순위 | 기관 / 엔티티명 | 유형 | 주요 금융당국 | 종합 점수 | 리스크 등급 | 실사 바로가기 |
|---|---|---|---|---|---|---|
| #1 | eToro eToro (UK) Ltd | 브로커 / 금융기관 | FINRARegisteredGFSCRegulatedFinancial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA)Regulated+5 | 7.5/ 10 | Risk level not supplied | |
| #2 | Robinhood Robinhood Markets, Inc. | 브로커 / 금융기관 | SECRegulatedRegulatedSecurities Investor Protection Corporation (U.S. SIPC)Regulated+6 | 7.3/ 10 | Risk level not supplied | |
| #3 | NeoAiTrade NeoAiTrade LTD | 브로커 / 금융기관 | 기록 없음 | 7.0/ 10 | Risk level not supplied | |
| #4 | Binance.US | 브로커 / 금융기관 | SECRegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 6.6/ 10 | Risk level not supplied | |
| #5 | BitGo | 브로커 / 금융기관 | NYSDFSRegulatedFinancial Crimes Enforcement Network (FinCEN)RegulatedMASRegulated+1 | 6.0/ 10 | Risk level not supplied | |
| #6 | Decode Global Decode Global Ltd | 브로커 / 금융기관 | VFSCRegulatedASICRegulatedSVG FSARegistered+1 | 6.0/ 10 | Risk level not supplied | |
| #7 | BitMart | 브로커 / 금융기관 | Financial Crimes Enforcement Network (FinCEN)Regulated | 6.0/ 10 | Risk level not supplied | |
| #8 | XT.COM | 브로커 / 금융기관 | DMCCExpiredFinancial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.3/ 10 | Risk level not supplied | |
| #9 | LBank | 브로커 / 금융기관 | AUSTRACRegisteredFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Regulated+1 | 5.1/ 10 | Risk level not supplied | |
| #10 | Checkout | 브로커 / 금융기관 | Central Bank of the UAERegulatedFMARegulatedFinancial Conduct AuthorityRegulated+3 | 5.0/ 10 | Risk level not supplied | |
| #11 | CoinZoom | 브로커 / 금융기관 | BMAExceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeSECRegulated+1 | 5.0/ 10 | Risk level not supplied | |
| #12 | Tradu First Prudential Markets Limited | 브로커 / 금융기관 | Financial Services Authority SeychellesOffshoreCYSECRegulatedFinancial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #13 | UEEx | 브로커 / 금융기관 | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #14 | 8V Exchange | 브로커 / 금융기관 | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #15 | bitop | 브로커 / 금융기관 | Financial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #16 | BTCC | 브로커 / 금융기관 | Financial Crimes Enforcement Network (FinCEN)RegulatedSECRRegulated | 5.0/ 10 | Risk level not supplied | |
| #17 | coinlion CoinLion | 브로커 / 금융기관 | SECRegulatedDFIRegulated | 5.0/ 10 | Risk level not supplied | |
| #18 | Huobi | 브로커 / 금융기관 | SFCRegulatedSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #19 | Blockchain.com | 브로커 / 금융기관 | Financial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #20 | Aphelion | 브로커 / 금융기관 | 기록 없음 | 5.0/ 10 | Risk level not supplied | |
| #21 | EterWealth Eterwealth Limited | 브로커 / 금융기관 | 기록 없음 | 5.0/ 10 | Risk level not supplied | |
| #22 | PayBito | 브로커 / 금융기관 | 기록 없음 | 5.0/ 10 | Risk level not supplied | |
| #23 | poloniex | 브로커 / 금융기관 | 기록 없음 | 5.0/ 10 | Risk level not supplied | |
| #24 | Paxful Paxful India | 브로커 / 금융기관 | 기록 없음 | 3.0/ 10 | Risk level not supplied | |
| #25 | AaelExchange | 브로커 / 금융기관 | Financial Crimes Enforcement Network (FinCEN)Registered | 2.5/ 10 | Risk level not supplied | |
| #26 | WINGO Wingo Group LTD | 브로커 / 금융기관 | Financial Crimes Enforcement Network (FinCEN)RegulatedMISAOffshore | 2.0/ 10 | Risk level not supplied | |
| #27 | FINOWIZ Finowiz Fintech Limited | 브로커 / 금융기관 | Financial Crimes Enforcement Network (FinCEN)Regulated | 2.0/ 10 | Risk level not supplied | |
| #28 | Pivot capital | 브로커 / 금융기관 | U.S. Securities and Exchange Commission (SEC)Regulated | 2.0/ 10 | Risk level not supplied | |
| #29 | Arowinvest | 브로커 / 금융기관 | 기록 없음 | 2.0/ 10 | Risk level not supplied | |
| #30 | BitFi Wallet | 브로커 / 금융기관 | 기록 없음 | 2.0/ 10 | Risk level not supplied | |
| #31 | BitVerse | 브로커 / 금융기관 | 기록 없음 | 2.0/ 10 | Risk level not supplied | |
| #32 | BlueLotusDAO | 브로커 / 금융기관 | 기록 없음 | 2.0/ 10 | Risk level not supplied | |
| #33 | DAA Degenerate Ape Academy | 브로커 / 금융기관 | 기록 없음 | 2.0/ 10 | Risk level not supplied | |
| #34 | Fiscalau Tonomy | 브로커 / 금융기관 | 기록 없음 | 2.0/ 10 | Risk level not supplied | |
| #35 | FXTRATEGY Estrategias Comerciales Pallay | 브로커 / 금융기관 | 기록 없음 | 2.0/ 10 | Risk level not supplied | |
| #36 | gmzglobal GMZ Global | 브로커 / 금융기관 | 기록 없음 | 2.0/ 10 | Risk level not supplied | |
| #37 | Hantec Markets Hantec Markets Holdings Limited | 브로커 / 금융기관 | 기록 없음 | 2.0/ 10 | Risk level not supplied | |
| #38 | Manyways LLC | 브로커 / 금융기관 | 기록 없음 | 2.0/ 10 | Risk level not supplied | |
| #39 | Paragon Investments | 브로커 / 금융기관 | 기록 없음 | 2.0/ 10 | Risk level not supplied | |
| #40 | Paxful Wallet | 브로커 / 금융기관 | 기록 없음 | 2.0/ 10 | Risk level not supplied | |
| #41 | PlasmaPay Wallet | 브로커 / 금융기관 | 기록 없음 | 2.0/ 10 | Risk level not supplied | |
| #42 | Rubicon | 브로커 / 금융기관 | 기록 없음 | 2.0/ 10 | Risk level not supplied | |
| #43 | startex-ford startex-ford.ltd | 브로커 / 금융기관 | 기록 없음 | 2.0/ 10 | Risk level not supplied | |
| #44 | tamilstocktrade.com | 브로커 / 금융기관 | 기록 없음 | 2.0/ 10 | Risk level not supplied | |
| #45 | Vonway Vonway Global Limited | 브로커 / 금융기관 | 기록 없음 | 2.0/ 10 | Risk level not supplied | |
| #46 | X7 Finance | 브로커 / 금융기관 | 기록 없음 | 2.0/ 10 | Risk level not supplied | |
| #47 | Amtefi | 브로커 / 금융기관 | 기록 없음 | 1.8/ 10 | Risk level not supplied | |
| #48 | Skydrome | 브로커 / 금융기관 | 기록 없음 | 1.5/ 10 | Risk level not supplied | |
| #49 | AlphaVelaxa | 브로커 / 금융기관 | 기록 없음 | 1.2/ 10 | Risk level not supplied | |
| #50 | Gold Harbor | 브로커 / 금융기관 | 기록 없음 | 1.2/ 10 | Risk level not supplied | |
| #51 | Zenita Finance Zenita Finance Ltd | 브로커 / 금융기관 | 기록 없음 | 1.2/ 10 | Risk level not supplied | |
| #52 | AARONS | 브로커 / 금융기관 | 기록 없음 | 1.0/ 10 | Risk level not supplied | |
| #53 | Alpha ox Trade | 브로커 / 금융기관 | 기록 없음 | 1.0/ 10 | Risk level not supplied | |
| #54 | Alphafx Market | 브로커 / 금융기관 | 기록 없음 | 1.0/ 10 | Risk level not supplied | |
| #55 | AskForBit | 브로커 / 금융기관 | 기록 없음 | 1.0/ 10 | Risk level not supplied | |
| #56 | Atforex-Markets | 브로커 / 금융기관 | 기록 없음 | 1.0/ 10 | Risk level not supplied | |
| #57 | Bakkt Market | 브로커 / 금융기관 | 기록 없음 | 1.0/ 10 | Risk level not supplied | |
| #58 | Celsius | 브로커 / 금융기관 | 기록 없음 | 1.0/ 10 | Risk level not supplied | |
| #59 | Center-Focus777 | 브로커 / 금융기관 | 기록 없음 | 1.0/ 10 | Risk level not supplied | |
| #60 | Clone AceStock System | 브로커 / 금융기관 | 기록 없음 | 1.0/ 10 | Risk level not supplied | |
| #61 | Crown-FX | 브로커 / 금융기관 | 기록 없음 | 1.0/ 10 | Risk level not supplied | |
| #62 | Crypto Rocket | 브로커 / 금융기관 | 기록 없음 | 1.0/ 10 | Risk level not supplied | |
| #63 | EquitMiners | 브로커 / 금융기관 | 기록 없음 | 1.0/ 10 | Risk level not supplied | |
| #64 | Exploit Trading | 브로커 / 금융기관 | 기록 없음 | 1.0/ 10 | Risk level not supplied | |
| #65 | Fx Binary Option | 브로커 / 금융기관 | 기록 없음 | 1.0/ 10 | Risk level not supplied | |
| #66 | ghfcaps | 브로커 / 금융기관 | 기록 없음 | 1.0/ 10 | Risk level not supplied | |
| #67 | GlluckFX | 브로커 / 금융기관 | 기록 없음 | 1.0/ 10 | Risk level not supplied | |
| #68 | Hyperion Markets HYPERION MARKETS LTD | 브로커 / 금융기관 | 기록 없음 | 1.0/ 10 | Risk level not supplied | |
| #69 | IDSIntl | 브로커 / 금융기관 | 기록 없음 | 1.0/ 10 | Risk level not supplied | |
| #70 | MacroFxTrade | 브로커 / 금융기관 | 기록 없음 | 1.0/ 10 | Risk level not supplied | |
| #71 | MyCopy Stocks MyCopy Stocks Company | 브로커 / 금융기관 | 기록 없음 | 1.0/ 10 | Risk level not supplied | |
| #72 | SiliconTradeZone | 브로커 / 금융기관 | 기록 없음 | 1.0/ 10 | Risk level not supplied | |
| #73 | Solid Trader | 브로커 / 금융기관 | 기록 없음 | 1.0/ 10 | Risk level not supplied | |
| #74 | SouthXchange | 브로커 / 금융기관 | 기록 없음 | 1.0/ 10 | Risk level not supplied | |
| #75 | STForex | 브로커 / 금융기관 | 기록 없음 | 1.0/ 10 | Risk level not supplied | |
| #76 | TVBIT | 브로커 / 금융기관 | 기록 없음 | 1.0/ 10 | Risk level not supplied | |
| #77 | USDC Investment | 브로커 / 금융기관 | 기록 없음 | 1.0/ 10 | Risk level not supplied | |
| #78 | WiseTrading | 브로커 / 금융기관 | 기록 없음 | 1.0/ 10 | Risk level not supplied | |
| #79 | FXT Market Tradex | 브로커 / 금융기관 | 기록 없음 | 0.0/ 10 | Risk level not supplied | |
| #80 | Binance | 브로커 / 금융기관 | KASRegulatedFSCARegulatedCNVRegulated+12 | — | Risk level not supplied |
연관 규제당국 및 카테고리별 랭킹 탐색
금융감독당국, 국가별 관할권, 리스크 등급 및 거래 플랫폼별 순위를 확인하세요.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
