Clasificación Institucional y Puntuación Compuesta 2026 · Español
Ranking de Brókers e Instituciones Financieras: revoked-warning (2026) — NFTVenue Ledger
Clasificación cuantitativa de entidades bajo el criterio revoked-warning, ordenadas por puntuación compuesta, licencias supervisoras y perfil de riesgo.
Coverage: Decentralised trading protocols, NFT marketplaces and Web3 execution venues
Matriz de comparación institucional, licencias y nivel de riesgo
Mostrando 100 entidades ordenadas por puntuación compuesta descendente.
| Pos. | Nombre de la entidad | Tipo de entidad | Reguladores principales | Puntuación | Nivel de riesgo | Auditoría y costes |
|---|---|---|---|---|---|---|
| #1 | TMGM | Bróker / Institución | FSCAExceeded scope | 5.5/ 10 | Risk level not supplied | |
| #2 | XT.COM | Bróker / Institución | DMCCExpiredFinancial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.3/ 10 | Risk level not supplied | |
| #3 | LBank | Bróker / Institución | AUSTRACRegisteredFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Regulated+1 | 5.1/ 10 | Risk level not supplied | |
| #4 | bitop | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #5 | Blockchain.com | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #6 | CoinZoom | Bróker / Institución | BMAExceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeSECRegulated+1 | 5.0/ 10 | Risk level not supplied | |
| #7 | Hotcoin | Bróker / Institución | ASICExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #8 | Tokenize Xchange | Bróker / Institución | SCExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #9 | UEEx | Bróker / Institución | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #10 | iToken Wallet Huobi Group | Bróker / Institución | Sin registro | 4.8/ 10 | Risk level not supplied | |
| #11 | The Wizards of Ord | Bróker / Institución | Sin registro | 4.8/ 10 | Risk level not supplied | |
| #12 | StarEx STAR EXCHANGE INTERNATIONAL PTE. LTD. | Bróker / Institución | Sin registro | 4.6/ 10 | Risk level not supplied | |
| #13 | Axon Markets Little Black Diamond Ltd | Bróker / Institución | Financial Services Authority SeychellesOffshore | 4.5/ 10 | Risk level not supplied | |
| #14 | Base - Based | Bróker / Institución | Sin registro | 4.5/ 10 | Risk level not supplied | |
| #15 | Blocktrade | Bróker / Institución | OAMRegulated | 4.5/ 10 | Risk level not supplied | |
| #16 | Crystal Ball Markets Crystal Ball Markets LLC | Bróker / Institución | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 4.3/ 10 | Risk level not supplied | |
| #17 | XS Markets XS Markets Ltd | Bróker / Institución | Financial Services Authority SeychellesRegulated | 4.3/ 10 | Risk level not supplied | |
| #18 | ALTS by adidas | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #19 | Based Angels | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #20 | Bitcoin Frogs | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #21 | Bitcoin Punks | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #22 | BitOasis BitOasis Technologies FZE | Bróker / Institución | VARARegulatedCentral Bank of Bahrain (CBB)Regulated | 4.0/ 10 | Risk level not supplied | |
| #23 | Bold Prime Bold Prime Limited | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #24 | Cabana Capital Cabana Capitals Limited | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #25 | Circle Pass | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #26 | DeGods | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #27 | EIGHT PLUS CAPITAL GTSE Capital Group Ltd (ex Eight Plus Capital Ltd) | Bróker / Institución | CYSECRegulated | 4.0/ 10 | Risk level not supplied | |
| #28 | Flitpay | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #29 | FlowBank | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #30 | FOREXITE | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #31 | Fortissio Vie Finance A.E.P.E.Y. S.A. | Bróker / Institución | HCMCRegulated | 4.0/ 10 | Risk level not supplied | |
| #32 | Frogana | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #33 | Make Capital Make Capital Ltd | Bróker / Institución | FSCARegulatedASICRegulated | 4.0/ 10 | Risk level not supplied | |
| #34 | MAX PAIN AND FRENS | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #35 | Milady Milady Maker | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #36 | Monero GUI wallet | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #37 | Moodies by Hanuka | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #38 | Number One Capital Markets Number One Capital Markets Limited | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #39 | OK COMPUTERS | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #40 | Opepen Edition | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #41 | Oroku Oroku Edge | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #42 | Otherdeed Expanded | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #43 | Otherside Koda | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #44 | ParadTrade Paradice trade LTD | Bróker / Institución | MISAOffshore | 4.0/ 10 | Risk level not supplied | |
| #45 | Pintu | Bróker / Institución | OJKRegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Registered | 4.0/ 10 | Risk level not supplied | |
| #46 | Shakepay | Bróker / Institución | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Expired | 4.0/ 10 | Risk level not supplied | |
| #47 | Winds of Yawanawa by Yawanawa and Refik Anadol | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #48 | XBTFX XBTFX LLC | Bróker / Institución | Financial Services Authority SeychellesRegulated | 4.0/ 10 | Risk level not supplied | |
| #49 | ZEUS | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #50 | Based OG by 9mm.Pro 9mm.Pro | Bróker / Institución | Sin registro | 3.8/ 10 | Risk level not supplied | |
| #51 | based toadz | Bróker / Institución | Sin registro | 3.8/ 10 | Risk level not supplied | |
| #52 | 9X Markets | Bróker / Institución | Financial Services Commission, MauritiusRegulated | 3.7/ 10 | Risk level not supplied | |
| #53 | Monerujo wallet | Bróker / Institución | Sin registro | 3.6/ 10 | Risk level not supplied | |
| #54 | Basenji NFTs | Bróker / Institución | Sin registro | 3.5/ 10 | Risk level not supplied | |
| #55 | Mochimons | Bróker / Institución | Sin registro | 3.5/ 10 | Risk level not supplied | |
| #56 | ETCswap | Bróker / Institución | Sin registro | 3.3/ 10 | Risk level not supplied | |
| #57 | ProudKittyGang | Bróker / Institución | Sin registro | 3.2/ 10 | Risk level not supplied | |
| #58 | dexie | Bróker / Institución | Sin registro | 3.1/ 10 | Risk level not supplied | |
| #59 | 1000X GEM | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #60 | Achiever FX Achiever Global Markets LTD | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #61 | AILU | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #62 | Apex Markets Apex Capital Markets LLC | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #63 | Apu Apustajas | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #64 | Artsmrkts | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #65 | Async Blueprints | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #66 | based punks | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #67 | Bit2Me wallet | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #68 | BtcTurk | Bróker / Institución | Financial Crimes Investigation Board of Türkiye (MASAK)RegulatedCMBRegulated | 3.0/ 10 | Risk level not supplied | |
| #69 | C-Trade | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #70 | Chromie Squiggle by Snowfro | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #71 | Claynosaurz | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #72 | Coinmate | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #73 | COLDLAR Wallet | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #74 | Colodax | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #75 | Degen Fat Cats | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #76 | DuckSwap | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #77 | EagleFX | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #78 | ExpertOption EOLabs LLC | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #79 | Gaitame Online GaitameOnline Co., Ltd. | Bróker / Institución | FSARegulated | 3.0/ 10 | Risk level not supplied | |
| #80 | Genesis Rock AI | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #81 | Globe Derivative Exchange | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #82 | Globitex Globitex Holding SIA | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #83 | GS CAPITAL GS CAPITAL LTD | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #84 | Infinito Wallet | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #85 | KnightSwap | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #86 | Koinbx KOOZ Advisors and Technologies Private Limited | Bróker / Institución | SEBIRegulated | 3.0/ 10 | Risk level not supplied | |
| #87 | Koinex | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #88 | L3E7 Guardians | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #89 | Lazy Mutant Ape Yacht Club | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #90 | Liquiditi Group | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #91 | LonghornFX Longhorn LLC | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #92 | Lunatics | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #93 | Mixin Wallet | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #94 | Monfex | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #95 | MoonCats | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #96 | Onlybots | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #97 | Ox Securities Ox Securities Pty Ltd | Bróker / Institución | ASICRegulated | 3.0/ 10 | Risk level not supplied | |
| #98 | Paxful Paxful India | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #99 | Paytomat Wallet | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #100 | PIPWISE PIPWISE LLC | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied |
Explorar clasificaciones programáticas relacionadas
Navegue por autoridades supervisoras, jurisdicciones, niveles de riesgo y plataformas.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
