Ranking Institucional e Pontuação Composta 2026 · Português
Ranking de Corretoras e Instituições Financeiras: top-rated (2026) — NFTVenue Ledger
Classificação quantitativa para top-rated com verificação de licenças, pontuação de 5 dimensões e alertas regulatórios.
Coverage: Decentralised trading protocols, NFT marketplaces and Web3 execution venues
Matriz comparativa de licenças, pontuação composta e risco
Exibindo 100 entidades ordenadas por pontuação composta decrescente.
| Pos. | Nome da entidade | Tipo | Reguladores principais | Pontuação | Nível de risco | Diligência prévia |
|---|---|---|---|---|---|---|
| #1 | HFM HF Markets Group | Corretora / Empresa | Financial Services Authority SeychellesOffshoreCYSECRegulatedFinancial Conduct AuthorityRegulated+1 | 8.0/ 10 | Risk level not supplied | |
| #2 | Dukascopy Bank Dukascopy Bank SA | Corretora / Empresa | Latvijas BankaRegulatedFINMARegulatedFSARegulated | 8.0/ 10 | Risk level not supplied | |
| #3 | eToro eToro (UK) Ltd | Corretora / Empresa | FINRARegisteredGFSCRegulatedFinancial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA)Regulated+5 | 7.5/ 10 | Risk level not supplied | |
| #4 | Robinhood Robinhood Markets, Inc. | Corretora / Empresa | SECRegulatedRegulatedSecurities Investor Protection Corporation (U.S. SIPC)Regulated+6 | 7.3/ 10 | Risk level not supplied | |
| #5 | FXGROW Growell Capital Ltd | Corretora / Empresa | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #6 | TrioMarkets EDR FINANCIAL LIMITED | Corretora / Empresa | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #7 | Upstox | Corretora / Empresa | SEBIRegulated | 7.0/ 10 | Risk level not supplied | |
| #8 | NeoAiTrade NeoAiTrade LTD | Corretora / Empresa | Sem registo | 7.0/ 10 | Risk level not supplied | |
| #9 | RoboForex | Corretora / Empresa | CYSECRegulatedNBRBRegulatedKNFRegulated+1 | 6.9/ 10 | Risk level not supplied | |
| #10 | FXVC Centralspot Trading Ltd | Corretora / Empresa | Financial Services Authority SeychellesRegulated | 6.9/ 10 | Risk level not supplied | |
| #11 | Phillip Nova Phillip Nova Pte Ltd | Corretora / Empresa | MASRegulated | 6.8/ 10 | Risk level not supplied | |
| #12 | Hantec Markets Australia | Corretora / Empresa | VFSCRegulatedASICRegulatedFinancial Conduct AuthorityRegulated+1 | 6.6/ 10 | Risk level not supplied | |
| #13 | Binance.US | Corretora / Empresa | SECRegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 6.6/ 10 | Risk level not supplied | |
| #14 | GCC BROKERS GCC Brokers Limited | Corretora / Empresa | Financial Services Commission, MauritiusOffshore | 6.1/ 10 | Risk level not supplied | |
| #15 | NCE | Corretora / Empresa | Financial Services Authority SeychellesOffshore | 6.1/ 10 | Risk level not supplied | |
| #16 | BitGo | Corretora / Empresa | NYSDFSRegulatedFinancial Crimes Enforcement Network (FinCEN)RegulatedMASRegulated+1 | 6.0/ 10 | Risk level not supplied | |
| #17 | Decode Global Decode Global Ltd | Corretora / Empresa | VFSCRegulatedASICRegulatedSVG FSARegistered+1 | 6.0/ 10 | Risk level not supplied | |
| #18 | HTX | Corretora / Empresa | MASRegulatedVARARegulatedAUSTRACRegulated | 6.0/ 10 | Risk level not supplied | |
| #19 | Skilling Skilling Ltd | Corretora / Empresa | Financial Services Authority SeychellesRegulatedCYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #20 | BitMart | Corretora / Empresa | Financial Crimes Enforcement Network (FinCEN)Regulated | 6.0/ 10 | Risk level not supplied | |
| #21 | FOREX TB FOREX TB Ltd | Corretora / Empresa | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #22 | IGM Forex IGM Forex Ltd | Corretora / Empresa | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #23 | Investingor Investingor Ltd | Corretora / Empresa | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #24 | Juno Markets Juno Markets Limited | Corretora / Empresa | VFSCRegulated | 6.0/ 10 | Risk level not supplied | |
| #25 | Prodigit Prodigit Investments Limited | Corretora / Empresa | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #26 | PudgyPenguins | Corretora / Empresa | Sem registo | 6.0/ 10 | Risk level not supplied | |
| #27 | Doodles | Corretora / Empresa | Sem registo | 5.7/ 10 | Risk level not supplied | |
| #28 | Azuki | Corretora / Empresa | Sem registo | 5.6/ 10 | Risk level not supplied | |
| #29 | TMGM | Corretora / Empresa | FSCAExceeded scope | 5.5/ 10 | Risk level not supplied | |
| #30 | Bitcoin Puppets | Corretora / Empresa | Sem registo | 5.5/ 10 | Risk level not supplied | |
| #31 | Milady | Corretora / Empresa | Sem registo | 5.5/ 10 | Risk level not supplied | |
| #32 | XT.COM | Corretora / Empresa | DMCCExpiredFinancial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.3/ 10 | Risk level not supplied | |
| #33 | Quantum Cats | Corretora / Empresa | Sem registo | 5.3/ 10 | Risk level not supplied | |
| #34 | Sync Markets Sync Markets LTD. | Corretora / Empresa | ASICRegulated | 5.2/ 10 | Risk level not supplied | |
| #35 | LBank | Corretora / Empresa | AUSTRACRegisteredFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Regulated+1 | 5.1/ 10 | Risk level not supplied | |
| #36 | Checkout | Corretora / Empresa | Central Bank of the UAERegulatedFMARegulatedFinancial Conduct AuthorityRegulated+3 | 5.0/ 10 | Risk level not supplied | |
| #37 | easyMarkets EASYMARKETS PTY LTD | Corretora / Empresa | CYSECRegulatedFinancial Services Authority SeychellesOffshoreBVIFSCOffshore+2 | 5.0/ 10 | Risk level not supplied | |
| #38 | Mohicans Markets | Corretora / Empresa | MISARegulatedSVG FSARegisteredVFSCRegulated+2 | 5.0/ 10 | Risk level not supplied | |
| #39 | whitebit | Corretora / Empresa | Estonian Financial Intelligence Unit (RAB / MTR Register)RegulatedFinancial Crime Investigation Service of Lithuania (FNTT / FCIS)RegulatedCNBRegulated+2 | 5.0/ 10 | Risk level not supplied | |
| #40 | CoinZoom | Corretora / Empresa | BMAExceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeSECRegulated+1 | 5.0/ 10 | Risk level not supplied | |
| #41 | Komainu Komainu (Jersey) Limited | Corretora / Empresa | OAMRegulatedJFSCRegulatedVARARegulated+1 | 5.0/ 10 | Risk level not supplied | |
| #42 | FP Markets | Corretora / Empresa | FSCARegulatedCYSECRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | Hex Trust Hex Trust Limited | Corretora / Empresa | CRRegulatedVARARegulatedMASRegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Tradu First Prudential Markets Limited | Corretora / Empresa | Financial Services Authority SeychellesOffshoreCYSECRegulatedFinancial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #45 | UEEx | Corretora / Empresa | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #46 | 8V Exchange | Corretora / Empresa | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #47 | bitop | Corretora / Empresa | Financial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #48 | BTCC | Corretora / Empresa | Financial Crimes Enforcement Network (FinCEN)RegulatedSECRRegulated | 5.0/ 10 | Risk level not supplied | |
| #49 | BYDFi | Corretora / Empresa | Estonian Financial Intelligence Unit (RAB / MTR Register)RegulatedEstonian Financial Intelligence Unit (RAB / MTR Register)Regulated | 5.0/ 10 | Risk level not supplied | |
| #50 | coinlion CoinLion | Corretora / Empresa | SECRegulatedDFIRegulated | 5.0/ 10 | Risk level not supplied | |
| #51 | HashKey Exchange | Corretora / Empresa | SFCRegulatedMASRegulated | 5.0/ 10 | Risk level not supplied | |
| #52 | Huobi | Corretora / Empresa | SFCRegulatedSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #53 | LIRUNEX | Corretora / Empresa | Labuan FSARegulatedCYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #54 | MiTRADE Mitrade Global Pty Ltd | Corretora / Empresa | ASICRegulatedCYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #55 | NovaDAX | Corretora / Empresa | Special Department of Federal Revenue of Brazil (Receita Federal / RFB)RegulatedVQF Financial Services Standards Association (Swiss FINMA-Recognised SRO)Regulated | 5.0/ 10 | Risk level not supplied | |
| #56 | 10TradeFx Holiway Investments Ltd. | Corretora / Empresa | Financial Services Authority SeychellesCancelled | 5.0/ 10 | Risk level not supplied | |
| #57 | ArgoTrade | Corretora / Empresa | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied | |
| #58 | ATG WORLD ATG World Group | Corretora / Empresa | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #59 | Bibox | Corretora / Empresa | Estonian Financial Intelligence Unit (FIU / RAB)Cancelled | 5.0/ 10 | Risk level not supplied | |
| #60 | bitvavo | Corretora / Empresa | De Nederlandsche Bank (DNB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #61 | Blockchain.com | Corretora / Empresa | Financial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #62 | EVEREST Myrtle Ltd | Corretora / Empresa | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #63 | FXTB Forex TB Ltd | Corretora / Empresa | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #64 | Fxview Charlgate SVG LLC | Corretora / Empresa | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #65 | GKFX Prime International Finance House Ltd | Corretora / Empresa | BVIFSCOffshore | 5.0/ 10 | Risk level not supplied | |
| #66 | Hotcoin | Corretora / Empresa | ASICExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #67 | IGM Fore | Corretora / Empresa | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #68 | Money Partners MONEY PARTNERS CO., LTD | Corretora / Empresa | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #69 | RaiseFX Raise Global SA (Pty) Ltd | Corretora / Empresa | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #70 | Tokenize Xchange | Corretora / Empresa | SCExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #71 | Tokocrypto | Corretora / Empresa | ICDXRegulated | 5.0/ 10 | Risk level not supplied | |
| #72 | TradeDirect365 Trade Nation Australia Pty Ltd | Corretora / Empresa | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #73 | VPFX Ventura Prime FX Limited | Corretora / Empresa | Labuan FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #74 | Xtreme Markets Xtreme Markets Ltd | Corretora / Empresa | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #75 | zondacrypto | Corretora / Empresa | Estonian Financial Intelligence Unit (FIU / RAB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #76 | ABCC | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #77 | ABLE Limited | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #78 | ABN Markets ABN Markets Pty D.O.O Budva | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #79 | Altcoin Trader | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #80 | Aphelion | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #81 | ARC Stellars | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #82 | Ariol Investment Group | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #83 | B2Z Exchange | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #84 | BCEX Korea | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #85 | BEANZ Officia | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #86 | BIKA | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #87 | Bilaxy | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #88 | BIT | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #89 | Bit2C | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #90 | Bitcastle | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #91 | Bitcoiva | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #92 | BitDelta | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #93 | bitexen | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #94 | BITFLEX | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #95 | BitHash | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #96 | Bitinka | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #97 | bitrue | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #98 | Blaze Markets Blaze Markets Limited | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #99 | BlueBit | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #100 | Bored Ape Kennel Club | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied |
Explorar rankings institucionais relacionados
Filtre por autoridades reguladoras, países, classificação de risco e plataformas de execução.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
