Classement Institutionnel & Score Composite 2026 · Français
Classement des Courtiers et Institutions Financières : top-rated (2026) — NFTVenue Ledger
Classement quantitatif pour top-rated fondé sur les licences prudentielles, le score composite à 5 dimensions et les alertes.
Coverage: Decentralised trading protocols, NFT marketplaces and Web3 execution venues
Matrice comparative des licences, scores composites et niveaux de risque
Affichage de 100 entités classées par score composite décroissant.
| Rang | Nom de l’entité | Type d’entité | Régulateurs principaux | Score composite | Niveau de risque | Vérifications |
|---|---|---|---|---|---|---|
| #1 | HFM HF Markets Group | Courtier / Institution | Financial Services Authority SeychellesOffshoreCYSECRegulatedFinancial Conduct AuthorityRegulated+1 | 8.0/ 10 | Risk level not supplied | |
| #2 | Dukascopy Bank Dukascopy Bank SA | Courtier / Institution | Latvijas BankaRegulatedFINMARegulatedFSARegulated | 8.0/ 10 | Risk level not supplied | |
| #3 | eToro eToro (UK) Ltd | Courtier / Institution | FINRARegisteredGFSCRegulatedFinancial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA)Regulated+5 | 7.5/ 10 | Risk level not supplied | |
| #4 | Robinhood Robinhood Markets, Inc. | Courtier / Institution | SECRegulatedRegulatedSecurities Investor Protection Corporation (U.S. SIPC)Regulated+6 | 7.3/ 10 | Risk level not supplied | |
| #5 | FXGROW Growell Capital Ltd | Courtier / Institution | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #6 | TrioMarkets EDR FINANCIAL LIMITED | Courtier / Institution | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #7 | Upstox | Courtier / Institution | SEBIRegulated | 7.0/ 10 | Risk level not supplied | |
| #8 | NeoAiTrade NeoAiTrade LTD | Courtier / Institution | Aucun enregistrement | 7.0/ 10 | Risk level not supplied | |
| #9 | RoboForex | Courtier / Institution | CYSECRegulatedNBRBRegulatedKNFRegulated+1 | 6.9/ 10 | Risk level not supplied | |
| #10 | FXVC Centralspot Trading Ltd | Courtier / Institution | Financial Services Authority SeychellesRegulated | 6.9/ 10 | Risk level not supplied | |
| #11 | Phillip Nova Phillip Nova Pte Ltd | Courtier / Institution | MASRegulated | 6.8/ 10 | Risk level not supplied | |
| #12 | Hantec Markets Australia | Courtier / Institution | VFSCRegulatedASICRegulatedFinancial Conduct AuthorityRegulated+1 | 6.6/ 10 | Risk level not supplied | |
| #13 | Binance.US | Courtier / Institution | SECRegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 6.6/ 10 | Risk level not supplied | |
| #14 | GCC BROKERS GCC Brokers Limited | Courtier / Institution | Financial Services Commission, MauritiusOffshore | 6.1/ 10 | Risk level not supplied | |
| #15 | NCE | Courtier / Institution | Financial Services Authority SeychellesOffshore | 6.1/ 10 | Risk level not supplied | |
| #16 | BitGo | Courtier / Institution | NYSDFSRegulatedFinancial Crimes Enforcement Network (FinCEN)RegulatedMASRegulated+1 | 6.0/ 10 | Risk level not supplied | |
| #17 | Decode Global Decode Global Ltd | Courtier / Institution | VFSCRegulatedASICRegulatedSVG FSARegistered+1 | 6.0/ 10 | Risk level not supplied | |
| #18 | HTX | Courtier / Institution | MASRegulatedVARARegulatedAUSTRACRegulated | 6.0/ 10 | Risk level not supplied | |
| #19 | Skilling Skilling Ltd | Courtier / Institution | Financial Services Authority SeychellesRegulatedCYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #20 | BitMart | Courtier / Institution | Financial Crimes Enforcement Network (FinCEN)Regulated | 6.0/ 10 | Risk level not supplied | |
| #21 | FOREX TB FOREX TB Ltd | Courtier / Institution | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #22 | IGM Forex IGM Forex Ltd | Courtier / Institution | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #23 | Investingor Investingor Ltd | Courtier / Institution | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #24 | Juno Markets Juno Markets Limited | Courtier / Institution | VFSCRegulated | 6.0/ 10 | Risk level not supplied | |
| #25 | Prodigit Prodigit Investments Limited | Courtier / Institution | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #26 | PudgyPenguins | Courtier / Institution | Aucun enregistrement | 6.0/ 10 | Risk level not supplied | |
| #27 | Doodles | Courtier / Institution | Aucun enregistrement | 5.7/ 10 | Risk level not supplied | |
| #28 | Azuki | Courtier / Institution | Aucun enregistrement | 5.6/ 10 | Risk level not supplied | |
| #29 | TMGM | Courtier / Institution | FSCAExceeded scope | 5.5/ 10 | Risk level not supplied | |
| #30 | Bitcoin Puppets | Courtier / Institution | Aucun enregistrement | 5.5/ 10 | Risk level not supplied | |
| #31 | Milady | Courtier / Institution | Aucun enregistrement | 5.5/ 10 | Risk level not supplied | |
| #32 | XT.COM | Courtier / Institution | DMCCExpiredFinancial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.3/ 10 | Risk level not supplied | |
| #33 | Quantum Cats | Courtier / Institution | Aucun enregistrement | 5.3/ 10 | Risk level not supplied | |
| #34 | Sync Markets Sync Markets LTD. | Courtier / Institution | ASICRegulated | 5.2/ 10 | Risk level not supplied | |
| #35 | LBank | Courtier / Institution | AUSTRACRegisteredFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Regulated+1 | 5.1/ 10 | Risk level not supplied | |
| #36 | Checkout | Courtier / Institution | Central Bank of the UAERegulatedFMARegulatedFinancial Conduct AuthorityRegulated+3 | 5.0/ 10 | Risk level not supplied | |
| #37 | easyMarkets EASYMARKETS PTY LTD | Courtier / Institution | CYSECRegulatedFinancial Services Authority SeychellesOffshoreBVIFSCOffshore+2 | 5.0/ 10 | Risk level not supplied | |
| #38 | Mohicans Markets | Courtier / Institution | MISARegulatedSVG FSARegisteredVFSCRegulated+2 | 5.0/ 10 | Risk level not supplied | |
| #39 | whitebit | Courtier / Institution | Estonian Financial Intelligence Unit (RAB / MTR Register)RegulatedFinancial Crime Investigation Service of Lithuania (FNTT / FCIS)RegulatedCNBRegulated+2 | 5.0/ 10 | Risk level not supplied | |
| #40 | CoinZoom | Courtier / Institution | BMAExceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeSECRegulated+1 | 5.0/ 10 | Risk level not supplied | |
| #41 | Komainu Komainu (Jersey) Limited | Courtier / Institution | OAMRegulatedJFSCRegulatedVARARegulated+1 | 5.0/ 10 | Risk level not supplied | |
| #42 | FP Markets | Courtier / Institution | FSCARegulatedCYSECRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | Hex Trust Hex Trust Limited | Courtier / Institution | CRRegulatedVARARegulatedMASRegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Tradu First Prudential Markets Limited | Courtier / Institution | Financial Services Authority SeychellesOffshoreCYSECRegulatedFinancial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #45 | UEEx | Courtier / Institution | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #46 | 8V Exchange | Courtier / Institution | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #47 | bitop | Courtier / Institution | Financial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #48 | BTCC | Courtier / Institution | Financial Crimes Enforcement Network (FinCEN)RegulatedSECRRegulated | 5.0/ 10 | Risk level not supplied | |
| #49 | BYDFi | Courtier / Institution | Estonian Financial Intelligence Unit (RAB / MTR Register)RegulatedEstonian Financial Intelligence Unit (RAB / MTR Register)Regulated | 5.0/ 10 | Risk level not supplied | |
| #50 | coinlion CoinLion | Courtier / Institution | SECRegulatedDFIRegulated | 5.0/ 10 | Risk level not supplied | |
| #51 | HashKey Exchange | Courtier / Institution | SFCRegulatedMASRegulated | 5.0/ 10 | Risk level not supplied | |
| #52 | Huobi | Courtier / Institution | SFCRegulatedSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #53 | LIRUNEX | Courtier / Institution | Labuan FSARegulatedCYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #54 | MiTRADE Mitrade Global Pty Ltd | Courtier / Institution | ASICRegulatedCYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #55 | NovaDAX | Courtier / Institution | Special Department of Federal Revenue of Brazil (Receita Federal / RFB)RegulatedVQF Financial Services Standards Association (Swiss FINMA-Recognised SRO)Regulated | 5.0/ 10 | Risk level not supplied | |
| #56 | 10TradeFx Holiway Investments Ltd. | Courtier / Institution | Financial Services Authority SeychellesCancelled | 5.0/ 10 | Risk level not supplied | |
| #57 | ArgoTrade | Courtier / Institution | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied | |
| #58 | ATG WORLD ATG World Group | Courtier / Institution | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #59 | Bibox | Courtier / Institution | Estonian Financial Intelligence Unit (FIU / RAB)Cancelled | 5.0/ 10 | Risk level not supplied | |
| #60 | bitvavo | Courtier / Institution | De Nederlandsche Bank (DNB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #61 | Blockchain.com | Courtier / Institution | Financial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #62 | EVEREST Myrtle Ltd | Courtier / Institution | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #63 | FXTB Forex TB Ltd | Courtier / Institution | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #64 | Fxview Charlgate SVG LLC | Courtier / Institution | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #65 | GKFX Prime International Finance House Ltd | Courtier / Institution | BVIFSCOffshore | 5.0/ 10 | Risk level not supplied | |
| #66 | Hotcoin | Courtier / Institution | ASICExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #67 | IGM Fore | Courtier / Institution | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #68 | Money Partners MONEY PARTNERS CO., LTD | Courtier / Institution | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #69 | RaiseFX Raise Global SA (Pty) Ltd | Courtier / Institution | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #70 | Tokenize Xchange | Courtier / Institution | SCExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #71 | Tokocrypto | Courtier / Institution | ICDXRegulated | 5.0/ 10 | Risk level not supplied | |
| #72 | TradeDirect365 Trade Nation Australia Pty Ltd | Courtier / Institution | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #73 | VPFX Ventura Prime FX Limited | Courtier / Institution | Labuan FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #74 | Xtreme Markets Xtreme Markets Ltd | Courtier / Institution | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #75 | zondacrypto | Courtier / Institution | Estonian Financial Intelligence Unit (FIU / RAB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #76 | ABCC | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #77 | ABLE Limited | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #78 | ABN Markets ABN Markets Pty D.O.O Budva | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #79 | Altcoin Trader | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #80 | Aphelion | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #81 | ARC Stellars | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #82 | Ariol Investment Group | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #83 | B2Z Exchange | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #84 | BCEX Korea | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #85 | BEANZ Officia | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #86 | BIKA | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #87 | Bilaxy | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #88 | BIT | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #89 | Bit2C | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #90 | Bitcastle | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #91 | Bitcoiva | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #92 | BitDelta | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #93 | bitexen | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #94 | BITFLEX | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #95 | BitHash | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #96 | Bitinka | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #97 | bitrue | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #98 | Blaze Markets Blaze Markets Limited | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #99 | BlueBit | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #100 | Bored Ape Kennel Club | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied |
Explorer les classements thématiques associés
Parcourez les classements par autorité de tutelle, juridiction, profil de risque et plateforme.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
