Institutionelles Ranking & Gesamtbewertung 2026 · Deutsch
Ranking regulierter Broker & Finanzinstitute: top-rated (2026) — NFTVenue Ledger
Quantitative Rangliste für top-rated basierend auf Aufsichtslizenzen, 5D-Score und Risikoklassifizierung.
Coverage: Decentralised trading protocols, NFT marketplaces and Web3 execution venues
Institutionelle Vergleichsmatrix: Lizenzen, Score & Risikostufe
Zeigt 100 Institute absteigend sortiert nach Gesamtbewertung.
| Rang | Institut / Broker | Kategorie | Primäre Aufsichtsbehörden | Gesamt-Score | Risikoeinstufung | Due-Diligence-Links |
|---|---|---|---|---|---|---|
| #1 | HFM HF Markets Group | Broker / Finanzinstitut | Financial Services Authority SeychellesOffshoreCYSECRegulatedFinancial Conduct AuthorityRegulated+1 | 8.0/ 10 | Risk level not supplied | |
| #2 | Dukascopy Bank Dukascopy Bank SA | Broker / Finanzinstitut | Latvijas BankaRegulatedFINMARegulatedFSARegulated | 8.0/ 10 | Risk level not supplied | |
| #3 | eToro eToro (UK) Ltd | Broker / Finanzinstitut | FINRARegisteredGFSCRegulatedFinancial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA)Regulated+5 | 7.5/ 10 | Risk level not supplied | |
| #4 | Robinhood Robinhood Markets, Inc. | Broker / Finanzinstitut | SECRegulatedRegulatedSecurities Investor Protection Corporation (U.S. SIPC)Regulated+6 | 7.3/ 10 | Risk level not supplied | |
| #5 | FXGROW Growell Capital Ltd | Broker / Finanzinstitut | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #6 | TrioMarkets EDR FINANCIAL LIMITED | Broker / Finanzinstitut | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #7 | Upstox | Broker / Finanzinstitut | SEBIRegulated | 7.0/ 10 | Risk level not supplied | |
| #8 | NeoAiTrade NeoAiTrade LTD | Broker / Finanzinstitut | Keine Einträge | 7.0/ 10 | Risk level not supplied | |
| #9 | RoboForex | Broker / Finanzinstitut | CYSECRegulatedNBRBRegulatedKNFRegulated+1 | 6.9/ 10 | Risk level not supplied | |
| #10 | FXVC Centralspot Trading Ltd | Broker / Finanzinstitut | Financial Services Authority SeychellesRegulated | 6.9/ 10 | Risk level not supplied | |
| #11 | Phillip Nova Phillip Nova Pte Ltd | Broker / Finanzinstitut | MASRegulated | 6.8/ 10 | Risk level not supplied | |
| #12 | Hantec Markets Australia | Broker / Finanzinstitut | VFSCRegulatedASICRegulatedFinancial Conduct AuthorityRegulated+1 | 6.6/ 10 | Risk level not supplied | |
| #13 | Binance.US | Broker / Finanzinstitut | SECRegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 6.6/ 10 | Risk level not supplied | |
| #14 | GCC BROKERS GCC Brokers Limited | Broker / Finanzinstitut | Financial Services Commission, MauritiusOffshore | 6.1/ 10 | Risk level not supplied | |
| #15 | NCE | Broker / Finanzinstitut | Financial Services Authority SeychellesOffshore | 6.1/ 10 | Risk level not supplied | |
| #16 | BitGo | Broker / Finanzinstitut | NYSDFSRegulatedFinancial Crimes Enforcement Network (FinCEN)RegulatedMASRegulated+1 | 6.0/ 10 | Risk level not supplied | |
| #17 | Decode Global Decode Global Ltd | Broker / Finanzinstitut | VFSCRegulatedASICRegulatedSVG FSARegistered+1 | 6.0/ 10 | Risk level not supplied | |
| #18 | HTX | Broker / Finanzinstitut | MASRegulatedVARARegulatedAUSTRACRegulated | 6.0/ 10 | Risk level not supplied | |
| #19 | Skilling Skilling Ltd | Broker / Finanzinstitut | Financial Services Authority SeychellesRegulatedCYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #20 | BitMart | Broker / Finanzinstitut | Financial Crimes Enforcement Network (FinCEN)Regulated | 6.0/ 10 | Risk level not supplied | |
| #21 | FOREX TB FOREX TB Ltd | Broker / Finanzinstitut | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #22 | IGM Forex IGM Forex Ltd | Broker / Finanzinstitut | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #23 | Investingor Investingor Ltd | Broker / Finanzinstitut | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #24 | Juno Markets Juno Markets Limited | Broker / Finanzinstitut | VFSCRegulated | 6.0/ 10 | Risk level not supplied | |
| #25 | Prodigit Prodigit Investments Limited | Broker / Finanzinstitut | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #26 | PudgyPenguins | Broker / Finanzinstitut | Keine Einträge | 6.0/ 10 | Risk level not supplied | |
| #27 | Doodles | Broker / Finanzinstitut | Keine Einträge | 5.7/ 10 | Risk level not supplied | |
| #28 | Azuki | Broker / Finanzinstitut | Keine Einträge | 5.6/ 10 | Risk level not supplied | |
| #29 | TMGM | Broker / Finanzinstitut | FSCAExceeded scope | 5.5/ 10 | Risk level not supplied | |
| #30 | Bitcoin Puppets | Broker / Finanzinstitut | Keine Einträge | 5.5/ 10 | Risk level not supplied | |
| #31 | Milady | Broker / Finanzinstitut | Keine Einträge | 5.5/ 10 | Risk level not supplied | |
| #32 | XT.COM | Broker / Finanzinstitut | DMCCExpiredFinancial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.3/ 10 | Risk level not supplied | |
| #33 | Quantum Cats | Broker / Finanzinstitut | Keine Einträge | 5.3/ 10 | Risk level not supplied | |
| #34 | Sync Markets Sync Markets LTD. | Broker / Finanzinstitut | ASICRegulated | 5.2/ 10 | Risk level not supplied | |
| #35 | LBank | Broker / Finanzinstitut | AUSTRACRegisteredFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Regulated+1 | 5.1/ 10 | Risk level not supplied | |
| #36 | Checkout | Broker / Finanzinstitut | Central Bank of the UAERegulatedFMARegulatedFinancial Conduct AuthorityRegulated+3 | 5.0/ 10 | Risk level not supplied | |
| #37 | easyMarkets EASYMARKETS PTY LTD | Broker / Finanzinstitut | CYSECRegulatedFinancial Services Authority SeychellesOffshoreBVIFSCOffshore+2 | 5.0/ 10 | Risk level not supplied | |
| #38 | Mohicans Markets | Broker / Finanzinstitut | MISARegulatedSVG FSARegisteredVFSCRegulated+2 | 5.0/ 10 | Risk level not supplied | |
| #39 | whitebit | Broker / Finanzinstitut | Estonian Financial Intelligence Unit (RAB / MTR Register)RegulatedFinancial Crime Investigation Service of Lithuania (FNTT / FCIS)RegulatedCNBRegulated+2 | 5.0/ 10 | Risk level not supplied | |
| #40 | CoinZoom | Broker / Finanzinstitut | BMAExceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeSECRegulated+1 | 5.0/ 10 | Risk level not supplied | |
| #41 | Komainu Komainu (Jersey) Limited | Broker / Finanzinstitut | OAMRegulatedJFSCRegulatedVARARegulated+1 | 5.0/ 10 | Risk level not supplied | |
| #42 | FP Markets | Broker / Finanzinstitut | FSCARegulatedCYSECRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | Hex Trust Hex Trust Limited | Broker / Finanzinstitut | CRRegulatedVARARegulatedMASRegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Tradu First Prudential Markets Limited | Broker / Finanzinstitut | Financial Services Authority SeychellesOffshoreCYSECRegulatedFinancial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #45 | UEEx | Broker / Finanzinstitut | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #46 | 8V Exchange | Broker / Finanzinstitut | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #47 | bitop | Broker / Finanzinstitut | Financial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #48 | BTCC | Broker / Finanzinstitut | Financial Crimes Enforcement Network (FinCEN)RegulatedSECRRegulated | 5.0/ 10 | Risk level not supplied | |
| #49 | BYDFi | Broker / Finanzinstitut | Estonian Financial Intelligence Unit (RAB / MTR Register)RegulatedEstonian Financial Intelligence Unit (RAB / MTR Register)Regulated | 5.0/ 10 | Risk level not supplied | |
| #50 | coinlion CoinLion | Broker / Finanzinstitut | SECRegulatedDFIRegulated | 5.0/ 10 | Risk level not supplied | |
| #51 | HashKey Exchange | Broker / Finanzinstitut | SFCRegulatedMASRegulated | 5.0/ 10 | Risk level not supplied | |
| #52 | Huobi | Broker / Finanzinstitut | SFCRegulatedSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #53 | LIRUNEX | Broker / Finanzinstitut | Labuan FSARegulatedCYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #54 | MiTRADE Mitrade Global Pty Ltd | Broker / Finanzinstitut | ASICRegulatedCYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #55 | NovaDAX | Broker / Finanzinstitut | Special Department of Federal Revenue of Brazil (Receita Federal / RFB)RegulatedVQF Financial Services Standards Association (Swiss FINMA-Recognised SRO)Regulated | 5.0/ 10 | Risk level not supplied | |
| #56 | 10TradeFx Holiway Investments Ltd. | Broker / Finanzinstitut | Financial Services Authority SeychellesCancelled | 5.0/ 10 | Risk level not supplied | |
| #57 | ArgoTrade | Broker / Finanzinstitut | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied | |
| #58 | ATG WORLD ATG World Group | Broker / Finanzinstitut | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #59 | Bibox | Broker / Finanzinstitut | Estonian Financial Intelligence Unit (FIU / RAB)Cancelled | 5.0/ 10 | Risk level not supplied | |
| #60 | bitvavo | Broker / Finanzinstitut | De Nederlandsche Bank (DNB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #61 | Blockchain.com | Broker / Finanzinstitut | Financial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #62 | EVEREST Myrtle Ltd | Broker / Finanzinstitut | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #63 | FXTB Forex TB Ltd | Broker / Finanzinstitut | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #64 | Fxview Charlgate SVG LLC | Broker / Finanzinstitut | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #65 | GKFX Prime International Finance House Ltd | Broker / Finanzinstitut | BVIFSCOffshore | 5.0/ 10 | Risk level not supplied | |
| #66 | Hotcoin | Broker / Finanzinstitut | ASICExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #67 | IGM Fore | Broker / Finanzinstitut | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #68 | Money Partners MONEY PARTNERS CO., LTD | Broker / Finanzinstitut | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #69 | RaiseFX Raise Global SA (Pty) Ltd | Broker / Finanzinstitut | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #70 | Tokenize Xchange | Broker / Finanzinstitut | SCExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #71 | Tokocrypto | Broker / Finanzinstitut | ICDXRegulated | 5.0/ 10 | Risk level not supplied | |
| #72 | TradeDirect365 Trade Nation Australia Pty Ltd | Broker / Finanzinstitut | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #73 | VPFX Ventura Prime FX Limited | Broker / Finanzinstitut | Labuan FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #74 | Xtreme Markets Xtreme Markets Ltd | Broker / Finanzinstitut | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #75 | zondacrypto | Broker / Finanzinstitut | Estonian Financial Intelligence Unit (FIU / RAB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #76 | ABCC | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #77 | ABLE Limited | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #78 | ABN Markets ABN Markets Pty D.O.O Budva | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #79 | Altcoin Trader | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #80 | Aphelion | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #81 | ARC Stellars | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #82 | Ariol Investment Group | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #83 | B2Z Exchange | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #84 | BCEX Korea | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #85 | BEANZ Officia | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #86 | BIKA | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #87 | Bilaxy | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #88 | BIT | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #89 | Bit2C | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #90 | Bitcastle | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #91 | Bitcoiva | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #92 | BitDelta | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #93 | bitexen | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #94 | BITFLEX | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #95 | BitHash | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #96 | Bitinka | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #97 | bitrue | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #98 | Blaze Markets Blaze Markets Limited | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #99 | BlueBit | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #100 | Bored Ape Kennel Club | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied |
Weitere programmatische Ranking-Facetten
Vergleichen Sie Finanzaufsichtsbehörden, Länder, Risikoklassen und Handelsplattformen.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
