Ranking Institucional e Pontuação Composta 2026 · Português
Ranking de Corretoras e Instituições Financeiras: United Kingdom (GB) (2026) — NFTVenue Ledger
Classificação quantitativa para United Kingdom (GB) com verificação de licenças, pontuação de 5 dimensões e alertas regulatórios.
Coverage: Decentralised trading protocols, NFT marketplaces and Web3 execution venues
Matriz comparativa de licenças, pontuação composta e risco
Exibindo 100 entidades ordenadas por pontuação composta decrescente.
| Pos. | Nome da entidade | Tipo | Reguladores principais | Pontuação | Nível de risco | Diligência prévia |
|---|---|---|---|---|---|---|
| #1 | HFM HF Markets Group | Corretora / Empresa | Financial Services Authority SeychellesOffshoreCYSECRegulatedFinancial Conduct AuthorityRegulated+1 | 8.0/ 10 | Risk level not supplied | |
| #2 | eToro eToro (UK) Ltd | Corretora / Empresa | FINRARegisteredGFSCRegulatedFinancial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA)Regulated+5 | 7.5/ 10 | Risk level not supplied | |
| #3 | Hantec Markets Australia | Corretora / Empresa | VFSCRegulatedASICRegulatedFinancial Conduct AuthorityRegulated+1 | 6.6/ 10 | Risk level not supplied | |
| #4 | Checkout | Corretora / Empresa | Central Bank of the UAERegulatedFMARegulatedFinancial Conduct AuthorityRegulated+3 | 5.0/ 10 | Risk level not supplied | |
| #5 | Komainu Komainu (Jersey) Limited | Corretora / Empresa | OAMRegulatedJFSCRegulatedVARARegulated+1 | 5.0/ 10 | Risk level not supplied | |
| #6 | Tradu First Prudential Markets Limited | Corretora / Empresa | Financial Services Authority SeychellesOffshoreCYSECRegulatedFinancial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #7 | BTCC | Corretora / Empresa | Financial Crimes Enforcement Network (FinCEN)RegulatedSECRRegulated | 5.0/ 10 | Risk level not supplied | |
| #8 | GKFX Prime International Finance House Ltd | Corretora / Empresa | BVIFSCOffshore | 5.0/ 10 | Risk level not supplied | |
| #9 | ABLE Limited | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #10 | Ariol Investment Group | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #11 | EXMO. ME | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #12 | Monero GUI wallet | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #13 | ZEUS | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #14 | Monerujo wallet | Corretora / Empresa | Sem registo | 3.6/ 10 | Risk level not supplied | |
| #15 | Globitex Globitex Holding SIA | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #16 | Kyber Network | Corretora / Empresa | Sem registo | 2.4/ 10 | Risk level not supplied | |
| #17 | CM Trade | Corretora / Empresa | VFSCNo licence | 2.0/ 10 | Risk level not supplied | |
| #18 | Pivot capital | Corretora / Empresa | U.S. Securities and Exchange Commission (SEC)Regulated | 2.0/ 10 | Risk level not supplied | |
| #19 | Astro Revenue | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #20 | Atlas Trade Finance | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #21 | BIT MINNER | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #22 | Bitforx Wallet | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #23 | Citiex Citiex Capital | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #24 | EXANGO | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #25 | Exobitchain | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #26 | Finance Financeinvestmentslimited.org | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #27 | Fortis Market | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #28 | FXMeridian | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #29 | Fxswiftrade | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #30 | GTB FX Group | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #31 | Incore Forex | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #32 | Markets Trading Markets Trading Ltd | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #33 | Max FundFlex | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #34 | MergeFX | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #35 | Mine Bounty | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #36 | Miners Capital Miners Capital Trade | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #37 | MONEYPLANT MONEYPLANT FX LTD | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #38 | PepperStoneVIP | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #39 | PFH Markets PFH Markets (UK) Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #40 | Robotic Trade | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #41 | SMART STRATEGIES | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #42 | Swift Global Trade | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #43 | Syncxtrades Syncxtrades Capital | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #44 | Tadawulnow | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #45 | Touchstone Markets | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #46 | Trust Coins Trust Coins Ltd | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #47 | Universal Access Universal Access Invest | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #48 | Wealth Solutions Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #49 | Wideview Trade Wideview Trade Partners | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #50 | European Trade | Corretora / Empresa | Sem registo | 1.5/ 10 | Risk level not supplied | |
| #51 | London Trading Index London Trading Index Limited. | Corretora / Empresa | Sem registo | 1.4/ 10 | Risk level not supplied | |
| #52 | Mercuryo Mercuryo Invest LTD | Corretora / Empresa | Sem registo | 1.4/ 10 | Risk level not supplied | |
| #53 | ST Prosperity ST Prosperity International Group Limited | Corretora / Empresa | Sem registo | 1.4/ 10 | Risk level not supplied | |
| #54 | TRADESKA TRADESKA LIMITED | Corretora / Empresa | Sem registo | 1.4/ 10 | Risk level not supplied | |
| #55 | PINO MARKETS PINO MARKETS LIMITED | Corretora / Empresa | Sem registo | 1.3/ 10 | Risk level not supplied | |
| #56 | VenusFX | Corretora / Empresa | Sem registo | 1.3/ 10 | Risk level not supplied | |
| #57 | AxisFx Axisfx Limited | Corretora / Empresa | Sem registo | 1.2/ 10 | Risk level not supplied | |
| #58 | Grand Bloom Grand Bloom Limited | Corretora / Empresa | Sem registo | 1.1/ 10 | Risk level not supplied | |
| #59 | access Trade Tech | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #60 | Alpha Stock Finance | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #61 | ALTERDICE | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #62 | Apexfxtradehub | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #63 | Asset Genius Asset Genius Investment LTD. | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #64 | AWELE FORTUNE AWELE FORTUNE FOUNDRY | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #65 | BereFX BereFX LLC | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #66 | Bloom Finance Bloom Finance Holding | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #67 | Capitalegain | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #68 | CFX Fund | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #69 | Cowtrading Wealth Ltd AppGlobalEasy Limited | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #70 | Cryptclubmarket | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #71 | Double Capitals | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #72 | Equitytrio | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #73 | EVIRON TRADE | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #74 | FAN HUA GROUP | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #75 | FinancialCentre | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #76 | Finex Capital 24 | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #77 | Finex Trades | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #78 | Formonix Formonixasset | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #79 | FX leader | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #80 | FX-CryptoChain | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #81 | FXTradeTerminal | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #82 | GAD GAD International Holding Limited | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #83 | GEX Finance GexFinance UK Ltd | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #84 | Globalmarketbulls | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #85 | Gordon Zack | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #86 | Guru4Invest | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #87 | IBMEX | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #88 | Intrade Intrade Finance | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #89 | Investiva | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #90 | InvestJPM | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #91 | LBMA | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #92 | Meta Traders FX | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #93 | MGM Global | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #94 | Middas Trust | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #95 | Monix Limited | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #96 | Netprimex | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #97 | NFX NFX Trading CO | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #98 | NordexInvest | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #99 | OC Onboard Capital | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #100 | Onboard Capital | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied |
Explorar rankings institucionais relacionados
Filtre por autoridades reguladoras, países, classificação de risco e plataformas de execução.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
