2026 기관 규제 및 종합 점수 리더보드 · 한국어
top-rated 금융기관 및 브로커 종합 랭킹 (2026) — NFTVenue Ledger
top-rated 기준 라이선스 검증, 5차원 종합 점수 및 규제 리스크 지표를 기반으로 정렬된 기관 리더보드입니다.
Coverage: Decentralised trading protocols, NFT marketplaces and Web3 execution venues
| 순위 | 기관 / 엔티티명 | 유형 | 주요 금융당국 | 종합 점수 | 리스크 등급 | 실사 바로가기 |
|---|---|---|---|---|---|---|
| #1 | HFM HF Markets Group | 브로커 / 금융기관 | Financial Services Authority SeychellesOffshoreCYSECRegulatedFinancial Conduct AuthorityRegulated+1 | 8.0/ 10 | Risk level not supplied | |
| #2 | Dukascopy Bank Dukascopy Bank SA | 브로커 / 금융기관 | Latvijas BankaRegulatedFINMARegulatedFSARegulated | 8.0/ 10 | Risk level not supplied | |
| #3 | eToro eToro (UK) Ltd | 브로커 / 금융기관 | FINRARegisteredGFSCRegulatedFinancial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA)Regulated+5 | 7.5/ 10 | Risk level not supplied | |
| #4 | Robinhood Robinhood Markets, Inc. | 브로커 / 금융기관 | SECRegulatedRegulatedSecurities Investor Protection Corporation (U.S. SIPC)Regulated+6 | 7.3/ 10 | Risk level not supplied | |
| #5 | FXGROW Growell Capital Ltd | 브로커 / 금융기관 | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #6 | TrioMarkets EDR FINANCIAL LIMITED | 브로커 / 금융기관 | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #7 | Upstox | 브로커 / 금융기관 | SEBIRegulated | 7.0/ 10 | Risk level not supplied | |
| #8 | NeoAiTrade NeoAiTrade LTD | 브로커 / 금융기관 | 기록 없음 | 7.0/ 10 | Risk level not supplied | |
| #9 | RoboForex | 브로커 / 금융기관 | CYSECRegulatedNBRBRegulatedKNFRegulated+1 | 6.9/ 10 | Risk level not supplied | |
| #10 | FXVC Centralspot Trading Ltd | 브로커 / 금융기관 | Financial Services Authority SeychellesRegulated | 6.9/ 10 | Risk level not supplied | |
| #11 | Phillip Nova Phillip Nova Pte Ltd | 브로커 / 금융기관 | MASRegulated | 6.8/ 10 | Risk level not supplied | |
| #12 | Hantec Markets Australia | 브로커 / 금융기관 | VFSCRegulatedASICRegulatedFinancial Conduct AuthorityRegulated+1 | 6.6/ 10 | Risk level not supplied | |
| #13 | Binance.US | 브로커 / 금융기관 | SECRegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 6.6/ 10 | Risk level not supplied | |
| #14 | GCC BROKERS GCC Brokers Limited | 브로커 / 금융기관 | Financial Services Commission, MauritiusOffshore | 6.1/ 10 | Risk level not supplied | |
| #15 | NCE | 브로커 / 금융기관 | Financial Services Authority SeychellesOffshore | 6.1/ 10 | Risk level not supplied | |
| #16 | BitGo | 브로커 / 금융기관 | NYSDFSRegulatedFinancial Crimes Enforcement Network (FinCEN)RegulatedMASRegulated+1 | 6.0/ 10 | Risk level not supplied | |
| #17 | Decode Global Decode Global Ltd | 브로커 / 금융기관 | VFSCRegulatedASICRegulatedSVG FSARegistered+1 | 6.0/ 10 | Risk level not supplied | |
| #18 | HTX | 브로커 / 금융기관 | MASRegulatedVARARegulatedAUSTRACRegulated | 6.0/ 10 | Risk level not supplied | |
| #19 | Skilling Skilling Ltd | 브로커 / 금융기관 | Financial Services Authority SeychellesRegulatedCYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #20 | BitMart | 브로커 / 금융기관 | Financial Crimes Enforcement Network (FinCEN)Regulated | 6.0/ 10 | Risk level not supplied | |
| #21 | FOREX TB FOREX TB Ltd | 브로커 / 금융기관 | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #22 | IGM Forex IGM Forex Ltd | 브로커 / 금융기관 | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #23 | Investingor Investingor Ltd | 브로커 / 금융기관 | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #24 | Juno Markets Juno Markets Limited | 브로커 / 금융기관 | VFSCRegulated | 6.0/ 10 | Risk level not supplied | |
| #25 | Prodigit Prodigit Investments Limited | 브로커 / 금융기관 | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #26 | PudgyPenguins | 브로커 / 금융기관 | 기록 없음 | 6.0/ 10 | Risk level not supplied | |
| #27 | Doodles | 브로커 / 금융기관 | 기록 없음 | 5.7/ 10 | Risk level not supplied | |
| #28 | Azuki | 브로커 / 금융기관 | 기록 없음 | 5.6/ 10 | Risk level not supplied | |
| #29 | TMGM | 브로커 / 금융기관 | FSCAExceeded scope | 5.5/ 10 | Risk level not supplied | |
| #30 | Bitcoin Puppets | 브로커 / 금융기관 | 기록 없음 | 5.5/ 10 | Risk level not supplied | |
| #31 | Milady | 브로커 / 금융기관 | 기록 없음 | 5.5/ 10 | Risk level not supplied | |
| #32 | XT.COM | 브로커 / 금융기관 | DMCCExpiredFinancial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.3/ 10 | Risk level not supplied | |
| #33 | Quantum Cats | 브로커 / 금융기관 | 기록 없음 | 5.3/ 10 | Risk level not supplied | |
| #34 | Sync Markets Sync Markets LTD. | 브로커 / 금융기관 | ASICRegulated | 5.2/ 10 | Risk level not supplied | |
| #35 | LBank | 브로커 / 금융기관 | AUSTRACRegisteredFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Regulated+1 | 5.1/ 10 | Risk level not supplied | |
| #36 | Checkout | 브로커 / 금융기관 | Central Bank of the UAERegulatedFMARegulatedFinancial Conduct AuthorityRegulated+3 | 5.0/ 10 | Risk level not supplied | |
| #37 | easyMarkets EASYMARKETS PTY LTD | 브로커 / 금융기관 | CYSECRegulatedFinancial Services Authority SeychellesOffshoreBVIFSCOffshore+2 | 5.0/ 10 | Risk level not supplied | |
| #38 | Mohicans Markets | 브로커 / 금융기관 | MISARegulatedSVG FSARegisteredVFSCRegulated+2 | 5.0/ 10 | Risk level not supplied | |
| #39 | whitebit | 브로커 / 금융기관 | Estonian Financial Intelligence Unit (RAB / MTR Register)RegulatedFinancial Crime Investigation Service of Lithuania (FNTT / FCIS)RegulatedCNBRegulated+2 | 5.0/ 10 | Risk level not supplied | |
| #40 | CoinZoom | 브로커 / 금융기관 | BMAExceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeSECRegulated+1 | 5.0/ 10 | Risk level not supplied | |
| #41 | Komainu Komainu (Jersey) Limited | 브로커 / 금융기관 | OAMRegulatedJFSCRegulatedVARARegulated+1 | 5.0/ 10 | Risk level not supplied | |
| #42 | FP Markets | 브로커 / 금융기관 | FSCARegulatedCYSECRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | Hex Trust Hex Trust Limited | 브로커 / 금융기관 | CRRegulatedVARARegulatedMASRegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Tradu First Prudential Markets Limited | 브로커 / 금융기관 | Financial Services Authority SeychellesOffshoreCYSECRegulatedFinancial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #45 | UEEx | 브로커 / 금융기관 | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #46 | 8V Exchange | 브로커 / 금융기관 | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #47 | bitop | 브로커 / 금융기관 | Financial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #48 | BTCC | 브로커 / 금융기관 | Financial Crimes Enforcement Network (FinCEN)RegulatedSECRRegulated | 5.0/ 10 | Risk level not supplied | |
| #49 | BYDFi | 브로커 / 금융기관 | Estonian Financial Intelligence Unit (RAB / MTR Register)RegulatedEstonian Financial Intelligence Unit (RAB / MTR Register)Regulated | 5.0/ 10 | Risk level not supplied | |
| #50 | coinlion CoinLion | 브로커 / 금융기관 | SECRegulatedDFIRegulated | 5.0/ 10 | Risk level not supplied | |
| #51 | HashKey Exchange | 브로커 / 금융기관 | SFCRegulatedMASRegulated | 5.0/ 10 | Risk level not supplied | |
| #52 | Huobi | 브로커 / 금융기관 | SFCRegulatedSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #53 | LIRUNEX | 브로커 / 금융기관 | Labuan FSARegulatedCYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #54 | MiTRADE Mitrade Global Pty Ltd | 브로커 / 금융기관 | ASICRegulatedCYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #55 | NovaDAX | 브로커 / 금융기관 | Special Department of Federal Revenue of Brazil (Receita Federal / RFB)RegulatedVQF Financial Services Standards Association (Swiss FINMA-Recognised SRO)Regulated | 5.0/ 10 | Risk level not supplied | |
| #56 | 10TradeFx Holiway Investments Ltd. | 브로커 / 금융기관 | Financial Services Authority SeychellesCancelled | 5.0/ 10 | Risk level not supplied | |
| #57 | ArgoTrade | 브로커 / 금융기관 | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied | |
| #58 | ATG WORLD ATG World Group | 브로커 / 금융기관 | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #59 | Bibox | 브로커 / 금융기관 | Estonian Financial Intelligence Unit (FIU / RAB)Cancelled | 5.0/ 10 | Risk level not supplied | |
| #60 | bitvavo | 브로커 / 금융기관 | De Nederlandsche Bank (DNB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #61 | Blockchain.com | 브로커 / 금융기관 | Financial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #62 | EVEREST Myrtle Ltd | 브로커 / 금융기관 | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #63 | FXTB Forex TB Ltd | 브로커 / 금융기관 | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #64 | Fxview Charlgate SVG LLC | 브로커 / 금융기관 | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #65 | GKFX Prime International Finance House Ltd | 브로커 / 금융기관 | BVIFSCOffshore | 5.0/ 10 | Risk level not supplied | |
| #66 | Hotcoin | 브로커 / 금융기관 | ASICExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #67 | IGM Fore | 브로커 / 금융기관 | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #68 | Money Partners MONEY PARTNERS CO., LTD | 브로커 / 금융기관 | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #69 | RaiseFX Raise Global SA (Pty) Ltd | 브로커 / 금융기관 | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #70 | Tokenize Xchange | 브로커 / 금융기관 | SCExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #71 | Tokocrypto | 브로커 / 금융기관 | ICDXRegulated | 5.0/ 10 | Risk level not supplied | |
| #72 | TradeDirect365 Trade Nation Australia Pty Ltd | 브로커 / 금융기관 | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #73 | VPFX Ventura Prime FX Limited | 브로커 / 금융기관 | Labuan FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #74 | Xtreme Markets Xtreme Markets Ltd | 브로커 / 금융기관 | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #75 | zondacrypto | 브로커 / 금융기관 | Estonian Financial Intelligence Unit (FIU / RAB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #76 | ABCC | 브로커 / 금융기관 | 기록 없음 | 5.0/ 10 | Risk level not supplied | |
| #77 | ABLE Limited | 브로커 / 금융기관 | 기록 없음 | 5.0/ 10 | Risk level not supplied | |
| #78 | ABN Markets ABN Markets Pty D.O.O Budva | 브로커 / 금융기관 | 기록 없음 | 5.0/ 10 | Risk level not supplied | |
| #79 | Altcoin Trader | 브로커 / 금융기관 | 기록 없음 | 5.0/ 10 | Risk level not supplied | |
| #80 | Aphelion | 브로커 / 금융기관 | 기록 없음 | 5.0/ 10 | Risk level not supplied | |
| #81 | ARC Stellars | 브로커 / 금융기관 | 기록 없음 | 5.0/ 10 | Risk level not supplied | |
| #82 | Ariol Investment Group | 브로커 / 금융기관 | 기록 없음 | 5.0/ 10 | Risk level not supplied | |
| #83 | B2Z Exchange | 브로커 / 금융기관 | 기록 없음 | 5.0/ 10 | Risk level not supplied | |
| #84 | BCEX Korea | 브로커 / 금융기관 | 기록 없음 | 5.0/ 10 | Risk level not supplied | |
| #85 | BEANZ Officia | 브로커 / 금융기관 | 기록 없음 | 5.0/ 10 | Risk level not supplied | |
| #86 | BIKA | 브로커 / 금융기관 | 기록 없음 | 5.0/ 10 | Risk level not supplied | |
| #87 | Bilaxy | 브로커 / 금융기관 | 기록 없음 | 5.0/ 10 | Risk level not supplied | |
| #88 | BIT | 브로커 / 금융기관 | 기록 없음 | 5.0/ 10 | Risk level not supplied | |
| #89 | Bit2C | 브로커 / 금융기관 | 기록 없음 | 5.0/ 10 | Risk level not supplied | |
| #90 | Bitcastle | 브로커 / 금융기관 | 기록 없음 | 5.0/ 10 | Risk level not supplied | |
| #91 | Bitcoiva | 브로커 / 금융기관 | 기록 없음 | 5.0/ 10 | Risk level not supplied | |
| #92 | BitDelta | 브로커 / 금융기관 | 기록 없음 | 5.0/ 10 | Risk level not supplied | |
| #93 | bitexen | 브로커 / 금융기관 | 기록 없음 | 5.0/ 10 | Risk level not supplied | |
| #94 | BITFLEX | 브로커 / 금융기관 | 기록 없음 | 5.0/ 10 | Risk level not supplied | |
| #95 | BitHash | 브로커 / 금융기관 | 기록 없음 | 5.0/ 10 | Risk level not supplied | |
| #96 | Bitinka | 브로커 / 금융기관 | 기록 없음 | 5.0/ 10 | Risk level not supplied | |
| #97 | bitrue | 브로커 / 금융기관 | 기록 없음 | 5.0/ 10 | Risk level not supplied | |
| #98 | Blaze Markets Blaze Markets Limited | 브로커 / 금융기관 | 기록 없음 | 5.0/ 10 | Risk level not supplied | |
| #99 | BlueBit | 브로커 / 금융기관 | 기록 없음 | 5.0/ 10 | Risk level not supplied | |
| #100 | Bored Ape Kennel Club | 브로커 / 금융기관 | 기록 없음 | 5.0/ 10 | Risk level not supplied |
연관 규제당국 및 카테고리별 랭킹 탐색
금융감독당국, 국가별 관할권, 리스크 등급 및 거래 플랫폼별 순위를 확인하세요.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
