تصنيف المؤسسات المالية والتقييم المركب لعام 2026 · العربية
تصنيف الوسطاء والمؤسسات المالية (top-rated - 2026) — NFTVenue Ledger
تصنيف كمي للمؤسسات المالية ومنصات التداول ضمن فئة top-rated مرتبة حسب التقييم المركب والتراخيص الرقابية.
Coverage: Decentralised trading protocols, NFT marketplaces and Web3 execution venues
مصفوفة مقارنة التراخيص والتقييم المركب ومستوى المخاطر
عرض 100 مؤسسة مرتبة تنازلياً حسب التقييم المركب.
| الترتيب | اسم المؤسسة / الوسيط | نوع الكيان | الجهات الرقابية | التقييم المركب | مستوى المخاطر | الفحص النافي للجهالة |
|---|---|---|---|---|---|---|
| #1 | HFM HF Markets Group | شركة وساطة / مؤسسة | Financial Services Authority SeychellesOffshoreCYSECRegulatedFinancial Conduct AuthorityRegulated+1 | 8.0/ 10 | Risk level not supplied | |
| #2 | Dukascopy Bank Dukascopy Bank SA | شركة وساطة / مؤسسة | Latvijas BankaRegulatedFINMARegulatedFSARegulated | 8.0/ 10 | Risk level not supplied | |
| #3 | eToro eToro (UK) Ltd | شركة وساطة / مؤسسة | FINRARegisteredGFSCRegulatedFinancial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA)Regulated+5 | 7.5/ 10 | Risk level not supplied | |
| #4 | Robinhood Robinhood Markets, Inc. | شركة وساطة / مؤسسة | SECRegulatedRegulatedSecurities Investor Protection Corporation (U.S. SIPC)Regulated+6 | 7.3/ 10 | Risk level not supplied | |
| #5 | FXGROW Growell Capital Ltd | شركة وساطة / مؤسسة | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #6 | TrioMarkets EDR FINANCIAL LIMITED | شركة وساطة / مؤسسة | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #7 | Upstox | شركة وساطة / مؤسسة | SEBIRegulated | 7.0/ 10 | Risk level not supplied | |
| #8 | NeoAiTrade NeoAiTrade LTD | شركة وساطة / مؤسسة | لا يوجد سجل | 7.0/ 10 | Risk level not supplied | |
| #9 | RoboForex | شركة وساطة / مؤسسة | CYSECRegulatedNBRBRegulatedKNFRegulated+1 | 6.9/ 10 | Risk level not supplied | |
| #10 | FXVC Centralspot Trading Ltd | شركة وساطة / مؤسسة | Financial Services Authority SeychellesRegulated | 6.9/ 10 | Risk level not supplied | |
| #11 | Phillip Nova Phillip Nova Pte Ltd | شركة وساطة / مؤسسة | MASRegulated | 6.8/ 10 | Risk level not supplied | |
| #12 | Hantec Markets Australia | شركة وساطة / مؤسسة | VFSCRegulatedASICRegulatedFinancial Conduct AuthorityRegulated+1 | 6.6/ 10 | Risk level not supplied | |
| #13 | Binance.US | شركة وساطة / مؤسسة | SECRegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 6.6/ 10 | Risk level not supplied | |
| #14 | GCC BROKERS GCC Brokers Limited | شركة وساطة / مؤسسة | Financial Services Commission, MauritiusOffshore | 6.1/ 10 | Risk level not supplied | |
| #15 | NCE | شركة وساطة / مؤسسة | Financial Services Authority SeychellesOffshore | 6.1/ 10 | Risk level not supplied | |
| #16 | BitGo | شركة وساطة / مؤسسة | NYSDFSRegulatedFinancial Crimes Enforcement Network (FinCEN)RegulatedMASRegulated+1 | 6.0/ 10 | Risk level not supplied | |
| #17 | Decode Global Decode Global Ltd | شركة وساطة / مؤسسة | VFSCRegulatedASICRegulatedSVG FSARegistered+1 | 6.0/ 10 | Risk level not supplied | |
| #18 | HTX | شركة وساطة / مؤسسة | MASRegulatedVARARegulatedAUSTRACRegulated | 6.0/ 10 | Risk level not supplied | |
| #19 | Skilling Skilling Ltd | شركة وساطة / مؤسسة | Financial Services Authority SeychellesRegulatedCYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #20 | BitMart | شركة وساطة / مؤسسة | Financial Crimes Enforcement Network (FinCEN)Regulated | 6.0/ 10 | Risk level not supplied | |
| #21 | FOREX TB FOREX TB Ltd | شركة وساطة / مؤسسة | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #22 | IGM Forex IGM Forex Ltd | شركة وساطة / مؤسسة | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #23 | Investingor Investingor Ltd | شركة وساطة / مؤسسة | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #24 | Juno Markets Juno Markets Limited | شركة وساطة / مؤسسة | VFSCRegulated | 6.0/ 10 | Risk level not supplied | |
| #25 | Prodigit Prodigit Investments Limited | شركة وساطة / مؤسسة | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #26 | PudgyPenguins | شركة وساطة / مؤسسة | لا يوجد سجل | 6.0/ 10 | Risk level not supplied | |
| #27 | Doodles | شركة وساطة / مؤسسة | لا يوجد سجل | 5.7/ 10 | Risk level not supplied | |
| #28 | Azuki | شركة وساطة / مؤسسة | لا يوجد سجل | 5.6/ 10 | Risk level not supplied | |
| #29 | TMGM | شركة وساطة / مؤسسة | FSCAExceeded scope | 5.5/ 10 | Risk level not supplied | |
| #30 | Bitcoin Puppets | شركة وساطة / مؤسسة | لا يوجد سجل | 5.5/ 10 | Risk level not supplied | |
| #31 | Milady | شركة وساطة / مؤسسة | لا يوجد سجل | 5.5/ 10 | Risk level not supplied | |
| #32 | XT.COM | شركة وساطة / مؤسسة | DMCCExpiredFinancial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.3/ 10 | Risk level not supplied | |
| #33 | Quantum Cats | شركة وساطة / مؤسسة | لا يوجد سجل | 5.3/ 10 | Risk level not supplied | |
| #34 | Sync Markets Sync Markets LTD. | شركة وساطة / مؤسسة | ASICRegulated | 5.2/ 10 | Risk level not supplied | |
| #35 | LBank | شركة وساطة / مؤسسة | AUSTRACRegisteredFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Regulated+1 | 5.1/ 10 | Risk level not supplied | |
| #36 | Checkout | شركة وساطة / مؤسسة | Central Bank of the UAERegulatedFMARegulatedFinancial Conduct AuthorityRegulated+3 | 5.0/ 10 | Risk level not supplied | |
| #37 | easyMarkets EASYMARKETS PTY LTD | شركة وساطة / مؤسسة | CYSECRegulatedFinancial Services Authority SeychellesOffshoreBVIFSCOffshore+2 | 5.0/ 10 | Risk level not supplied | |
| #38 | Mohicans Markets | شركة وساطة / مؤسسة | MISARegulatedSVG FSARegisteredVFSCRegulated+2 | 5.0/ 10 | Risk level not supplied | |
| #39 | whitebit | شركة وساطة / مؤسسة | Estonian Financial Intelligence Unit (RAB / MTR Register)RegulatedFinancial Crime Investigation Service of Lithuania (FNTT / FCIS)RegulatedCNBRegulated+2 | 5.0/ 10 | Risk level not supplied | |
| #40 | CoinZoom | شركة وساطة / مؤسسة | BMAExceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeSECRegulated+1 | 5.0/ 10 | Risk level not supplied | |
| #41 | Komainu Komainu (Jersey) Limited | شركة وساطة / مؤسسة | OAMRegulatedJFSCRegulatedVARARegulated+1 | 5.0/ 10 | Risk level not supplied | |
| #42 | FP Markets | شركة وساطة / مؤسسة | FSCARegulatedCYSECRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | Hex Trust Hex Trust Limited | شركة وساطة / مؤسسة | CRRegulatedVARARegulatedMASRegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Tradu First Prudential Markets Limited | شركة وساطة / مؤسسة | Financial Services Authority SeychellesOffshoreCYSECRegulatedFinancial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #45 | UEEx | شركة وساطة / مؤسسة | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #46 | 8V Exchange | شركة وساطة / مؤسسة | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #47 | bitop | شركة وساطة / مؤسسة | Financial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #48 | BTCC | شركة وساطة / مؤسسة | Financial Crimes Enforcement Network (FinCEN)RegulatedSECRRegulated | 5.0/ 10 | Risk level not supplied | |
| #49 | BYDFi | شركة وساطة / مؤسسة | Estonian Financial Intelligence Unit (RAB / MTR Register)RegulatedEstonian Financial Intelligence Unit (RAB / MTR Register)Regulated | 5.0/ 10 | Risk level not supplied | |
| #50 | coinlion CoinLion | شركة وساطة / مؤسسة | SECRegulatedDFIRegulated | 5.0/ 10 | Risk level not supplied | |
| #51 | HashKey Exchange | شركة وساطة / مؤسسة | SFCRegulatedMASRegulated | 5.0/ 10 | Risk level not supplied | |
| #52 | Huobi | شركة وساطة / مؤسسة | SFCRegulatedSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #53 | LIRUNEX | شركة وساطة / مؤسسة | Labuan FSARegulatedCYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #54 | MiTRADE Mitrade Global Pty Ltd | شركة وساطة / مؤسسة | ASICRegulatedCYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #55 | NovaDAX | شركة وساطة / مؤسسة | Special Department of Federal Revenue of Brazil (Receita Federal / RFB)RegulatedVQF Financial Services Standards Association (Swiss FINMA-Recognised SRO)Regulated | 5.0/ 10 | Risk level not supplied | |
| #56 | 10TradeFx Holiway Investments Ltd. | شركة وساطة / مؤسسة | Financial Services Authority SeychellesCancelled | 5.0/ 10 | Risk level not supplied | |
| #57 | ArgoTrade | شركة وساطة / مؤسسة | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied | |
| #58 | ATG WORLD ATG World Group | شركة وساطة / مؤسسة | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #59 | Bibox | شركة وساطة / مؤسسة | Estonian Financial Intelligence Unit (FIU / RAB)Cancelled | 5.0/ 10 | Risk level not supplied | |
| #60 | bitvavo | شركة وساطة / مؤسسة | De Nederlandsche Bank (DNB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #61 | Blockchain.com | شركة وساطة / مؤسسة | Financial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #62 | EVEREST Myrtle Ltd | شركة وساطة / مؤسسة | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #63 | FXTB Forex TB Ltd | شركة وساطة / مؤسسة | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #64 | Fxview Charlgate SVG LLC | شركة وساطة / مؤسسة | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #65 | GKFX Prime International Finance House Ltd | شركة وساطة / مؤسسة | BVIFSCOffshore | 5.0/ 10 | Risk level not supplied | |
| #66 | Hotcoin | شركة وساطة / مؤسسة | ASICExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #67 | IGM Fore | شركة وساطة / مؤسسة | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #68 | Money Partners MONEY PARTNERS CO., LTD | شركة وساطة / مؤسسة | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #69 | RaiseFX Raise Global SA (Pty) Ltd | شركة وساطة / مؤسسة | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #70 | Tokenize Xchange | شركة وساطة / مؤسسة | SCExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #71 | Tokocrypto | شركة وساطة / مؤسسة | ICDXRegulated | 5.0/ 10 | Risk level not supplied | |
| #72 | TradeDirect365 Trade Nation Australia Pty Ltd | شركة وساطة / مؤسسة | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #73 | VPFX Ventura Prime FX Limited | شركة وساطة / مؤسسة | Labuan FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #74 | Xtreme Markets Xtreme Markets Ltd | شركة وساطة / مؤسسة | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #75 | zondacrypto | شركة وساطة / مؤسسة | Estonian Financial Intelligence Unit (FIU / RAB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #76 | ABCC | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #77 | ABLE Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #78 | ABN Markets ABN Markets Pty D.O.O Budva | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #79 | Altcoin Trader | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #80 | Aphelion | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #81 | ARC Stellars | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #82 | Ariol Investment Group | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #83 | B2Z Exchange | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #84 | BCEX Korea | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #85 | BEANZ Officia | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #86 | BIKA | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #87 | Bilaxy | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #88 | BIT | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #89 | Bit2C | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #90 | Bitcastle | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #91 | Bitcoiva | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #92 | BitDelta | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #93 | bitexen | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #94 | BITFLEX | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #95 | BitHash | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #96 | Bitinka | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #97 | bitrue | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #98 | Blaze Markets Blaze Markets Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #99 | BlueBit | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #100 | Bored Ape Kennel Club | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied |
استكشاف التصنيفات الرقابية والفئات الموازية
تصفح حسب الهيئات الرقابية والدول ومستويات المخاطر ومنصات التداول.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
