Classement Institutionnel & Score Composite 2026 · Français
Classement des Courtiers et Institutions Financières : MetaTrader 4 (MT4) (2026) — NFTVenue Ledger
Classement quantitatif pour MetaTrader 4 (MT4) fondé sur les licences prudentielles, le score composite à 5 dimensions et les alertes.
Coverage: Decentralised trading protocols, NFT marketplaces and Web3 execution venues
Matrice comparative des licences, scores composites et niveaux de risque
Affichage de 100 entités classées par score composite décroissant.
| Rang | Nom de l’entité | Type d’entité | Régulateurs principaux | Score composite | Niveau de risque | Vérifications |
|---|---|---|---|---|---|---|
| #1 | HFM HF Markets Group | Courtier / Institution | Financial Services Authority SeychellesOffshoreCYSECRegulatedFinancial Conduct AuthorityRegulated+1 | 8.0/ 10 | Risk level not supplied | |
| #2 | Dukascopy Bank Dukascopy Bank SA | Courtier / Institution | Latvijas BankaRegulatedFINMARegulatedFSARegulated | 8.0/ 10 | Risk level not supplied | |
| #3 | FXGROW Growell Capital Ltd | Courtier / Institution | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #4 | TrioMarkets EDR FINANCIAL LIMITED | Courtier / Institution | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #5 | Hantec Markets Australia | Courtier / Institution | VFSCRegulatedASICRegulatedFinancial Conduct AuthorityRegulated+1 | 6.6/ 10 | Risk level not supplied | |
| #6 | Decode Global Decode Global Ltd | Courtier / Institution | VFSCRegulatedASICRegulatedSVG FSARegistered+1 | 6.0/ 10 | Risk level not supplied | |
| #7 | Skilling Skilling Ltd | Courtier / Institution | Financial Services Authority SeychellesRegulatedCYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #8 | FOREX TB FOREX TB Ltd | Courtier / Institution | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #9 | TMGM | Courtier / Institution | FSCAExceeded scope | 5.5/ 10 | Risk level not supplied | |
| #10 | easyMarkets EASYMARKETS PTY LTD | Courtier / Institution | CYSECRegulatedFinancial Services Authority SeychellesOffshoreBVIFSCOffshore+2 | 5.0/ 10 | Risk level not supplied | |
| #11 | Mohicans Markets | Courtier / Institution | MISARegulatedSVG FSARegisteredVFSCRegulated+2 | 5.0/ 10 | Risk level not supplied | |
| #12 | FP Markets | Courtier / Institution | FSCARegulatedCYSECRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #13 | Tradu First Prudential Markets Limited | Courtier / Institution | Financial Services Authority SeychellesOffshoreCYSECRegulatedFinancial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #14 | LIRUNEX | Courtier / Institution | Labuan FSARegulatedCYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #15 | ArgoTrade | Courtier / Institution | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied | |
| #16 | EVEREST Myrtle Ltd | Courtier / Institution | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #17 | FXTB Forex TB Ltd | Courtier / Institution | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #18 | GKFX Prime International Finance House Ltd | Courtier / Institution | BVIFSCOffshore | 5.0/ 10 | Risk level not supplied | |
| #19 | Money Partners MONEY PARTNERS CO., LTD | Courtier / Institution | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #20 | RaiseFX Raise Global SA (Pty) Ltd | Courtier / Institution | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #21 | TradeDirect365 Trade Nation Australia Pty Ltd | Courtier / Institution | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #22 | Xtreme Markets Xtreme Markets Ltd | Courtier / Institution | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #23 | Blaze Markets Blaze Markets Limited | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #24 | CIBfx CIB Capital Investment Brokers Ltd | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #25 | KVB PRIME | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #26 | Vital Markets Vital Markets Ltd | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #27 | Make Capital Make Capital Ltd | Courtier / Institution | FSCARegulatedASICRegulated | 4.0/ 10 | Risk level not supplied | |
| #28 | EIGHT PLUS CAPITAL GTSE Capital Group Ltd (ex Eight Plus Capital Ltd) | Courtier / Institution | CYSECRegulated | 4.0/ 10 | Risk level not supplied | |
| #29 | XBTFX XBTFX LLC | Courtier / Institution | Financial Services Authority SeychellesRegulated | 4.0/ 10 | Risk level not supplied | |
| #30 | Bold Prime Bold Prime Limited | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #31 | FlowBank | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #32 | Number One Capital Markets Number One Capital Markets Limited | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #33 | Oroku Oroku Edge | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #34 | Ox Securities Ox Securities Pty Ltd | Courtier / Institution | ASICRegulated | 3.0/ 10 | Risk level not supplied | |
| #35 | SLG Markets SUN LONG GMTK INTERNATIONAL LIMITED | Courtier / Institution | VFSCOffshore | 3.0/ 10 | Risk level not supplied | |
| #36 | XB Prime | Courtier / Institution | Financial Services Authority SeychellesRegulated | 3.0/ 10 | Risk level not supplied | |
| #37 | Achiever FX Achiever Global Markets LTD | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #38 | Artsmrkts | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #39 | GS CAPITAL GS CAPITAL LTD | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #40 | NordFX | Courtier / Institution | Aucun enregistrement | 2.3/ 10 | Risk level not supplied | |
| #41 | Forex4you E-Global Trade & Finance Group, Inc. | Courtier / Institution | BVIFSCRegulated | 2.2/ 10 | Risk level not supplied | |
| #42 | Alpari Alpari (Comoros) Ltd | Courtier / Institution | MISARegistered | 2.0/ 10 | Risk level not supplied | |
| #43 | CM Trade | Courtier / Institution | VFSCNo licence | 2.0/ 10 | Risk level not supplied | |
| #44 | Elland Road Elland Road Capital PTY LTD | Courtier / Institution | FSCAExceeded scope | 2.0/ 10 | Risk level not supplied | |
| #45 | Milton Prime Milton Global Ltd | Courtier / Institution | Financial Services Authority SeychellesOffshore | 2.0/ 10 | Risk level not supplied | |
| #46 | 4xCube 4xCube Ltd | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #47 | 6iTrade 6i Group LLC | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #48 | ABET Global ABET LLC | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #49 | Arbitrage Prime Arbitrage Prime Ltd | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #50 | AVFX AVFX Technology (SV) Ltd | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #51 | BarindexFX Barindex Wealth LTD | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #52 | Citiex Citiex Capital | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #53 | Coinoverse Coinoverse Trading Ltd | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #54 | Elmax Trade Elmax Trade International Inc. | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #55 | Finetero | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #56 | Finticks Finticks Ltd | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #57 | FirewoodFX Firewood Global Ltd | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #58 | FXCE FXCE LLC | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #59 | Goldmill Markets Goldmill Markets Limited | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #60 | Hugo'sWay Hugo's Way Limited | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #61 | Kanga.Exchange | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #62 | KOT4X | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #63 | LexaTrade Swissone Group Ltd | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #64 | Loyal Primus Loyal Primus Ltd | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #65 | Preferred Capital Limited | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #66 | SEVEN STAR FX SEVEN STAR FX LTD | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #67 | StarFish StarFish Fx | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #68 | Swift Global Trade | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #69 | Tadawulnow | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #70 | Trade4X | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #71 | TradersWay TW Corp | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #72 | Vault Vault Markets | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #73 | Vonway Vonway Global Limited | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #74 | XFlow Markets XFlow Markets INC | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #75 | Ya Markets YaMarkets Limited. | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #76 | KavanaFX | Courtier / Institution | Aucun enregistrement | 1.8/ 10 | Risk level not supplied | |
| #77 | Silom International Silom International Ltd | Courtier / Institution | Aucun enregistrement | 1.8/ 10 | Risk level not supplied | |
| #78 | Castle Rock FX CR Markets, LLC | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #79 | Clover4X | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #80 | CMX TradeCMX Ltd | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #81 | Cross Capital Cross Capital Limited | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #82 | GC Option Grand Capital ltd | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #83 | HWG HWG Securities Ltd | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #84 | IMGFX IMGFX ltd | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #85 | MFM Securities MFM Securities Limited | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #86 | Raffles Market | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #87 | RaiseForex | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #88 | Solver Trade Solvertrade LTD | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #89 | Tradobox Tradobox Ltd. | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #90 | York Markets | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #91 | 360°Capital 360 Capital LTD | Courtier / Institution | Aucun enregistrement | 1.4/ 10 | Risk level not supplied | |
| #92 | Almas Financial Almas Financial Limited | Courtier / Institution | Aucun enregistrement | 1.4/ 10 | Risk level not supplied | |
| #93 | IndexFX IndexFX LLC | Courtier / Institution | Aucun enregistrement | 1.4/ 10 | Risk level not supplied | |
| #94 | LGtrading Birbades Limited | Courtier / Institution | Aucun enregistrement | 1.4/ 10 | Risk level not supplied | |
| #95 | London Trading Index London Trading Index Limited. | Courtier / Institution | Aucun enregistrement | 1.4/ 10 | Risk level not supplied | |
| #96 | Maxtra Rich Maxtra Rich Forex LLC | Courtier / Institution | Aucun enregistrement | 1.4/ 10 | Risk level not supplied | |
| #97 | Opoforex | Courtier / Institution | Aucun enregistrement | 1.4/ 10 | Risk level not supplied | |
| #98 | Prevail FX | Courtier / Institution | Aucun enregistrement | 1.4/ 10 | Risk level not supplied | |
| #99 | Profit4x Profit4x Limited | Courtier / Institution | Aucun enregistrement | 1.4/ 10 | Risk level not supplied | |
| #100 | TradeFills TradeFills Limited | Courtier / Institution | Aucun enregistrement | 1.4/ 10 | Risk level not supplied |
Explorer les classements thématiques associés
Parcourez les classements par autorité de tutelle, juridiction, profil de risque et plateforme.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
