NFTVenue Ledger · Données de licences
Checkout — Données de licences
Checkout · Pays (source): GB · Date d’enregistrement (source): 2012
Imported score (methodology unverified)
5.00 / 10
UNKNOWN
These are imported records, not confirmation by a regulator. Status may change; check the contracting entity and licence number directly with the issuing regulator.
Données de licences importées (6)
Imported records do not establish current authorisation. Check the named legal entity, permissions and status in the regulator’s official register.
| Régulateurs | Recorded legal entity | Numéro de licence | Imported status | View record |
|---|---|---|---|---|
| Central Bank of the UAE — Central Bank of the UAE | Checkout | 08.01.02.008.2023.02 | regulated | View record → |
| FMA — Financial Markets Authority | Checkout | FSP1000838 | regulated | View record → |
| Financial Conduct Authority — Financial Conduct Authority | CheckOut | 900816 | regulated | View record → |
| MAS — Monetary Authority of Singapore | Checkout | PS20200469 | regulated | View record → |
| AUSTRAC — Australian Transaction Reports and Analysis Centre | Checkout | 616757969 | regulated | View record → |
| SEC — U.S. Securities and Exchange Commission | Checkout | 1791692 | regulated | View record → |
