Institutionelles Ranking & Gesamtbewertung 2026 · Deutsch
Ranking regulierter Broker & Finanzinstitute: MetaTrader 4 (MT4) (2026) — NFTVenue Ledger
Quantitative Rangliste für MetaTrader 4 (MT4) basierend auf Aufsichtslizenzen, 5D-Score und Risikoklassifizierung.
Coverage: Decentralised trading protocols, NFT marketplaces and Web3 execution venues
Institutionelle Vergleichsmatrix: Lizenzen, Score & Risikostufe
Zeigt 100 Institute absteigend sortiert nach Gesamtbewertung.
| Rang | Institut / Broker | Kategorie | Primäre Aufsichtsbehörden | Gesamt-Score | Risikoeinstufung | Due-Diligence-Links |
|---|---|---|---|---|---|---|
| #1 | HFM HF Markets Group | Broker / Finanzinstitut | Financial Services Authority SeychellesOffshoreCYSECRegulatedFinancial Conduct AuthorityRegulated+1 | 8.0/ 10 | Risk level not supplied | |
| #2 | Dukascopy Bank Dukascopy Bank SA | Broker / Finanzinstitut | Latvijas BankaRegulatedFINMARegulatedFSARegulated | 8.0/ 10 | Risk level not supplied | |
| #3 | FXGROW Growell Capital Ltd | Broker / Finanzinstitut | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #4 | TrioMarkets EDR FINANCIAL LIMITED | Broker / Finanzinstitut | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #5 | Hantec Markets Australia | Broker / Finanzinstitut | VFSCRegulatedASICRegulatedFinancial Conduct AuthorityRegulated+1 | 6.6/ 10 | Risk level not supplied | |
| #6 | Decode Global Decode Global Ltd | Broker / Finanzinstitut | VFSCRegulatedASICRegulatedSVG FSARegistered+1 | 6.0/ 10 | Risk level not supplied | |
| #7 | Skilling Skilling Ltd | Broker / Finanzinstitut | Financial Services Authority SeychellesRegulatedCYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #8 | FOREX TB FOREX TB Ltd | Broker / Finanzinstitut | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #9 | TMGM | Broker / Finanzinstitut | FSCAExceeded scope | 5.5/ 10 | Risk level not supplied | |
| #10 | easyMarkets EASYMARKETS PTY LTD | Broker / Finanzinstitut | CYSECRegulatedFinancial Services Authority SeychellesOffshoreBVIFSCOffshore+2 | 5.0/ 10 | Risk level not supplied | |
| #11 | Mohicans Markets | Broker / Finanzinstitut | MISARegulatedSVG FSARegisteredVFSCRegulated+2 | 5.0/ 10 | Risk level not supplied | |
| #12 | FP Markets | Broker / Finanzinstitut | FSCARegulatedCYSECRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #13 | Tradu First Prudential Markets Limited | Broker / Finanzinstitut | Financial Services Authority SeychellesOffshoreCYSECRegulatedFinancial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #14 | LIRUNEX | Broker / Finanzinstitut | Labuan FSARegulatedCYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #15 | ArgoTrade | Broker / Finanzinstitut | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied | |
| #16 | EVEREST Myrtle Ltd | Broker / Finanzinstitut | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #17 | FXTB Forex TB Ltd | Broker / Finanzinstitut | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #18 | GKFX Prime International Finance House Ltd | Broker / Finanzinstitut | BVIFSCOffshore | 5.0/ 10 | Risk level not supplied | |
| #19 | Money Partners MONEY PARTNERS CO., LTD | Broker / Finanzinstitut | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #20 | RaiseFX Raise Global SA (Pty) Ltd | Broker / Finanzinstitut | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #21 | TradeDirect365 Trade Nation Australia Pty Ltd | Broker / Finanzinstitut | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #22 | Xtreme Markets Xtreme Markets Ltd | Broker / Finanzinstitut | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #23 | Blaze Markets Blaze Markets Limited | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #24 | CIBfx CIB Capital Investment Brokers Ltd | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #25 | KVB PRIME | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #26 | Vital Markets Vital Markets Ltd | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #27 | Make Capital Make Capital Ltd | Broker / Finanzinstitut | FSCARegulatedASICRegulated | 4.0/ 10 | Risk level not supplied | |
| #28 | EIGHT PLUS CAPITAL GTSE Capital Group Ltd (ex Eight Plus Capital Ltd) | Broker / Finanzinstitut | CYSECRegulated | 4.0/ 10 | Risk level not supplied | |
| #29 | XBTFX XBTFX LLC | Broker / Finanzinstitut | Financial Services Authority SeychellesRegulated | 4.0/ 10 | Risk level not supplied | |
| #30 | Bold Prime Bold Prime Limited | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #31 | FlowBank | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #32 | Number One Capital Markets Number One Capital Markets Limited | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #33 | Oroku Oroku Edge | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #34 | Ox Securities Ox Securities Pty Ltd | Broker / Finanzinstitut | ASICRegulated | 3.0/ 10 | Risk level not supplied | |
| #35 | SLG Markets SUN LONG GMTK INTERNATIONAL LIMITED | Broker / Finanzinstitut | VFSCOffshore | 3.0/ 10 | Risk level not supplied | |
| #36 | XB Prime | Broker / Finanzinstitut | Financial Services Authority SeychellesRegulated | 3.0/ 10 | Risk level not supplied | |
| #37 | Achiever FX Achiever Global Markets LTD | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #38 | Artsmrkts | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #39 | GS CAPITAL GS CAPITAL LTD | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #40 | NordFX | Broker / Finanzinstitut | Keine Einträge | 2.3/ 10 | Risk level not supplied | |
| #41 | Forex4you E-Global Trade & Finance Group, Inc. | Broker / Finanzinstitut | BVIFSCRegulated | 2.2/ 10 | Risk level not supplied | |
| #42 | Alpari Alpari (Comoros) Ltd | Broker / Finanzinstitut | MISARegistered | 2.0/ 10 | Risk level not supplied | |
| #43 | CM Trade | Broker / Finanzinstitut | VFSCNo licence | 2.0/ 10 | Risk level not supplied | |
| #44 | Elland Road Elland Road Capital PTY LTD | Broker / Finanzinstitut | FSCAExceeded scope | 2.0/ 10 | Risk level not supplied | |
| #45 | Milton Prime Milton Global Ltd | Broker / Finanzinstitut | Financial Services Authority SeychellesOffshore | 2.0/ 10 | Risk level not supplied | |
| #46 | 4xCube 4xCube Ltd | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #47 | 6iTrade 6i Group LLC | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #48 | ABET Global ABET LLC | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #49 | Arbitrage Prime Arbitrage Prime Ltd | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #50 | AVFX AVFX Technology (SV) Ltd | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #51 | BarindexFX Barindex Wealth LTD | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #52 | Citiex Citiex Capital | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #53 | Coinoverse Coinoverse Trading Ltd | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #54 | Elmax Trade Elmax Trade International Inc. | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #55 | Finetero | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #56 | Finticks Finticks Ltd | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #57 | FirewoodFX Firewood Global Ltd | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #58 | FXCE FXCE LLC | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #59 | Goldmill Markets Goldmill Markets Limited | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #60 | Hugo'sWay Hugo's Way Limited | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #61 | Kanga.Exchange | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #62 | KOT4X | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #63 | LexaTrade Swissone Group Ltd | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #64 | Loyal Primus Loyal Primus Ltd | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #65 | Preferred Capital Limited | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #66 | SEVEN STAR FX SEVEN STAR FX LTD | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #67 | StarFish StarFish Fx | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #68 | Swift Global Trade | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #69 | Tadawulnow | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #70 | Trade4X | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #71 | TradersWay TW Corp | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #72 | Vault Vault Markets | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #73 | Vonway Vonway Global Limited | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #74 | XFlow Markets XFlow Markets INC | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #75 | Ya Markets YaMarkets Limited. | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #76 | KavanaFX | Broker / Finanzinstitut | Keine Einträge | 1.8/ 10 | Risk level not supplied | |
| #77 | Silom International Silom International Ltd | Broker / Finanzinstitut | Keine Einträge | 1.8/ 10 | Risk level not supplied | |
| #78 | Castle Rock FX CR Markets, LLC | Broker / Finanzinstitut | Keine Einträge | 1.5/ 10 | Risk level not supplied | |
| #79 | Clover4X | Broker / Finanzinstitut | Keine Einträge | 1.5/ 10 | Risk level not supplied | |
| #80 | CMX TradeCMX Ltd | Broker / Finanzinstitut | Keine Einträge | 1.5/ 10 | Risk level not supplied | |
| #81 | Cross Capital Cross Capital Limited | Broker / Finanzinstitut | Keine Einträge | 1.5/ 10 | Risk level not supplied | |
| #82 | GC Option Grand Capital ltd | Broker / Finanzinstitut | Keine Einträge | 1.5/ 10 | Risk level not supplied | |
| #83 | HWG HWG Securities Ltd | Broker / Finanzinstitut | Keine Einträge | 1.5/ 10 | Risk level not supplied | |
| #84 | IMGFX IMGFX ltd | Broker / Finanzinstitut | Keine Einträge | 1.5/ 10 | Risk level not supplied | |
| #85 | MFM Securities MFM Securities Limited | Broker / Finanzinstitut | Keine Einträge | 1.5/ 10 | Risk level not supplied | |
| #86 | Raffles Market | Broker / Finanzinstitut | Keine Einträge | 1.5/ 10 | Risk level not supplied | |
| #87 | RaiseForex | Broker / Finanzinstitut | Keine Einträge | 1.5/ 10 | Risk level not supplied | |
| #88 | Solver Trade Solvertrade LTD | Broker / Finanzinstitut | Keine Einträge | 1.5/ 10 | Risk level not supplied | |
| #89 | Tradobox Tradobox Ltd. | Broker / Finanzinstitut | Keine Einträge | 1.5/ 10 | Risk level not supplied | |
| #90 | York Markets | Broker / Finanzinstitut | Keine Einträge | 1.5/ 10 | Risk level not supplied | |
| #91 | 360°Capital 360 Capital LTD | Broker / Finanzinstitut | Keine Einträge | 1.4/ 10 | Risk level not supplied | |
| #92 | Almas Financial Almas Financial Limited | Broker / Finanzinstitut | Keine Einträge | 1.4/ 10 | Risk level not supplied | |
| #93 | IndexFX IndexFX LLC | Broker / Finanzinstitut | Keine Einträge | 1.4/ 10 | Risk level not supplied | |
| #94 | LGtrading Birbades Limited | Broker / Finanzinstitut | Keine Einträge | 1.4/ 10 | Risk level not supplied | |
| #95 | London Trading Index London Trading Index Limited. | Broker / Finanzinstitut | Keine Einträge | 1.4/ 10 | Risk level not supplied | |
| #96 | Maxtra Rich Maxtra Rich Forex LLC | Broker / Finanzinstitut | Keine Einträge | 1.4/ 10 | Risk level not supplied | |
| #97 | Opoforex | Broker / Finanzinstitut | Keine Einträge | 1.4/ 10 | Risk level not supplied | |
| #98 | Prevail FX | Broker / Finanzinstitut | Keine Einträge | 1.4/ 10 | Risk level not supplied | |
| #99 | Profit4x Profit4x Limited | Broker / Finanzinstitut | Keine Einträge | 1.4/ 10 | Risk level not supplied | |
| #100 | TradeFills TradeFills Limited | Broker / Finanzinstitut | Keine Einträge | 1.4/ 10 | Risk level not supplied |
Weitere programmatische Ranking-Facetten
Vergleichen Sie Finanzaufsichtsbehörden, Länder, Risikoklassen und Handelsplattformen.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
