Institutionelles Ranking & Gesamtbewertung 2026 · Deutsch
Ranking regulierter Broker & Finanzinstitute: revoked-warning (2026) — NFTVenue Ledger
Quantitative Rangliste für revoked-warning basierend auf Aufsichtslizenzen, 5D-Score und Risikoklassifizierung.
Coverage: Decentralised trading protocols, NFT marketplaces and Web3 execution venues
Institutionelle Vergleichsmatrix: Lizenzen, Score & Risikostufe
Zeigt 100 Institute absteigend sortiert nach Gesamtbewertung.
| Rang | Institut / Broker | Kategorie | Primäre Aufsichtsbehörden | Gesamt-Score | Risikoeinstufung | Due-Diligence-Links |
|---|---|---|---|---|---|---|
| #1 | TMGM | Broker / Finanzinstitut | FSCAExceeded scope | 5.5/ 10 | Risk level not supplied | |
| #2 | XT.COM | Broker / Finanzinstitut | DMCCExpiredFinancial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.3/ 10 | Risk level not supplied | |
| #3 | LBank | Broker / Finanzinstitut | AUSTRACRegisteredFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Regulated+1 | 5.1/ 10 | Risk level not supplied | |
| #4 | bitop | Broker / Finanzinstitut | Financial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #5 | Blockchain.com | Broker / Finanzinstitut | Financial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #6 | CoinZoom | Broker / Finanzinstitut | BMAExceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeSECRegulated+1 | 5.0/ 10 | Risk level not supplied | |
| #7 | Hotcoin | Broker / Finanzinstitut | ASICExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #8 | Tokenize Xchange | Broker / Finanzinstitut | SCExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #9 | UEEx | Broker / Finanzinstitut | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0/ 10 | Risk level not supplied | |
| #10 | iToken Wallet Huobi Group | Broker / Finanzinstitut | Keine Einträge | 4.8/ 10 | Risk level not supplied | |
| #11 | The Wizards of Ord | Broker / Finanzinstitut | Keine Einträge | 4.8/ 10 | Risk level not supplied | |
| #12 | StarEx STAR EXCHANGE INTERNATIONAL PTE. LTD. | Broker / Finanzinstitut | Keine Einträge | 4.6/ 10 | Risk level not supplied | |
| #13 | Axon Markets Little Black Diamond Ltd | Broker / Finanzinstitut | Financial Services Authority SeychellesOffshore | 4.5/ 10 | Risk level not supplied | |
| #14 | Base - Based | Broker / Finanzinstitut | Keine Einträge | 4.5/ 10 | Risk level not supplied | |
| #15 | Blocktrade | Broker / Finanzinstitut | OAMRegulated | 4.5/ 10 | Risk level not supplied | |
| #16 | Crystal Ball Markets Crystal Ball Markets LLC | Broker / Finanzinstitut | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 4.3/ 10 | Risk level not supplied | |
| #17 | XS Markets XS Markets Ltd | Broker / Finanzinstitut | Financial Services Authority SeychellesRegulated | 4.3/ 10 | Risk level not supplied | |
| #18 | ALTS by adidas | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #19 | Based Angels | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #20 | Bitcoin Frogs | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #21 | Bitcoin Punks | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #22 | BitOasis BitOasis Technologies FZE | Broker / Finanzinstitut | VARARegulatedCentral Bank of Bahrain (CBB)Regulated | 4.0/ 10 | Risk level not supplied | |
| #23 | Bold Prime Bold Prime Limited | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #24 | Cabana Capital Cabana Capitals Limited | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #25 | Circle Pass | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #26 | DeGods | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #27 | EIGHT PLUS CAPITAL GTSE Capital Group Ltd (ex Eight Plus Capital Ltd) | Broker / Finanzinstitut | CYSECRegulated | 4.0/ 10 | Risk level not supplied | |
| #28 | Flitpay | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #29 | FlowBank | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #30 | FOREXITE | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #31 | Fortissio Vie Finance A.E.P.E.Y. S.A. | Broker / Finanzinstitut | HCMCRegulated | 4.0/ 10 | Risk level not supplied | |
| #32 | Frogana | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #33 | Make Capital Make Capital Ltd | Broker / Finanzinstitut | FSCARegulatedASICRegulated | 4.0/ 10 | Risk level not supplied | |
| #34 | MAX PAIN AND FRENS | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #35 | Milady Milady Maker | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #36 | Monero GUI wallet | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #37 | Moodies by Hanuka | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #38 | Number One Capital Markets Number One Capital Markets Limited | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #39 | OK COMPUTERS | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #40 | Opepen Edition | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #41 | Oroku Oroku Edge | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #42 | Otherdeed Expanded | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #43 | Otherside Koda | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #44 | ParadTrade Paradice trade LTD | Broker / Finanzinstitut | MISAOffshore | 4.0/ 10 | Risk level not supplied | |
| #45 | Pintu | Broker / Finanzinstitut | OJKRegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Registered | 4.0/ 10 | Risk level not supplied | |
| #46 | Shakepay | Broker / Finanzinstitut | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Expired | 4.0/ 10 | Risk level not supplied | |
| #47 | Winds of Yawanawa by Yawanawa and Refik Anadol | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #48 | XBTFX XBTFX LLC | Broker / Finanzinstitut | Financial Services Authority SeychellesRegulated | 4.0/ 10 | Risk level not supplied | |
| #49 | ZEUS | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #50 | Based OG by 9mm.Pro 9mm.Pro | Broker / Finanzinstitut | Keine Einträge | 3.8/ 10 | Risk level not supplied | |
| #51 | based toadz | Broker / Finanzinstitut | Keine Einträge | 3.8/ 10 | Risk level not supplied | |
| #52 | 9X Markets | Broker / Finanzinstitut | Financial Services Commission, MauritiusRegulated | 3.7/ 10 | Risk level not supplied | |
| #53 | Monerujo wallet | Broker / Finanzinstitut | Keine Einträge | 3.6/ 10 | Risk level not supplied | |
| #54 | Basenji NFTs | Broker / Finanzinstitut | Keine Einträge | 3.5/ 10 | Risk level not supplied | |
| #55 | Mochimons | Broker / Finanzinstitut | Keine Einträge | 3.5/ 10 | Risk level not supplied | |
| #56 | ETCswap | Broker / Finanzinstitut | Keine Einträge | 3.3/ 10 | Risk level not supplied | |
| #57 | ProudKittyGang | Broker / Finanzinstitut | Keine Einträge | 3.2/ 10 | Risk level not supplied | |
| #58 | dexie | Broker / Finanzinstitut | Keine Einträge | 3.1/ 10 | Risk level not supplied | |
| #59 | 1000X GEM | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #60 | Achiever FX Achiever Global Markets LTD | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #61 | AILU | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #62 | Apex Markets Apex Capital Markets LLC | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #63 | Apu Apustajas | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #64 | Artsmrkts | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #65 | Async Blueprints | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #66 | based punks | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #67 | Bit2Me wallet | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #68 | BtcTurk | Broker / Finanzinstitut | Financial Crimes Investigation Board of Türkiye (MASAK)RegulatedCMBRegulated | 3.0/ 10 | Risk level not supplied | |
| #69 | C-Trade | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #70 | Chromie Squiggle by Snowfro | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #71 | Claynosaurz | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #72 | Coinmate | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #73 | COLDLAR Wallet | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #74 | Colodax | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #75 | Degen Fat Cats | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #76 | DuckSwap | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #77 | EagleFX | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #78 | ExpertOption EOLabs LLC | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #79 | Gaitame Online GaitameOnline Co., Ltd. | Broker / Finanzinstitut | FSARegulated | 3.0/ 10 | Risk level not supplied | |
| #80 | Genesis Rock AI | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #81 | Globe Derivative Exchange | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #82 | Globitex Globitex Holding SIA | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #83 | GS CAPITAL GS CAPITAL LTD | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #84 | Infinito Wallet | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #85 | KnightSwap | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #86 | Koinbx KOOZ Advisors and Technologies Private Limited | Broker / Finanzinstitut | SEBIRegulated | 3.0/ 10 | Risk level not supplied | |
| #87 | Koinex | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #88 | L3E7 Guardians | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #89 | Lazy Mutant Ape Yacht Club | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #90 | Liquiditi Group | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #91 | LonghornFX Longhorn LLC | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #92 | Lunatics | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #93 | Mixin Wallet | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #94 | Monfex | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #95 | MoonCats | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #96 | Onlybots | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #97 | Ox Securities Ox Securities Pty Ltd | Broker / Finanzinstitut | ASICRegulated | 3.0/ 10 | Risk level not supplied | |
| #98 | Paxful Paxful India | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #99 | Paytomat Wallet | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #100 | PIPWISE PIPWISE LLC | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied |
Weitere programmatische Ranking-Facetten
Vergleichen Sie Finanzaufsichtsbehörden, Länder, Risikoklassen und Handelsplattformen.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
