Registros de instituciones (A)
Consulte registros importados de entidades, supervisores y mercados. Pueden estar incompletos o desactualizados; confirme los datos actuales en la fuente original.
| Registros de instituciones | País (fuente) | Puntuación de la fuente | Registros de licencias importados | Plataformas de Trading |
|---|---|---|---|---|
| A3T | CY | 2.00 / 10 | — | |
| AaelExchange | US | 2.50 / 10 | Financial Crimes Enforcement Network (FinCEN) | — |
| AARONS | US | 1.00 / 10 | — | |
| ABCC | SG | 5.00 / 10 | — | |
| ABET Global | Global | 2.00 / 10 | MT4, MT5 | |
| ABLE Limited | GB | 5.00 / 10 | — | |
| ABN Markets | Global | 5.00 / 10 | — | |
| Abstract Hotdogs | Global | 2.00 / 10 | — | |
| Acaey Markets | LC | 2.00 / 10 | — | |
| Acala Swap | SG | 2.00 / 10 | — | |
| access Trade Tech | GB | 1.00 / 10 | — | |
| Achiever FX | LC | 3.00 / 10 | MT4, MT5 | |
| Admit One | Global | 2.00 / 10 | — | |
| ADN BROKER | VC | 1.80 / 10 | MT5 | |
| AIGain | AD | 1.00 / 10 | — | |
| Aig Markets | CN | 1.00 / 10 | — | |
| AILU | Global | 3.00 / 10 | — | |
| AIO Markets | CY | 1.00 / 10 | — | |
| Airhead Whale Pass | Global | 2.00 / 10 | — | |
| AixCad | Global | 1.00 / 10 | — | |
| Alcor | Global | 2.00 / 10 | — | |
| Algoproai | IT | 1.00 / 10 | — | |
| ALIENFRENS | Global | 2.00 / 10 | — | |
| AlloPass | Global | 2.00 / 10 | — | |
| Almas Financial | VC | 1.40 / 10 | MT4 | |
| Alpari | KM | 2.00 / 10 | MISA | MT4, MT5 |
| Alphafx Market | US | 1.00 / 10 | — | |
| Alpha Gardeners | Global | 2.00 / 10 | — | |
| Alpha ox Trade | US | 1.00 / 10 | — | |
| Alpha Stock Finance | GB | 1.00 / 10 | — | |
| AlphaVelaxa | US | 1.20 / 10 | — | |
| AlphaX | CN | 1.00 / 10 | — | |
| Altcoin Trader | ZA | 5.00 / 10 | AltCoinTrader, Bitcoin Crypto, AltCoinTrader: Bitcoin | |
| ALTERDICE | GB | 1.00 / 10 | — | |
| ALTS by adidas | DE | 4.00 / 10 | — | |
| Amtefi | US | 1.80 / 10 | — | |
| Angels and Demons | Global | 2.00 / 10 | — | |
| Animeswap | Global | 2.00 / 10 | — | |
| Antfarm | Global | 2.50 / 10 | — | |
| A Pair Of Socks | Global | 2.00 / 10 | — | |
| APC | VC | 2.00 / 10 | MT5 | |
| ApeSwap | Global | 2.80 / 10 | — | |
| Apexfxtradehub | GB | 1.00 / 10 | — | |
| Apex Lions | Global | 1.20 / 10 | — | |
| Apex Markets | VC | 3.00 / 10 | — | |
| Aphelion | US | 5.00 / 10 | — | |
| Apu Apustajas | Global | 3.00 / 10 | — | |
| Arbitrage Prime | LC | 2.00 / 10 | MT4, MT5 | |
| ARC Stellars | Global | 5.00 / 10 | — | |
| Argenbtc | Global | 1.00 / 10 | — | |
| ArgoTrade | SC | 5.00 / 10 | Financial Services Authority Seychelles | MT4 |
| Ariol Investment Group | GB | 5.00 / 10 | — | |
| Armin van Buuren | Global | 2.00 / 10 | — | |
| Aron Groups | VC | 2.00 / 10 | MT5 | |
| Arowinvest | US | 2.00 / 10 | — | |
| Art Blocks x Bright Moments | Global | 2.00 / 10 | — | |
| Artexwap | Global | 2.00 / 10 | — | |
| Artsmrkts | LC | 3.00 / 10 | MT4 | |
| Arum Trade | VU | 1.00 / 10 | — | |
| Asa-Grp | MY | 1.00 / 10 | — | |
| AskForBit | US | 1.00 / 10 | — | |
| Asset Genius | GB | 1.00 / 10 | — | |
| Astroport | Global | 1.50 / 10 | — | |
| Astro Revenue | GB | 2.00 / 10 | — | |
| Async Blueprints | Global | 3.00 / 10 | — | |
| Atforex-Markets | US | 1.00 / 10 | MT4 | |
| ATG WORLD | AE | 5.00 / 10 | Financial Services Authority Seychelles | — |
| Atlas Trade Finance | GB | 2.00 / 10 | — | |
| AuraSwap | VG | 2.50 / 10 | — | |
| Aurorians | Global | 2.00 / 10 | — | |
| Autismo Step-Cousins | Global | 2.00 / 10 | — | |
| Avantgarde FX | VU | 1.00 / 10 | — | |
| Avarik Saga | Global | 2.00 / 10 | — | |
| AVFX | VC | 2.00 / 10 | MT4, MT5 | |
| AWELE FORTUNE | GB | 1.00 / 10 | — | |
| Axen Broker | Global | 1.80 / 10 | MT5 | |
| AxisFx | GB | 1.20 / 10 | — | |
| AxonExchange | NZ | 1.00 / 10 | — | |
| Axon Markets | SC | 4.50 / 10 | Financial Services Authority Seychelles | MT5 |
| Azuki | Global | 5.60 / 10 | — |
