سجل الجهة التنظيمية من المصدر
AMLA — EU Anti-Money Laundering Authority (AMLA)AMLA
Directory record for EU Anti-Money Laundering Authority (AMLA) (AMLA) in NFTVenue Ledger.
آخر تحديث
التغطية البحثية المؤسسية لـ AMLA — EU Anti-Money Laundering Authority (AMLA)
0 تقارير
لا توجد تقارير منشورة تشير مباشرة إلى هذا الكيان حتى الآن.
ملفات الوسطاء والمؤسسات المالية ذات الصلة
التصنيفات الكمية ←الهيئات الرقابية والسجلات الرسمية
جميع الهيئات الرقابية ←California Department of Financial Protection and Innovation — California Department of Financial Protection and InnovationKoFIU — Korea Financial Intelligence Unit (KoFIU)UAE Telecommunications and Digital Government Regulatory Authority — UAE Telecommunications and Digital Government Regulatory AuthorityAMLA — EU Anti-Money Laundering Authority (AMLA)FSRA — Financial Services Regulatory Authority, Abu Dhabi Global MarketAMF — Autorité des marchés financiers
مصفوفة مقارنة الكيانات النظيرة
مقارنة تنظيمية وتصنيفية بين AMLA — EU Anti-Money Laundering Authority (AMLA) والكيانات ذات الصلة
| الكيان | التصنيف | الرمز | الاختصاص القضائي | الهيئة الرقابية | Wikidata ID | التقارير |
|---|---|---|---|---|---|---|
AMLA — EU Anti-Money Laundering Authority (AMLA)الحالي | سجل الجهة التنظيمية من المصدر | AMLA | — | — | — | 0 |
| ترخيص أو إطار تنظيمي | FATF-VA | International (FATF) | FATF Guidance for a Risk-Based Approach to Virtual Assets | — | 10 | |
| ترخيص أو إطار تنظيمي | FATF-R15 | International | FATF Virtual Asset Service Provider (VASP) Standard | — | 4 | |
| مؤشر مرجعي أو أداة مالية | CLOB-DEX | Global Distributed | App-Chain Central Limit Order Book (CLOB) | — | 11 | |
| مؤشر مرجعي أو أداة مالية | BAL-LBP | Global On-Chain | Balancer Liquidity Bootstrapping Pool Standard | — | 10 | |
| شركة أو مؤسسة مالية مرخصة | ID-5610482739 | One Letterman Drive, Building C, Suite C3-800 The Presidio of San Francisco New York City, CA 94129 | KAS | — | 0 | |
| شركة أو مؤسسة مالية مرخصة | ID-2768304915 | Wenlock Works Shepherdess Walk London, N1 7BQ United Kingdom | Central Bank of the UAE | — | 0 |
