監管機構來源紀錄
AMLA — EU Anti-Money Laundering Authority (AMLA)AMLA
Directory record for EU Anti-Money Laundering Authority (AMLA) (AMLA) in NFTVenue Ledger.
最近更新
AMLA — EU Anti-Money Laundering Authority (AMLA) 相關機構研究簡報
0 篇簡報
暫無直接引用該實體的已發布簡報,請參見下方關聯機構與監管檔案。
關聯受監管經紀商與金融機構檔案
量化評級排行榜 →關聯全球金融監管機構與發牌當局
全部監管機構 →California Department of Financial Protection and Innovation — California Department of Financial Protection and InnovationKoFIU — Korea Financial Intelligence Unit (KoFIU)UAE Telecommunications and Digital Government Regulatory Authority — UAE Telecommunications and Digital Government Regulatory AuthorityAMLA — EU Anti-Money Laundering Authority (AMLA)FSRA — Financial Services Regulatory Authority, Abu Dhabi Global MarketAMF — Autorité des marchés financiers
同業與同類知識圖譜實體對比矩陣
AMLA — EU Anti-Money Laundering Authority (AMLA) 與同類金融及監管實體的多維屬性對比
| 實體名稱 | 分類 | 代碼 / 編號 | 管轄區 | 監管機構 / 法規 | Wikidata ID | 關聯簡報 |
|---|---|---|---|---|---|---|
AMLA — EU Anti-Money Laundering Authority (AMLA)當前實體 | 監管機構來源紀錄 | AMLA | — | — | — | 0 |
| 監管牌照或法規框架 | FATF-VA | International (FATF) | FATF Guidance for a Risk-Based Approach to Virtual Assets | — | 10 | |
| 監管牌照或法規框架 | FATF-R15 | International | FATF Virtual Asset Service Provider (VASP) Standard | — | 4 | |
| 基準指數或金融工具 | CLOB-DEX | Global Distributed | App-Chain Central Limit Order Book (CLOB) | — | 11 | |
| 基準指數或金融工具 | BAL-LBP | Global On-Chain | Balancer Liquidity Bootstrapping Pool Standard | — | 10 | |
| 金融機構或交易平台 | ID-5610482739 | One Letterman Drive, Building C, Suite C3-800 The Presidio of San Francisco New York City, CA 94129 | KAS | — | 0 | |
| 金融機構或交易平台 | ID-2768304915 | Wenlock Works Shepherdess Walk London, N1 7BQ United Kingdom | Central Bank of the UAE | — | 0 |
