监管机构来源记录
AMLA — EU Anti-Money Laundering Authority (AMLA)AMLA
Directory record for EU Anti-Money Laundering Authority (AMLA) (AMLA) in NFTVenue Ledger.
最近更新
AMLA — EU Anti-Money Laundering Authority (AMLA) 相关机构研究简报
0 篇简报
暂无直接引用该实体的已发布简报,请参见下方关联机构与监管档案。
关联受监管经纪商与金融机构档案
量化评级排行榜 →关联全球金融监管机构与发牌当局
全部监管机构 →California Department of Financial Protection and Innovation — California Department of Financial Protection and InnovationKoFIU — Korea Financial Intelligence Unit (KoFIU)UAE Telecommunications and Digital Government Regulatory Authority — UAE Telecommunications and Digital Government Regulatory AuthorityAMLA — EU Anti-Money Laundering Authority (AMLA)FSRA — Financial Services Regulatory Authority, Abu Dhabi Global MarketAMF — Autorité des marchés financiers
同业与同类知识图谱实体对比矩阵
AMLA — EU Anti-Money Laundering Authority (AMLA) 与同类金融及监管实体的多维属性对比
| 实体名称 | 分类 | 代码 / 编号 | 管辖区 | 监管机构 / 法规 | Wikidata ID | 关联简报 |
|---|---|---|---|---|---|---|
AMLA — EU Anti-Money Laundering Authority (AMLA)当前实体 | 监管机构来源记录 | AMLA | — | — | — | 0 |
| 监管牌照或法规框架 | FATF-VA | International (FATF) | FATF Guidance for a Risk-Based Approach to Virtual Assets | — | 10 | |
| 监管牌照或法规框架 | FATF-R15 | International | FATF Virtual Asset Service Provider (VASP) Standard | — | 4 | |
| 基准指数或金融工具 | CLOB-DEX | Global Distributed | App-Chain Central Limit Order Book (CLOB) | — | 11 | |
| 基准指数或金融工具 | BAL-LBP | Global On-Chain | Balancer Liquidity Bootstrapping Pool Standard | — | 10 | |
| 金融机构或交易平台 | ID-5610482739 | One Letterman Drive, Building C, Suite C3-800 The Presidio of San Francisco New York City, CA 94129 | KAS | — | 0 | |
| 金融机构或交易平台 | ID-2768304915 | Wenlock Works Shepherdess Walk London, N1 7BQ United Kingdom | Central Bank of the UAE | — | 0 |
