Crawlable HTML Institution Index
Institution Directory Index: Letter G
Browse imported directory records for Letter G. Listings do not establish current authorisation; check the relevant official register.
Coverage: Decentralised trading protocols, NFT marketplaces and Web3 execution venues
Letter G — Complete Institution & Sub-Page Matrix
Showing 1–51 of 51 institutions matching Letter G in this slice.
| Institution | Supervisory Filings | Risk Profile | 6D Score | Compare records |
|---|---|---|---|---|
| GCC BROKERS GCC Brokers Limited | Financial Services Commission, Mauritius | Risk level not supplied | 6.1 | |
| GKFX Prime International Finance House Ltd | BVIFSC | Risk level not supplied | 5.0 | |
| Gaitame Online GaitameOnline Co., Ltd. | FSA | Risk level not supplied | 3.0 | |
| GT247.com Purple Group Limited | FSCA | Risk level not supplied | 1.6 | |
| GBX | 0 filings recorded | Risk level not supplied | 5.0 | |
| GRN Grid | 0 filings recorded | Risk level not supplied | 5.0 | |
| Gazers by Matt Kane | 0 filings recorded | Risk level not supplied | 5.0 | |
| Gemesis | 0 filings recorded | Risk level not supplied | 5.0 | |
| Giottus | 0 filings recorded | Risk level not supplied | 5.0 | |
| GroveX | 0 filings recorded | Risk level not supplied | 5.0 | |
| goblintown.wtf | 0 filings recorded | Risk level not supplied | 5.0 | |
| GS CAPITAL GS CAPITAL LTD | 0 filings recorded | Risk level not supplied | 3.0 | |
| Genesis Rock AI | 0 filings recorded | Risk level not supplied | 3.0 | |
| Globe Derivative Exchange | 0 filings recorded | Risk level not supplied | 3.0 | |
| Globitex Globitex Holding SIA | 0 filings recorded | Risk level not supplied | 3.0 | |
| GAINZ | 0 filings recorded | Risk level not supplied | 2.0 | |
| GC Global Commodities House | 0 filings recorded | Risk level not supplied | 2.0 | |
| GNSS | 0 filings recorded | Risk level not supplied | 2.0 | |
| GTB FX Group | 0 filings recorded | Risk level not supplied | 2.0 | |
| Galactic Gecko Space Garage | 0 filings recorded | Risk level not supplied | 2.0 | |
| Genesis Panz | 0 filings recorded | Risk level not supplied | 2.0 | |
| Genuine Undead | 0 filings recorded | Risk level not supplied | 2.0 | |
| GigaBuds | 0 filings recorded | Risk level not supplied | 2.0 | |
| Gigaverse ROMs | 0 filings recorded | Risk level not supplied | 2.0 | |
| Ginzo Ginzo Network Iimited | 0 filings recorded | Risk level not supplied | 2.0 | |
| Giraffe Tower | 0 filings recorded | Risk level not supplied | 2.0 | |
| Glyph Exchange V2 | 0 filings recorded | Risk level not supplied | 2.0 | |
| Goldmill Markets Goldmill Markets Limited | 0 filings recorded | Risk level not supplied | 2.0 | |
| Gord Global | 0 filings recorded | Risk level not supplied | 2.0 | |
| Gravity Finance | 0 filings recorded | Risk level not supplied | 2.0 | |
| Gs on Ape | 0 filings recorded | Risk level not supplied | 2.0 | |
| G’EVOLs | 0 filings recorded | Risk level not supplied | 2.0 | |
| gmzglobal GMZ Global | 0 filings recorded | Risk level not supplied | 2.0 | |
| GC Option Grand Capital ltd | 0 filings recorded | Risk level not supplied | 1.5 | |
| GPSwiss GPSwiss Capital Group LLC | 0 filings recorded | Risk level not supplied | 1.3 | |
| Gold Harbor | 0 filings recorded | Risk level not supplied | 1.2 | |
| Grand Bloom Grand Bloom Limited | 0 filings recorded | Risk level not supplied | 1.1 | |
| GAD GAD International Holding Limited | 0 filings recorded | Risk level not supplied | 1.0 | |
| GDMFX GLOBAL DERIVATIVE CAPITAL MARKETS NZ LIMITED | 0 filings recorded | Risk level not supplied | 1.0 | |
| GEX Finance GexFinance UK Ltd | 0 filings recorded | Risk level not supplied | 1.0 | |
| GLOBAL MONEDAS | 0 filings recorded | Risk level not supplied | 1.0 | |
| GameGPT GameGPT NFT | 0 filings recorded | Risk level not supplied | 1.0 | |
| GlluckFX | 0 filings recorded | Risk level not supplied | 1.0 | |
| GlobalFXm | 0 filings recorded | Risk level not supplied | 1.0 | |
| Globalmarketbulls | 0 filings recorded | Risk level not supplied | 1.0 | |
| Godex.io | 0 filings recorded | Risk level not supplied | 1.0 | |
| Gordon Zack | 0 filings recorded | Risk level not supplied | 1.0 | |
| Graphene | 0 filings recorded | Risk level not supplied | 1.0 | |
| Grouport Ventures Grouport Ventures, a.s. | 0 filings recorded | Risk level not supplied | 1.0 | |
| Guru4Invest | 0 filings recorded | Risk level not supplied | 1.0 | |
| ghfcaps | 0 filings recorded | Risk level not supplied | 1.0 |
Index Partition FAQ: Letter G
About the imported directory records and their limitations.
How many financial institutions are indexed under Letter G on NFTVenue Ledger?
This Letter G index contains 51 imported records and 4 licence entries. 1 records include a status labelled regulated or registered by the source; current status has not been independently verified.
Where can I check the records for Letter G?
Open a directory record to see its imported fields. Confirm the contracting entity, licence number and current permissions with the issuing regulator.
Does inclusion in the Letter G directory mean a broker is authorised in my jurisdiction?
No. Directory listings reflect imported records and do not establish current authorisation or compensation eligibility. Check the relevant official register and your contracting entity.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
