Registros de instituições (COUNTRY-US)
Consulte registros importados de instituições, supervisores e mercados. Eles podem estar incompletos ou desatualizados; confirme os dados atuais na fonte original.
| Registros de instituições | País (fonte) | Pontuação da fonte | Registros de licença importados | Plataformas de Negociação |
|---|---|---|---|---|
| 8V Exchange | US | 5.00 / 10 | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Financial Crimes Enforcement Network (FinCEN) | — |
| AaelExchange | US | 2.50 / 10 | Financial Crimes Enforcement Network (FinCEN) | — |
| AARONS | US | 1.00 / 10 | — | |
| Alphafx Market | US | 1.00 / 10 | — | |
| Alpha ox Trade | US | 1.00 / 10 | — | |
| AlphaVelaxa | US | 1.20 / 10 | — | |
| Amtefi | US | 1.80 / 10 | — | |
| Aphelion | US | 5.00 / 10 | — | |
| Arowinvest | US | 2.00 / 10 | — | |
| AskForBit | US | 1.00 / 10 | — | |
| Atforex-Markets | US | 1.00 / 10 | MT4 | |
| Bakkt Market | US | 1.00 / 10 | — | |
| Binance.US | US | 6.60 / 10 | SECFinancial Crimes Enforcement Network (FinCEN) | — |
| BitFi Wallet | US | 2.00 / 10 | — | |
| BitGo | US | 6.00 / 10 | NYSDFSFinancial Crimes Enforcement Network (FinCEN)MASBaFin | — |
| BitVerse | US | 2.00 / 10 | — | |
| BlueLotusDAO | US | 2.00 / 10 | — | |
| Celsius | US | 1.00 / 10 | — | |
| Center-Focus777 | US | 1.00 / 10 | — | |
| Clone AceStock System | US | 1.00 / 10 | — | |
| coinlion | US | 5.00 / 10 | SECDFI | — |
| CoinZoom | US | 5.00 / 10 | BMAFinancial Crimes Enforcement Network (FinCEN)SECDFI | — |
| Crown-FX | US | 1.00 / 10 | — | |
| Crypto Rocket | US | 1.00 / 10 | — | |
| DAA | US | 2.00 / 10 | — | |
| EquitMiners | US | 1.00 / 10 | — | |
| EterWealth | US | 5.00 / 10 | — | |
| Exploit Trading | US | 1.00 / 10 | — | |
| Fiscalau Tonomy | US | 2.00 / 10 | — | |
| Fx Binary Option | US | 1.00 / 10 | — | |
| FXT Market Tradex | US | 0.00 / 10 | — | |
| FXTRATEGY | US | 2.00 / 10 | — | |
| ghfcaps | US | 1.00 / 10 | — | |
| GlluckFX | US | 1.00 / 10 | — | |
| gmzglobal | US | 2.00 / 10 | — | |
| Gold Harbor | US | 1.20 / 10 | MT5 | |
| Hantec Markets | US | 2.00 / 10 | — | |
| Hyperion Markets | US | 1.00 / 10 | MT5 | |
| IDSIntl | US | 1.00 / 10 | — | |
| MacroFxTrade | US | 1.00 / 10 | — | |
| Manyways LLC | US | 2.00 / 10 | — | |
| MyCopy Stocks | US | 1.00 / 10 | — | |
| NeoAiTrade | US | 7.00 / 10 | — | |
| Paragon Investments | US | 2.00 / 10 | — | |
| Paxful | US | 3.00 / 10 | Paxful: Buy Bitcoin & Ethereum | |
| Paxful Wallet | US | 2.00 / 10 | — | |
| PayBito | US | 5.00 / 10 | PayBitoPro | |
| PlasmaPay Wallet | US | 2.00 / 10 | — | |
| poloniex | US | 5.00 / 10 | — | |
| Robinhood | US | 7.30 / 10 | SECSecurities Investor Protection Corporation (U.S. SIPC)FINRA | — |
| Rubicon | US | 2.00 / 10 | — | |
| SiliconTradeZone | US | 1.00 / 10 | — | |
| Skydrome | US | 1.50 / 10 | — | |
| Solid Trader | US | 1.00 / 10 | — | |
| SouthXchange | US | 1.00 / 10 | — | |
| startex-ford | US | 2.00 / 10 | — | |
| STForex | US | 1.00 / 10 | — | |
| tamilstocktrade.com | US | 2.00 / 10 | — | |
| Tradu | US | 5.00 / 10 | Financial Services Authority SeychellesCYSECFinancial Conduct Authority | FP Markets Forex & CFD Trading, MT4, MT5 |
| TVBIT | US | 1.00 / 10 | — | |
| USDC Investment | US | 1.00 / 10 | — | |
| Vonway | US | 2.00 / 10 | MT4 | |
| WiseTrading | US | 1.00 / 10 | — | |
| X7 Finance | US | 2.00 / 10 | — | |
| Zenita Finance | US | 1.20 / 10 | MT5 |
