Imported regulator record
Financial Services Commission, Mauritius
Not provided in verified source records- Linked licence records
- 67
- Marked regulated / registered
- 56
Source and verification status
This page displays imported records, not a live regulatory register. Names, dates, classifications, licence statuses and links have not been independently verified and may be incomplete or out of date. Confirm the exact legal entity, status and current requirements directly with the relevant authority before relying on them.
Licensing classes, capital thresholds, compensation coverage and legal obligations are not provided here because this record does not contain independently sourced information for them.
Licence records linked to Financial Services Commission, Mauritius
67 imported records with the same regulator ID. Reported statuses are not independently verified.
| Institution | Licence number | Recorded status | Entity on record | Recorded date | Source links |
|---|---|---|---|---|---|
| Mohicans Markets | GB20026131 | Regulated | MOHICANS MARKETS | 2021-01-06 | |
| GCC BROKERS | GB22200739 | Offshore | GCC Brokers Limited | 2022-12-27 | |
| EVEREST | Not supplied | Regulated | MYRTLE LTD | 2021-05-05 | |
| Xtreme Markets | 84516 | Regulated | XTREAM MARKETS LTD | 2023-08-03 | |
| 9X Markets | C212927 | Regulated | 9X Markets | 2024-09-06 | |
| GVD Markets(Record outside this site's directory) | GB24203047 | Offshore | GVD Pro Capital Limited | — | |
| CBCX(Record outside this site's directory) | GB24202880 | Regulated | CBCX Markets Global Limited | 23/05/2024 | |
| Exness(Record outside this site's directory) | GB20025294 | Regulated | Exness (MU) Ltd | 07/12/2020 | |
| FXDD(Record outside this site's directory) | C117017252 | Regulated | FXDD MAURITIUS LTD | 2017-11-15 | |
| AUS GLOBAL(Record outside this site's directory) | GB23201412 | Regulated | AUS Global MU Ltd | 20/04/2023 | |
| Doo Prime(Record outside this site's directory) | C119023907 | Regulated | DOO PRIME MAURITIUS LIMITED | 2020-05-26 | |
| EC Markets(Record outside this site's directory) | GB2100130 | Offshore | EC MARKETS LIMITED | 2022-06-20 | |
| Tradeview(Record outside this site's directory) | GB20025800 | Regulated | iLC Brokers Ltd | 17/12/2020 | |
| WisunoFX(Record outside this site's directory) | GB23201735 | Regulated | WISUNO CAPITAL LIMITED | 2023-07-20 | |
| FXTM(Record outside this site's directory) | C113012295 | Regulated | EXINITY LIMITED | 2013-11-11 | |
| CXM Direct(Record outside this site's directory) | GB21026337 | Regulated | CXM Global | 2021-10-11 | |
| CXM Trading(Record outside this site's directory) | GB21026337 | Regulated | CXM Global | 2021-10-11 | |
| AETOS(Record outside this site's directory) | GB23202270 | Regulated | AETOS Markets (M) Ltd | 2023-11-29 | |
| Exinity(Record outside this site's directory) | C119470 C1/GB | Regulated | EXINITY LIMITED | 2013-11-11 | |
| GMI(Record outside this site's directory) | C118023454 | Regulated | Global Market Index Limited | 2018-08-29 | |
| KCM Trade(Record outside this site's directory) | C117022600 | Regulated | Kohle Capital Markets Limited | 2018-03-01 | |
| KEY TO MARKETS(Record outside this site's directory) | GB19024503 | Regulated | KEY TO MARKETS INTERNATIONAL LIMITED | 2019-12-17 | |
| Trading(Record outside this site's directory) | GB21026337 | Regulated | CXM Global | 2021-10-11 | |
| Strifor(Record outside this site's directory) | Not supplied | Regulated | 7 LUCKY TRADING (MAURITIUS) LTD | 2024-04-15 | |
| KAMA Capital(Record outside this site's directory) | GB 22200704 | Offshore | KAMA CAPITAL LTD | 2023-01-30 | |
| Deriv(Record outside this site's directory) | GB24101229 | Regulated | Deriv (Mauritius) Ltd | 2024-06-14 | |
| Amana Capital(Record outside this site's directory) | C118023192 | Regulated | ACG International Limited | 2018-12-05 | |
| GTC(Record outside this site's directory) | GB22200292 | Regulated | GTC GLOBAL LTD | 2022-06-03 | |
| BHC(Record outside this site's directory) | GB20025563 | Regulated | Brickhill Capital (Mauritius) Limited | 2020-12-17 | |
| VARIANSE(Record outside this site's directory) | C118023323 | Regulated | VDX DERIVATIVES | 2019-05-09 | |
| Finveo(Record outside this site's directory) | GB22200832 | Regulated | FINVEO MA | 19/01/2023 | |
| Swiss Markets(Record outside this site's directory) | 143350 | Regulated | BDS Markets | 2016-12-06 | |
| ZERO MARKETS(Record outside this site's directory) | Not supplied | Regulated | ZERO FINANCIAL | 2021-05-10 | |
| AssetsFX(Record outside this site's directory) | GB23201811 | Regulated | Assets Global Ltd | 2024-05-03 | |
| AssetsFX(Record outside this site's directory) | GB23201811 | Offshore | ASSETS GLOBAL LTD | 2024-05-03 | |
| CGFX(Record outside this site's directory) | GB22200249 | Regulated | CG GLOBAL LTD | 2022-04-14 | |
| CapitalXtend(Record outside this site's directory) | GB23201599 | Regulated | CAPITALXTEND (MAURITIUS) LLC | 2023-06-15 | |
| Dynamic Markets(Record outside this site's directory) | GB21026278 | Regulated | Global Dynamic Markets Limited | 20/04/2021 | |
| Eone FX(Record outside this site's directory) | 203973 | Regulated | EONE CAPITAL LIMITED | 10/01/2024 | |
| GivTrade(Record outside this site's directory) | GB22201329 | Offshore | GivTrade | 2023-05-25 | |
| IC Trading(Record outside this site's directory) | GB21026834 | Regulated | IC Trading | 19/04/2022 | |
| MarketsVox(Record outside this site's directory) | SD142 | Offshore | ForexVox (Seychelles) Financial Services Ltd | — | |
| Monaxa(Record outside this site's directory) | GB23201577 | Regulated | Monaxa Ltd | 2023-03-31 | |
| NamirTrade(Record outside this site's directory) | GB22200757 | Regulated | Namir Trade Ltd | 2022-10-18 | |
| Sky Links Capital(Record outside this site's directory) | GB20025812 | Regulated | Sky Links Capital Limited | 2024-06-04 | |
| Trade24/7(Record outside this site's directory) | Not supplied | Regulated | Trade247 Markets Ltd | 2025/01/06 | |
| VCG Markets(Record outside this site's directory) | GB22200388 | Regulated | VCG Markets Ltd | 2022-06-05 | |
| INFINOX(Record outside this site's directory) | GB20025832 | Regulated | — | 2020-11-19 | |
| Kent Investments(Record outside this site's directory) | GB24202944 | Regulated | KENT INVESTMENTS LTD | 2024-04-29 | |
| PM Financials(Record outside this site's directory) | GB22200942 | Regulated | PM Financials Ltd | 2023-03-02 | |
| CG FinTech(Record outside this site's directory) | C118023669 | Regulated | CGTrade (Mauritius) Limited | 2014 | |
| Capital Street Fx(Record outside this site's directory) | C112010690 | Regulated | Capital Street Intermarkets Limited | 2012-02-24 | |
| GODO(Record outside this site's directory) | GB20025812 | Offshore | GODO LTD | 2021-01-20 | |
| Tattvam Markets(Record outside this site's directory) | 183299GBC | Exceeded scope | Tattvam Capital Markets Ltd | 2021-10-26 | |
| Prodigy(Record outside this site's directory) | GB23101133 | Regulated | Prodigy Trading Ltd | 2023-05-02 | |
| CentFX(Record outside this site's directory) | GB23201644 | Offshore | CENT MARKETS LIMITED | 2023-11-23 | |
| Dolphin Markets(Record outside this site's directory) | GB22200637 | Regulated | Dolphin Markets Ltd | 09/08/2022 | |
| FastOne(Record outside this site's directory) | C113011860 | Regulated | FastOne Global Financial Markets Limited | 2013-06-13 | |
| Kudotrade(Record outside this site's directory) | Not supplied | Regulated | Kudo Trade Ltd | 2024-12-31 | |
| JustForex(Record outside this site's directory) | Not supplied | Regulated | Just Global Markets (MU) Limited | 2023-2-16 | |
| Le Morne Capital(Record outside this site's directory) | GB21026774 | Regulated | Le Morne Capital LTD | 20/10/2021 | |
| Ridder Trader(Record outside this site's directory) | GB23201566 | Revoked | Ridder Trader Ltd | 2023-04-13 | |
| Honor FX(Record outside this site's directory) | 20025826 | Registered | Honor Capital Markets Limited | 2022-10-22 | |
| JKV(Record outside this site's directory) | GB23201820 | Regulated | JKV Global | — | |
| Global Pop Liquidity Solutions Ltd.(Record outside this site's directory) | C117017139 | Regulated | B2B Prime Services Limited | 2021 | |
| Viverno Markets Ltd.(Record outside this site's directory) | C116016172 | Regulated | BDSwiss Markets (Mauritius) Ltd | 2016-06-12 | |
| Island Prime 54 Limited(Record outside this site's directory) | GB 22201274 | Regulated | Island Prime 54 Limited | 2023-05-10 |
Imported source records may be incomplete or stale and do not establish current authorisation or legal requirements. Verify the identity of the authority, its official register and the exact institution directly before relying on a record.
