Компания или финансовый институт
RoboForexID-9506732418
BASIC INFORMATION & REGULATORS RoboForex was founded in 2009 and subsequently became a member of the FSCL with the introduction of negative balance protection services, followed by the addition of CFD instruments and the introduction of gol...
Обновлено
Аналитические обзоры по RoboForex
0 обзоров
Опубликованных обзоров с прямой ссылкой на эту сущность пока нет.
Часто задаваемые вопросы (FAQ)
3 ответов
Что такое RoboForex и как классифицируется эта сущность?
BASIC INFORMATION & REGULATORS RoboForex was founded in 2009 and subsequently became a member of the FSCL with the introduction of negative balance protection services, followed by the addition of CFD instruments and the introduction of gol... В графе знаний RoboForex классифицируется как «Компания или финансовый институт» с кодом ID-9506732418.
Какая юрисдикция и регулятор осуществляют надзор за RoboForex?
RoboForex отслеживается в юрисдикции 19 Promachon Eleftherias, Agios Athanasios, 4103, Limassol。, профильный орган надзора — CYSEC.
Как RoboForex освещается в исследованиях NFTVenue Ledger?
RoboForex упоминается в 0 аналитических материалах на NFTVenue Ledger и связан с досье брокеров и рейтингами.
Связанные досье регулируемых брокеров
Количественные рейтинги →Надзорные органы и реестры лицензий
Все регуляторы →Сравнительная матрица профильных сущностей
Сравнение регуляторного статуса и классификации для RoboForex
| Сущность | Классификация | Тикер / Код | Юрисдикция | Регулятор | Wikidata ID | Обзоры |
|---|---|---|---|---|---|---|
RoboForexТекущий | Компания или финансовый институт | ID-9506732418 | 19 Promachon Eleftherias, Agios Athanasios, 4103, Limassol。 | CYSEC | — | 0 |
| Компания или финансовый институт | ID-5610482739 | One Letterman Drive, Building C, Suite C3-800 The Presidio of San Francisco New York City, CA 94129 | KAS | — | 0 | |
| Компания или финансовый институт | ID-2768304915 | Wenlock Works Shepherdess Walk London, N1 7BQ United Kingdom | Central Bank of the UAE | — | 0 | |
| Компания или финансовый институт | ID-3895061742 | CT House,Office No.8F,Providence, Mahe, Seychelles。 | CYSEC | — | 0 | |
| Компания или финансовый институт | ID-1083467529 | 4 Profiti Ilia Str., Kanika Business Centre, 7th floor, Germasogeia, 4046, Limassol, Cyprus | FINRA | — | 0 | |
| Компания или финансовый институт | ID-3860571294 | Suite 305, Griffith Corporate Centre, P.O. Box 1510, Beachmont Kingstown, St. Vincent and the Grenadines Katherine & West Suite 18 Second floor 114 West Street Sandton, Johannesburg 2031 Room S203A, Second Floor, Orion Complex, Victoria, Mahe, Republic of Seychelles Spyrou Kyprianou 50, Irida 3 Tower 7th Floor, Larnaca 6057, Cyprus | Financial Services Authority Seychelles | — | 0 | |
| Компания или финансовый институт | ID-5963147082 | The Salam Tower, 2001-2003 20th Floor, Trade Centre 1, Sheikh Zayed Road, Dubai, UAE | MISA | — | 0 |
