شركة أو مؤسسة مالية مرخصة
RoboForexID-9506732418
BASIC INFORMATION & REGULATORS RoboForex was founded in 2009 and subsequently became a member of the FSCL with the introduction of negative balance protection services, followed by the addition of CFD instruments and the introduction of gol...
آخر تحديث
التغطية البحثية المؤسسية لـ RoboForex
0 تقارير
لا توجد تقارير منشورة تشير مباشرة إلى هذا الكيان حتى الآن.
الأسئلة الشائعة (FAQ)
3 أسئلة مجابة
ما هو RoboForex وكيف يتم تصنيفه؟
BASIC INFORMATION & REGULATORS RoboForex was founded in 2009 and subsequently became a member of the FSCL with the introduction of negative balance protection services, followed by the addition of CFD instruments and the introduction of gol... يُصنف RoboForex ضمن الرسم البياني للمعرفة بوصفه شركة أو مؤسسة مالية مرخصة بالرمز التعريفي ID-9506732418.
ما هي جهة الاختصاص والهيئة الرقابية المشرفة على RoboForex؟
يخضع RoboForex للمتابعة ضمن اختصاص 19 Promachon Eleftherias, Agios Athanasios, 4103, Limassol。 مع ارتباط تنظيمي بـ CYSEC.
كيف يغطي NFTVenue Ledger الأبحاث المتعلقة بـ RoboForex؟
تمت الإشارة إلى RoboForex في 0 من التقارير البحثية على NFTVenue Ledger مع روابط متقاطعة لملفات الوسطاء والتصنيفات الكمية.
ملفات الوسطاء والمؤسسات المالية ذات الصلة
التصنيفات الكمية ←الهيئات الرقابية والسجلات الرسمية
جميع الهيئات الرقابية ←مصفوفة مقارنة الكيانات النظيرة
مقارنة تنظيمية وتصنيفية بين RoboForex والكيانات ذات الصلة
| الكيان | التصنيف | الرمز | الاختصاص القضائي | الهيئة الرقابية | Wikidata ID | التقارير |
|---|---|---|---|---|---|---|
RoboForexالحالي | شركة أو مؤسسة مالية مرخصة | ID-9506732418 | 19 Promachon Eleftherias, Agios Athanasios, 4103, Limassol。 | CYSEC | — | 0 |
| شركة أو مؤسسة مالية مرخصة | ID-5610482739 | One Letterman Drive, Building C, Suite C3-800 The Presidio of San Francisco New York City, CA 94129 | KAS | — | 0 | |
| شركة أو مؤسسة مالية مرخصة | ID-2768304915 | Wenlock Works Shepherdess Walk London, N1 7BQ United Kingdom | Central Bank of the UAE | — | 0 | |
| شركة أو مؤسسة مالية مرخصة | ID-3895061742 | CT House,Office No.8F,Providence, Mahe, Seychelles。 | CYSEC | — | 0 | |
| شركة أو مؤسسة مالية مرخصة | ID-1083467529 | 4 Profiti Ilia Str., Kanika Business Centre, 7th floor, Germasogeia, 4046, Limassol, Cyprus | FINRA | — | 0 | |
| شركة أو مؤسسة مالية مرخصة | ID-3860571294 | Suite 305, Griffith Corporate Centre, P.O. Box 1510, Beachmont Kingstown, St. Vincent and the Grenadines Katherine & West Suite 18 Second floor 114 West Street Sandton, Johannesburg 2031 Room S203A, Second Floor, Orion Complex, Victoria, Mahe, Republic of Seychelles Spyrou Kyprianou 50, Irida 3 Tower 7th Floor, Larnaca 6057, Cyprus | Financial Services Authority Seychelles | — | 0 | |
| شركة أو مؤسسة مالية مرخصة | ID-5963147082 | The Salam Tower, 2001-2003 20th Floor, Trade Centre 1, Sheikh Zayed Road, Dubai, UAE | MISA | — | 0 |
