Registros de instituições (P)
Consulte registros importados de instituições, supervisores e mercados. Eles podem estar incompletos ou desatualizados; confirme os dados atuais na fonte original.
| Registros de instituições | País (fonte) | Pontuação da fonte | Registros de licença importados | Plataformas de Negociação |
|---|---|---|---|---|
| PantheraTrade | VC | 1.00 / 10 | — | |
| Paradise | Global | 5.00 / 10 | — | |
| ParadTrade | KM | 4.00 / 10 | MISA | — |
| Paragon Investments | US | 2.00 / 10 | — | |
| Paribu | TR | 5.00 / 10 | — | |
| PatoshiPunks | Global | 2.00 / 10 | — | |
| PaxForex | VC | 1.00 / 10 | — | |
| Paxful | US | 3.00 / 10 | Paxful: Buy Bitcoin & Ethereum | |
| Paxful Wallet | US | 2.00 / 10 | — | |
| PayBito | US | 5.00 / 10 | PayBitoPro | |
| Paytomat Wallet | Global | 3.00 / 10 | — | |
| PearlFi | Global | 2.00 / 10 | — | |
| Pengztracted | Global | 2.00 / 10 | — | |
| PentaTrade | CN | 1.00 / 10 | — | |
| Pepecoin: Paint Gallery | Global | 2.00 / 10 | — | |
| PepperStoneVIP | GB | 2.00 / 10 | — | |
| Persona | Global | 2.60 / 10 | — | |
| Pesky Penguins | Global | 2.00 / 10 | — | |
| PFH Markets | GB | 2.00 / 10 | — | |
| Phillip Nova | SG | 6.80 / 10 | MAS | MT5 |
| Phoenix | SC | 2.00 / 10 | Financial Services Authority Seychelles | — |
| Photo Finish PFP Collection | Global | 2.00 / 10 | — | |
| PhotonSwap | Global | 1.60 / 10 | — | |
| Phyntex Markets | KM | 1.80 / 10 | MT5 | |
| PINO MARKETS | GB | 1.30 / 10 | MT4 | |
| Pintu | ID | 4.00 / 10 | OJKCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI) | — |
| Pipbull Ltd | SC | 2.50 / 10 | Financial Services Authority SeychellesCYSEC | — |
| PIPWISE | Global | 3.00 / 10 | — | |
| Pirate Nation - Founder's Pirates | Global | 5.00 / 10 | — | |
| Pirate Ocean Wallet | GB | 1.00 / 10 | — | |
| Pivot capital | GB | 2.00 / 10 | U.S. Securities and Exchange Commission (SEC) | — |
| Pixelady Maker | Global | 2.00 / 10 | — | |
| Pizza Pets Game | Global | 3.00 / 10 | — | |
| Planet Finance | Global | 2.00 / 10 | — | |
| PlasmaPay Wallet | US | 2.00 / 10 | — | |
| Play Solana | Global | 2.00 / 10 | — | |
| Plaza NFT | Global | 2.00 / 10 | — | |
| Plus600 | CH | 1.00 / 10 | — | |
| PNIX | SG | 2.00 / 10 | — | |
| PNUSK | Global | 2.00 / 10 | — | |
| Polaris | Global | 2.00 / 10 | — | |
| poloniex | US | 5.00 / 10 | — | |
| PoorTraits | Global | 2.00 / 10 | — | |
| PotatoSwap | Global | 2.00 / 10 | — | |
| PowerTrend | GB | 1.00 / 10 | — | |
| Precision 4X | VC | 1.20 / 10 | MT4 | |
| Preferred Capital Limited | MU | 2.00 / 10 | MT4, MT5 | |
| PREMA | JP | 2.00 / 10 | — | |
| Prevail FX | VC | 1.40 / 10 | MT4 | |
| Pricebox FX | Global | 1.00 / 10 | — | |
| Prime Bit | VC | 3.00 / 10 | MT5 | |
| Prime Futures Trade | GB | 1.00 / 10 | — | |
| Private Foxes | Global | 2.00 / 10 | — | |
| Prodigit | CY | 6.00 / 10 | CYSEC | — |
| ProEquityMarkets | GB | 1.00 / 10 | — | |
| Profit4x | SC | 1.40 / 10 | MT4 | |
| Profit Pips Markets | GB | 1.00 / 10 | — | |
| ProfitWave | CY | 2.00 / 10 | — | |
| Project 0xD38 | Global | 2.00 / 10 | — | |
| Pro Lite Trade | CA | 5.00 / 10 | — | |
| ProudKittyGang | Global | 3.20 / 10 | — | |
| PudgyPenguins | Global | 6.00 / 10 | — | |
| PUNKLINES | Global | 2.00 / 10 | — | |
| Punky Kongz | Global | 2.00 / 10 | — |
