Registros de instituições (B)
Consulte registros importados de instituições, supervisores e mercados. Eles podem estar incompletos ou desatualizados; confirme os dados atuais na fonte original.
| Registros de instituições | País (fonte) | Pontuação da fonte | Registros de licença importados | Plataformas de Negociação |
|---|---|---|---|---|
| Binance | Global | — | KASFSCACNVCNAD | Binance |
| B2Z Exchange | Global | 5.00 / 10 | — | |
| Bakkt Market | US | 1.00 / 10 | — | |
| Bankr Club | Global | 2.00 / 10 | — | |
| BanksySociety | Global | 2.00 / 10 | — | |
| BarindexFX | KM | 2.00 / 10 | MT4, MT5 | |
| Baron Prime | VC | 1.00 / 10 | — | |
| BaryonSwap (Viction) | IS | 2.00 / 10 | — | |
| Base - Based | Global | 4.50 / 10 | — | |
| Based Angels | Global | 4.00 / 10 | — | |
| BASED MINIS | Global | 2.00 / 10 | — | |
| Based OG by 9mm.Pro | Global | 3.80 / 10 | — | |
| based punks | Global | 3.00 / 10 | — | |
| based toadz | Global | 3.80 / 10 | — | |
| Base God | Global | 2.50 / 10 | — | |
| Basenji NFTs | Global | 3.50 / 10 | — | |
| BasePaint | Global | 2.00 / 10 | — | |
| BasePunks | Global | 2.00 / 10 | — | |
| BCEX Korea | KR | 5.00 / 10 | — | |
| BCRPRO | VU | 1.00 / 10 | — | |
| BDSwiss | CY | 1.00 / 10 | — | |
| BEANZ Officia | Global | 5.00 / 10 | — | |
| Bear | Global | 2.00 / 10 | — | |
| BEARISH | Global | 2.00 / 10 | — | |
| Beethoven X | Global | 2.00 / 10 | — | |
| BeeZee DEX | Global | 2.00 / 10 | — | |
| Bein Markets | CY | 1.00 / 10 | MT4 | |
| BellsTrade | VC | 1.00 / 10 | MT4 | |
| BereFX | GB | 1.00 / 10 | — | |
| Bibox | EE | 5.00 / 10 | Estonian Financial Intelligence Unit (FIU / RAB) | Bibox Global |
| BigFx | HK | 2.00 / 10 | — | |
| BIKA | CN | 5.00 / 10 | — | |
| Bilaxy | SC | 5.00 / 10 | Bilaxy | |
| Binance.US | US | 6.60 / 10 | SECFinancial Crimes Enforcement Network (FinCEN) | — |
| BINANCE US | CY | 1.00 / 10 | — | |
| Bingbon | TW | 2.00 / 10 | — | |
| B Investor | KM | 1.00 / 10 | — | |
| BIT | SG | 5.00 / 10 | — | |
| Bit2C | IL | 5.00 / 10 | — | |
| Bit2Me wallet | ES | 3.00 / 10 | Bit2Me, Bitcoin and Cryptos | |
| BITBEAST | Global | 2.00 / 10 | — | |
| Bitcastle | Global | 5.00 / 10 | bitcastle: crypto wallet 1, bitcastle: Buy & Trade Crypto | |
| Bitcoin Bro Bear | Global | 2.00 / 10 | — | |
| Bitcoin Cats | Global | 2.00 / 10 | — | |
| Bitcoin Derby | Global | 2.00 / 10 | — | |
| Bitcoin Frogs | Global | 4.00 / 10 | — | |
| Bitcoin Punks | Global | 4.00 / 10 | — | |
| Bitcoin Puppets | Global | 5.50 / 10 | — | |
| Bitcoiva | IN | 5.00 / 10 | — | |
| BitDCA | Global | 2.00 / 10 | — | |
| BitDelta | SG | 5.00 / 10 | — | |
| bitexen | TR | 5.00 / 10 | — | |
| BitFi Wallet | US | 2.00 / 10 | — | |
| BITFLEX | SC | 5.00 / 10 | — | |
| Bitforx Wallet | GB | 2.00 / 10 | — | |
| BitGo | US | 6.00 / 10 | NYSDFSFinancial Crimes Enforcement Network (FinCEN)MASBaFin | — |
| BitHash | SC | 5.00 / 10 | — | |
| Bithesap | TR | 1.00 / 10 | — | |
| Bitinka | Global | 5.00 / 10 | — | |
| Bitinka wallet | Global | 2.00 / 10 | — | |
| BitlinkEX | SG | 2.00 / 10 | — | |
| BitMart | KY | 6.00 / 10 | Financial Crimes Enforcement Network (FinCEN) | — |
| BIT MINNER | GB | 2.00 / 10 | — | |
| BitOasis | AE | 4.00 / 10 | VARACentral Bank of Bahrain (CBB) | — |
| bitop | SG | 5.00 / 10 | Financial Crimes Enforcement Network (FinCEN)Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) | — |
| bitrue | SG | 5.00 / 10 | — | |
| Bitvast Pro | Global | 2.00 / 10 | — | |
| bitvavo | NL | 5.00 / 10 | De Nederlandsche Bank (DNB) | — |
| BitVerse | US | 2.00 / 10 | — | |
| BitVerse | Global | 2.50 / 10 | — | |
| Bitxoxo | IN | 1.00 / 10 | — | |
| Blackcore | MU | 1.00 / 10 | MT4 | |
| Black Mirror Experience: Smile Pass | Global | 2.00 / 10 | — | |
| Black Moon Trade | ES | 1.00 / 10 | — | |
| Blantomic | CA | 1.00 / 10 | — | |
| Blaze Markets | VC | 5.00 / 10 | MT4 | |
| BLIFSTONE | Global | 2.00 / 10 | — | |
| Blockchain.com | Global | 5.00 / 10 | Financial Crimes Enforcement Network (FinCEN) | Blockchain.com Exchange |
| Blockchains.my wallet | MY | 1.00 / 10 | — | |
| Blocktrade | Global | 4.50 / 10 | OAM | — |
| Bloom Finance | GB | 1.00 / 10 | — | |
| Blucamon | Global | 2.00 / 10 | — | |
| BlueBit | VC | 5.00 / 10 | — | |
| BlueLotusDAO | US | 2.00 / 10 | — | |
| Blueprint | AE | 2.00 / 10 | — | |
| Blueshift | Global | 1.00 / 10 | — | |
| Blyx Ultra | DE | 2.00 / 10 | — | |
| BoDoggos | Global | 2.00 / 10 | — | |
| Bold Prime | VC | 4.00 / 10 | MT4, MT5 | |
| Bored Ape Kennel Club | Global | 5.00 / 10 | — | |
| Bored Ape Solana Club | Global | 2.00 / 10 | — | |
| Bored Boar Base | Global | 1.60 / 10 | — | |
| Bost Forex | HK | 2.00 / 10 | MT5 | |
| Branch Capitals Ltd | LC | 2.00 / 10 | — | |
| Brotherh00d | Global | 2.00 / 10 | — | |
| BTCBOX | JP | 5.00 / 10 | — | |
| BTCC | GB | 5.00 / 10 | Financial Crimes Enforcement Network (FinCEN)SECR | — |
| BtcDana | MU | 2.00 / 10 | — | |
| btc markets | AU | 5.00 / 10 | BTC Markets | |
| BTC Trade UA | Global | 5.00 / 10 | — | |
| BtcTurk | TR | 3.00 / 10 | Financial Crimes Investigation Board of Türkiye (MASAK)CMB | — |
| BTC Virus | Global | 2.00 / 10 | — | |
| BTCWC.Toilet.OG | Global | 2.00 / 10 | — | |
| BTEXCHANGE | HK | 2.00 / 10 | — | |
| BTG Capital | MU | 1.00 / 10 | — | |
| BT Markets | MY | 1.00 / 10 | MT4 | |
| Buckets Club Front Nine | Global | 2.00 / 10 | — | |
| Buda | Global | 5.00 / 10 | — | |
| BullMarkets | LC | 1.00 / 10 | — | |
| Burrow Alpha | Global | 2.00 / 10 | — | |
| Butter.xyz | Global | 2.00 / 10 | — | |
| Buxberg | VC | 1.00 / 10 | — | |
| Buxberg | HK | 2.00 / 10 | — | |
| BYDFi | SG | 5.00 / 10 | Estonian Financial Intelligence Unit (RAB / MTR Register)Estonian Financial Intelligence Unit (RAB / MTR Register) | BYDFi: Buy BTC, XRP & DOGE |
