Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Decentralised trading protocols, NFT marketplaces and Web3 execution venues
7 matching institutions
1–7 of 7
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Mohicans Markets | MISARegulatedSVG FSARegisteredVFSCRegulated+2 more | 5.0 | 0 |
| Hantec Markets Australia | VFSCRegulatedASICRegulatedFinancial Conduct AuthorityRegulated+1 more | 6.6 | 0 |
| Decode Global Decode Global Ltd | VFSCRegulatedASICRegulatedSVG FSARegistered+1 more | 6.0 | 0 |
| Juno Markets Juno Markets Limited | VFSCRegulated | 6.0 | 0 |
| SLG Markets SUN LONG GMTK INTERNATIONAL LIMITED | VFSCOffshore | 3.0 | 0 |
| CM Trade | VFSCNo licence | 2.0 | 0 |
| xDirect | VFSCCancelled | 1.0 | 0 |
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
