Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Decentralised trading protocols, NFT marketplaces and Web3 execution venues
5 matching institutions
1–5 of 5
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Mohicans Markets | MISARegulatedSVG FSARegisteredVFSCRegulated+2 more | 5.0 | 0 |
| WINGO Wingo Group LTD | Financial Crimes Enforcement Network (FinCEN)RegulatedMISAOffshore | 2.0 | 0 |
| ParadTrade Paradice trade LTD | MISAOffshore | 4.0 | 0 |
| Alpari Alpari (Comoros) Ltd | MISARegistered | 2.0 | 0 |
| QA Trading QA TRADING LTD | MISARegulated | 1.4 | 0 |
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
