Imported regulator record
U.S. Securities and Exchange Commission
Not provided in verified source records- Linked licence records
- 26
- Marked regulated / registered
- 26
Source and verification status
This page displays imported records, not a live regulatory register. Names, dates, classifications, licence statuses and links have not been independently verified and may be incomplete or out of date. Confirm the exact legal entity, status and current requirements directly with the relevant authority before relying on them.
Licensing classes, capital thresholds, compensation coverage and legal obligations are not provided here because this record does not contain independently sourced information for them.
Licence records linked to U.S. Securities and Exchange Commission
26 imported records with the same regulator ID. Reported statuses are not independently verified.
| Institution | Licence number | Recorded status | Entity on record | Recorded date | Source links |
|---|---|---|---|---|---|
| Robinhood | 0001561014 | Regulated | Robinhood | — | |
| eToro | 8-70212 | Registered | ETORO USA SECURITIES INC. | 2023-03-31 | |
| Pivot capital | Not supplied | Regulated | Pivot capital | — | |
| Doo Prime(Record outside this site's directory) | 8-41551 | Regulated | DOO FINANCIAL US, INC. | — | |
| Eddid Financial(Record outside this site's directory) | 8-70253 | Registered | EDDID SECURITIES USA INC. | — | |
| XTX Markets(Record outside this site's directory) | 8‐70009 | Regulated | XTX MARKETS LLC | 2017-12-13 | |
| StoneX One(Record outside this site's directory) | CRD 136795 / SEC 8-68179 | Regulated | StoneX Financial Inc. | 2015 | |
| TradeZero(Record outside this site's directory) | 8-69736 | Regulated | TRADEZERO AMERICA, INC. | 2019 | |
| JPMorgan Chase & Co(Record outside this site's directory) | 0000019617 | Regulated | JPMORGAN CHASE & CO | — | |
| Cantor(Record outside this site's directory) | 8-201 | Regulated | CANTOR FITZGERALD & CO. | — | |
| Chain Partners(Record outside this site's directory) | 0001870874 | Regulated | ChainRaise Portal LLC | 2025-04-01 | |
| Cipher Mining(Record outside this site's directory) | 0001819989 | Regulated | Cipher Mining Inc. | — | |
| Future FinTech Group(Record outside this site's directory) | 0001066923 | Regulated | Future FinTech Group Inc. | — | |
| Hyla Fund Management(Record outside this site's directory) | 0002049732 | Regulated | Hyla Cyclical Fund LP | 2024-12-26 | |
| UPTIQ(Record outside this site's directory) | 0002042350 | Regulated | Uptiq, Inc. | 2025-02-10 | |
| FMBM(Record outside this site's directory) | CIK 0000714537 | Regulated | F & M Bank Corp. | 1984 | |
| Bitwise(Record outside this site's directory) | 801-122073 | Regulated | Bitwise Asset Management, Inc. | 2017 | |
| BXE Capital(Record outside this site's directory) | Not supplied | Registered | BXE Capital | 2017 | |
| Chapter One Ventures(Record outside this site's directory) | Not supplied | Regulated | Chapter One Ventures, LLC | 2017 | |
| Fireman's Fund(Record outside this site's directory) | Not supplied | Regulated | Fireman's Fund Insurance Company | 1991 | |
| DGH(Record outside this site's directory) | Not supplied | Registered | Draper Goren Holm | 2020 | |
| AARNAV(Record outside this site's directory) | Not supplied | Regulated | AARNAV Inc. | 2018 | |
| Shima Capital(Record outside this site's directory) | Not supplied | Regulated | Shima Capital | — | |
| Shrimpy(Record outside this site's directory) | Not supplied | Regulated | Shrimpy | — | |
| TeraWulf(Record outside this site's directory) | Not supplied | Regulated | TeraWulf | — | |
| Securitize(Record outside this site's directory) | Not supplied | Regulated | Securitize | — |
Imported source records may be incomplete or stale and do not establish current authorisation or legal requirements. Verify the identity of the authority, its official register and the exact institution directly before relying on a record.
