Entreprise ou Institution Régulée
RoboForexID-9506732418
BASIC INFORMATION & REGULATORS RoboForex was founded in 2009 and subsequently became a member of the FSCL with the introduction of negative balance protection services, followed by the addition of CFD instruments and the introduction of gol...
Mis à jour le
Couverture Institutionnelle de RoboForex
0 notes
Aucune note publiée ne référence directement cette entité pour le moment.
Questions Fréquentes (FAQ)
3 questions répondues
Qu’est-ce que RoboForex et comment est-il classé ?
BASIC INFORMATION & REGULATORS RoboForex was founded in 2009 and subsequently became a member of the FSCL with the introduction of negative balance protection services, followed by the addition of CFD instruments and the introduction of gol... Dans le graphe de connaissances, RoboForex est classé comme Entreprise ou Institution Régulée sous le code ID-9506732418.
Quelle juridiction et quelle autorité supervisent RoboForex ?
RoboForex relève de la juridiction 19 Promachon Eleftherias, Agios Athanasios, 4103, Limassol。, avec une référence de supervision liée à CYSEC.
Comment RoboForex est-il couvert sur NFTVenue Ledger ?
RoboForex est référencé dans 0 notes de recherche sur NFTVenue Ledger, relié aux dossiers de courtiers et classements quantitatifs.
Dossiers des Courtiers Régulés Associés
Classements Quantitatifs →Autorités de Supervision & Registres Officiels
Tous les Régulateurs →Matrice Comparative des Entités Paires
Comparaison réglementaire et statutaire pour RoboForex et les entités associées
| Entité | Classification | Code | Juridiction | Régulateur | Wikidata ID | Notes |
|---|---|---|---|---|---|---|
RoboForexActuel | Entreprise ou Institution Régulée | ID-9506732418 | 19 Promachon Eleftherias, Agios Athanasios, 4103, Limassol。 | CYSEC | — | 0 |
| Entreprise ou Institution Régulée | ID-5610482739 | One Letterman Drive, Building C, Suite C3-800 The Presidio of San Francisco New York City, CA 94129 | KAS | — | 0 | |
| Entreprise ou Institution Régulée | ID-2768304915 | Wenlock Works Shepherdess Walk London, N1 7BQ United Kingdom | Central Bank of the UAE | — | 0 | |
| Entreprise ou Institution Régulée | ID-3895061742 | CT House,Office No.8F,Providence, Mahe, Seychelles。 | CYSEC | — | 0 | |
| Entreprise ou Institution Régulée | ID-1083467529 | 4 Profiti Ilia Str., Kanika Business Centre, 7th floor, Germasogeia, 4046, Limassol, Cyprus | FINRA | — | 0 | |
| Entreprise ou Institution Régulée | ID-3860571294 | Suite 305, Griffith Corporate Centre, P.O. Box 1510, Beachmont Kingstown, St. Vincent and the Grenadines Katherine & West Suite 18 Second floor 114 West Street Sandton, Johannesburg 2031 Room S203A, Second Floor, Orion Complex, Victoria, Mahe, Republic of Seychelles Spyrou Kyprianou 50, Irida 3 Tower 7th Floor, Larnaca 6057, Cyprus | Financial Services Authority Seychelles | — | 0 | |
| Entreprise ou Institution Régulée | ID-5963147082 | The Salam Tower, 2001-2003 20th Floor, Trade Centre 1, Sheikh Zayed Road, Dubai, UAE | MISA | — | 0 |
