Registros de instituciones (R)
Consulte registros importados de entidades, supervisores y mercados. Pueden estar incompletos o desactualizados; confirme los datos actuales en la fuente original.
| Registros de instituciones | País (fuente) | Puntuación de la fuente | Registros de licencias importados | Plataformas de Trading |
|---|---|---|---|---|
| Raffles Market | VC | 1.50 / 10 | MT4 | |
| Rafflors | Global | 2.00 / 10 | — | |
| RaiseForex | VC | 1.50 / 10 | MT4 | |
| RaiseFX | ZA | 5.00 / 10 | FSCA | MT4, MT5 |
| RCP Swap | Global | 2.00 / 10 | — | |
| REALITY.EXE | Global | 2.00 / 10 | — | |
| Reavers | Global | 2.00 / 10 | — | |
| Redacted Remilio Babies | Global | 5.00 / 10 | — | |
| Reflection by Van Arman | Global | 2.00 / 10 | — | |
| re:generates | Global | 2.00 / 10 | — | |
| Rekt Cities by OSF - NYC | Global | 2.00 / 10 | — | |
| Relaxio Resort | Global | 2.00 / 10 | — | |
| reppodant | Global | 1.80 / 10 | — | |
| Retardio Cousins | Global | 3.00 / 10 | — | |
| REVOLUTION by PlayerZero | Global | 2.00 / 10 | — | |
| Ring Exchange | Global | 2.00 / 10 | — | |
| Robinhood | US | 7.30 / 10 | SECSecurities Investor Protection Corporation (U.S. SIPC)FINRA | — |
| RoboForex | CY | 6.90 / 10 | CYSECNBRBKNFFinancial Services Commission | — |
| Robotic Trade | GB | 2.00 / 10 | — | |
| Rockswap | Global | 2.00 / 10 | — | |
| Rogues | Global | 2.00 / 10 | — | |
| Rollbots | Global | 5.00 / 10 | — | |
| Rooster Protocol | Global | 2.00 / 10 | — | |
| Rough Ryders | Global | 2.00 / 10 | — | |
| Royal Q | CN | 1.20 / 10 | — | |
| Royal Tungsten | AU | 1.40 / 10 | MT5 | |
| RSIC METAPROTOCOL | Global | 2.00 / 10 | — | |
| RTFKT- MNLTH X | Global | 2.00 / 10 | — | |
| Rubicon | US | 2.00 / 10 | — | |
| Rug Radio Faces of Web3 by Cory Van Lew | Global | 2.00 / 10 | — | |
| RUYUI | Global | 2.00 / 10 | — |
