Registros de instituciones (F)
Consulte registros importados de entidades, supervisores y mercados. Pueden estar incompletos o desactualizados; confirme los datos actuales en la fuente original.
| Registros de instituciones | País (fuente) | Puntuación de la fuente | Registros de licencias importados | Plataformas de Trading |
|---|---|---|---|---|
| Fairdesk | SG | 1.00 / 10 | Fairdesk Go:Trade Bitcoin, ETH | |
| Fairdex | Global | 1.00 / 10 | — | |
| Fake eToro | SG | 2.00 / 10 | — | |
| FameEX | AU | 5.00 / 10 | FameEX | |
| FAN HUA GROUP | GB | 1.00 / 10 | — | |
| Fast FX | VG | 2.00 / 10 | — | |
| Fatbtc | SC | 5.00 / 10 | — | |
| FazoFX | VC | 2.00 / 10 | — | |
| Fcoin | CN | 1.00 / 10 | — | |
| Fiber Markets | LC | 2.00 / 10 | — | |
| Final Bosu | Global | 2.00 / 10 | — | |
| Final Forms | Global | 2.00 / 10 | — | |
| Finance | GB | 2.00 / 10 | — | |
| FinancialCentre | GB | 1.00 / 10 | — | |
| Finetero | CY | 2.00 / 10 | MT4 | |
| Finexbox | SC | 5.00 / 10 | — | |
| Finex Capital 24 | GB | 1.00 / 10 | — | |
| Finex Trades | GB | 1.00 / 10 | — | |
| FINOWIZ | LC | 2.00 / 10 | Financial Crimes Enforcement Network (FinCEN) | MT5 |
| Finq | SC | 1.00 / 10 | MT5 | |
| Finteria | MH | 2.00 / 10 | — | |
| Finticks | LC | 2.00 / 10 | MT4, MT5 | |
| FirewoodFX | VC | 2.00 / 10 | MT4 | |
| Fiscalau Tonomy | US | 2.00 / 10 | — | |
| FizmoFX Markets | LC | 2.00 / 10 | — | |
| Flipster | Global | 2.00 / 10 | — | |
| Flitpay | IN | 4.00 / 10 | — | |
| FlowBank | CH | 4.00 / 10 | MT4, MT5 | |
| FLUF World: EGGs | Global | 2.00 / 10 | — | |
| FLUF World: Thingies | Global | 2.00 / 10 | — | |
| Fluid Passes | Global | 2.00 / 10 | — | |
| Flybit | KR | 5.00 / 10 | Flybit | |
| FMCPAY | CN | 5.00 / 10 | FMCPAY | |
| FMFW.io | CN | 5.00 / 10 | — | |
| FN Markets | LC | 2.00 / 10 | — | |
| Folks Vision | VC | 1.40 / 10 | MT5 | |
| Fomojis | Global | 2.00 / 10 | — | |
| Forex4money | VC | 1.00 / 10 | — | |
| Forex4you | VG | 2.20 / 10 | BVIFSC | MT4 |
| FOREXer | MY | 2.00 / 10 | Labuan FSA | — |
| Forexeur | CA | 1.00 / 10 | — | |
| FOREXITE | BZ | 4.00 / 10 | — | |
| FOREX TB | CY | 6.00 / 10 | CYSEC | MT4 |
| Forgotten Runes Athenaeum | Global | 2.00 / 10 | — | |
| ForgottenRunesWizardsCult | Global | 1.00 / 10 | — | |
| Formonix | GB | 1.00 / 10 | — | |
| Forteswap | Global | 2.00 / 10 | — | |
| Fortis Market | GB | 2.00 / 10 | — | |
| Fortissio | Global | 4.00 / 10 | HCMC | — |
| FORWEX | LC | 1.00 / 10 | — | |
| Foxbit | Global | 5.00 / 10 | — | |
| Fox Friends | Global | 2.00 / 10 | — | |
| Foxtreme | VC | 2.00 / 10 | MT5 | |
| FP Markets | AU | 5.00 / 10 | FSCACYSECASIC | MT4, MT5 |
| frank | Global | 2.00 / 10 | — | |
| FreiExchange | CN | 5.00 / 10 | — | |
| Fret Forex Trading | SC | 1.20 / 10 | — | |
| Friendly Market | Global | 2.00 / 10 | — | |
| Frogana | Global | 4.00 / 10 | — | |
| Frontline | Global | 2.00 / 10 | — | |
| Fullerton | VC | 2.00 / 10 | Fullerton Markets | |
| Full Set | Global | 2.50 / 10 | — | |
| Funki DEX | VG | 2.00 / 10 | — | |
| FURION GLOBAL | AU | 1.00 / 10 | — | |
| FUSION | Global | 2.00 / 10 | — | |
| Fx Binary Option | US | 1.00 / 10 | — | |
| FXCA Markets | VC | 2.00 / 10 | SVG FSA | — |
| FXCE | VC | 2.00 / 10 | MT4, MT5 | |
| FX-CryptoChain | GB | 1.00 / 10 | — | |
| FX CRYPTO TRADING | AU | 1.00 / 10 | — | |
| FXGROW | CY | 7.00 / 10 | CYSEC | MT4, MT5 |
| FX leader | GB | 1.00 / 10 | — | |
| FXMeridian | GB | 2.00 / 10 | FXMeridian Tradings Station, FXmeridian, Online Trading | |
| FX Millennium | MU | 1.90 / 10 | MT5 | |
| FX Option Trade247 | SC | 1.00 / 10 | — | |
| FxProfit Expert | Global | 1.00 / 10 | — | |
| FXQM | SC | 1.00 / 10 | — | |
| Fxswiftrade | GB | 2.00 / 10 | — | |
| FXTB | CY | 5.00 / 10 | CYSEC | MT4 |
| FXT Market Tradex | US | 0.00 / 10 | — | |
| FXTradeTerminal | GB | 1.00 / 10 | — | |
| FXTRATEGY | US | 2.00 / 10 | — | |
| FXVC | CY | 6.90 / 10 | Financial Services Authority Seychelles | — |
| Fxview | CY | 5.00 / 10 | CYSEC | — |
| FXWB Prime | MH | 2.00 / 10 | MT5 | |
| FXWINNING | HK | 1.00 / 10 | MT4, MT5 | |
| Fyntura | SC | 1.00 / 10 | MT4 |
