金融機構或交易平台
Decode GlobalID-9046357812
Company Profile Decode Global Is A Vanuatu-registered Global Online Forex Contracts For Difference (CFD) Broker Established In 2004. Headquartered In Ephat Island, Vanuatu, The Company Provides Global Clients With A Wide Range Of Financial....
最近更新
Decode Global 相關機構研究簡報
0 篇簡報
暫無直接引用該實體的已發布簡報,請參見下方關聯機構與監管檔案。
常見問題解答 (FAQ)
3 個核心問答
Decode Global 是什麼?在知識圖譜中如何分類?
Company Profile Decode Global Is A Vanuatu-registered Global Online Forex Contracts For Difference (CFD) Broker Established In 2004. Headquartered In Ephat Island, Vanuatu, The Company Provides Global Clients With A Wide Range Of Financial.... 在本知識圖譜中,Decode Global 被歸類為「金融機構或交易平台」(標識編碼:ID-9046357812)。
Decode Global 受哪個司法管轄區與監管機構管轄?
Decode Global 歸屬於 Land # 11, Yumiwork, Lolam building, OD22/021, Kumul Hwy, Port Vila, Vanuatu,主要監管機構或法規參照為 VFSC。
NFTVenue Ledger 如何追蹤與覆蓋 Decode Global?
Decode Global 在 NFTVenue Ledger 中關聯了 0 篇機構研究簡報,並與受監管經紀商檔案、監管機構註冊表及量化排行榜全面互鏈。
關聯受監管經紀商與金融機構檔案
量化評級排行榜 →關聯全球金融監管機構與發牌當局
全部監管機構 →同業與同類知識圖譜實體對比矩陣
Decode Global 與同類金融及監管實體的多維屬性對比
| 實體名稱 | 分類 | 代碼 / 編號 | 管轄區 | 監管機構 / 法規 | Wikidata ID | 關聯簡報 |
|---|---|---|---|---|---|---|
Decode Global當前實體 | 金融機構或交易平台 | ID-9046357812 | Land # 11, Yumiwork, Lolam building, OD22/021, Kumul Hwy, Port Vila, Vanuatu | VFSC | — | 0 |
| 金融機構或交易平台 | ID-5610482739 | One Letterman Drive, Building C, Suite C3-800 The Presidio of San Francisco New York City, CA 94129 | KAS | — | 0 | |
| 金融機構或交易平台 | ID-2768304915 | Wenlock Works Shepherdess Walk London, N1 7BQ United Kingdom | Central Bank of the UAE | — | 0 | |
| 金融機構或交易平台 | ID-3895061742 | CT House,Office No.8F,Providence, Mahe, Seychelles。 | CYSEC | — | 0 | |
| 金融機構或交易平台 | ID-1083467529 | 4 Profiti Ilia Str., Kanika Business Centre, 7th floor, Germasogeia, 4046, Limassol, Cyprus | FINRA | — | 0 | |
| 金融機構或交易平台 | ID-3860571294 | Suite 305, Griffith Corporate Centre, P.O. Box 1510, Beachmont Kingstown, St. Vincent and the Grenadines Katherine & West Suite 18 Second floor 114 West Street Sandton, Johannesburg 2031 Room S203A, Second Floor, Orion Complex, Victoria, Mahe, Republic of Seychelles Spyrou Kyprianou 50, Irida 3 Tower 7th Floor, Larnaca 6057, Cyprus | Financial Services Authority Seychelles | — | 0 | |
| 金融機構或交易平台 | ID-5963147082 | The Salam Tower, 2001-2003 20th Floor, Trade Centre 1, Sheikh Zayed Road, Dubai, UAE | MISA | — | 0 |
