NFTVenue Ledger · 市場資訊
eToro — 市場資訊
eToro (UK) Ltd · 來源地區: GB · 登記日期(來源紀錄): 2007
导入评分(方法待核实)
7.50 / 10
UNKNOWN
以下信息来自导入资料,未必经过监管机构核实;状态可能变化。请按具体签约主体和牌照号码在监管机构官方登记簿确认。
匯入的牌照紀錄 (8)
以下为导入记录,不代表当前授权状态;请核对牌照对应的法律主体、授权范围和监管机构官方登记簿。
| 全球監管機構 | 记录中的法律主体 | 牌照編號 | 导入状态 | 查看记录 |
|---|---|---|---|---|
| FINRA — Financial Industry Regulatory Authority | ETORO USA SECURITIES INC. | 298361 | registered | 查看记录 → |
| GFSC — Gibraltar Financial Services Commission | eToro X Limited | 1333B | regulated | 查看记录 → |
| Financial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA) — Financial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA) | eToro (ME) Limited | 220073 | regulated | 查看记录 → |
| CyFO — FINANCIAL OMBUDSMAN OF THE REPUBLIC OF CYPRUS | Etoro (Europe) Limited | 109/10 | regulated | 查看记录 → |
| U.S. Securities and Exchange Commission (SEC) — U.S. Securities and Exchange Commission (SEC) | ETORO USA SECURITIES INC. | 8-70212 | registered | 查看记录 → |
| Financial Services Authority Seychelles — Financial Services Authority Seychelles | eToro (Seychelles) Ltd | SD076 | regulated | 查看记录 → |
| ASIC — Australian Securities and Investments Commission | ETORO AUS CAPITAL PTY LTD | 000491139 | regulated | 查看记录 → |
| Financial Conduct Authority (UK FCA) — Financial Conduct Authority (UK FCA) | eToro (UK) Ltd | 583263 | regulated | 查看记录 → |
