Hồ sơ nguồn về cơ quan quản lý
AMF — Autorité des marchés financiersAMF
Directory record for Autorité des marchés financiers (AMF) in NFTVenue Ledger.
Cập nhật
Báo cáo Phân tích về AMF — Autorité des marchés financiers
0 báo cáo
Chưa có báo cáo xuất bản nào tham chiếu trực tiếp thực thể này.
Hồ sơ Sàn Môi giới Được Cấp phép Liên quan
Bảng xếp hạng Định lượng →Cơ quan Giám sát Tài chính & Sổ Đăng ký
Tất cả Cơ quan Quản lý →California Department of Financial Protection and Innovation — California Department of Financial Protection and InnovationKoFIU — Korea Financial Intelligence Unit (KoFIU)UAE Telecommunications and Digital Government Regulatory Authority — UAE Telecommunications and Digital Government Regulatory AuthorityAMLA — EU Anti-Money Laundering Authority (AMLA)FSRA — Financial Services Regulatory Authority, Abu Dhabi Global MarketAMF — Autorité des marchés financiers
Ma trận So sánh Thực thể Cùng Nhóm
So sánh phân loại và pháp lý giữa AMF — Autorité des marchés financiers và các thực thể liên quan
| Thực thể | Phân loại | Mã / Số hiệu | Khu vực Pháp lý | Cơ quan Quản lý | Wikidata ID | Báo cáo |
|---|---|---|---|---|---|---|
AMF — Autorité des marchés financiersHiện tại | Hồ sơ nguồn về cơ quan quản lý | AMF | — | — | — | 0 |
| Giấy phép / Khung Pháp lý | FATF-VA | International (FATF) | FATF Guidance for a Risk-Based Approach to Virtual Assets | — | 10 | |
| Giấy phép / Khung Pháp lý | FATF-R15 | International | FATF Virtual Asset Service Provider (VASP) Standard | — | 4 | |
| Chỉ số Chuẩn / Công cụ Tài chính | CLOB-DEX | Global Distributed | App-Chain Central Limit Order Book (CLOB) | — | 11 | |
| Chỉ số Chuẩn / Công cụ Tài chính | BAL-LBP | Global On-Chain | Balancer Liquidity Bootstrapping Pool Standard | — | 10 | |
| Định chế Tài chính / Công ty | ID-5610482739 | One Letterman Drive, Building C, Suite C3-800 The Presidio of San Francisco New York City, CA 94129 | KAS | — | 0 | |
| Định chế Tài chính / Công ty | ID-2768304915 | Wenlock Works Shepherdess Walk London, N1 7BQ United Kingdom | Central Bank of the UAE | — | 0 |
