NFTVenue Ledger · Registros de licença
Mohicans Markets — Registros de licença
Mohicans Markets · País (fonte): AU · Data de registro (fonte): 2018
Imported score (methodology unverified)
5.00 / 10
UNKNOWN
These are imported records, not confirmation by a regulator. Status may change; check the contracting entity and licence number directly with the issuing regulator.
Registros de licença importados (5)
Imported records do not establish current authorisation. Check the named legal entity, permissions and status in the regulator’s official register.
| Reguladores | Recorded legal entity | Número da licença | Imported status | View record |
|---|---|---|---|---|
| MISA — MWALI INTERNATIONAL SERVICES AUTHORITY | MOHICANS MARKETS CAPITAL PTY LTD | T2023217 | regulated | View record → |
| SVG FSA — Financial Services Authority | MOHICANS MARKETS CAPITAL PTY LTD | 22135 BC 2014 | registered | View record → |
| VFSC — Vanuatu Financial Services Commission | MOHICANS MARKETS CAPITAL PTY LTD | 40306 | regulated | View record → |
| ASIC — Australian Securities and Investments Commission | MOHICANS MARKETS CAPITAL PTY LTD | 455388 | regulated | View record → |
| Financial Services Commission, Mauritius — Financial Services Commission, Mauritius | MOHICANS MARKETS | GB20026131 | regulated | View record → |
Comparar registros
decode-global vs mohicans-markets →fp-markets vs mohicans-markets →mitrade vs mohicans-markets →mohicans-markets vs nce →mohicans-markets vs sync-markets →hotcoin vs mohicans-markets →mohicans-markets vs tradedirect365 →mohicans-markets vs ox-securities →btc-markets vs mohicans-markets →fameex vs mohicans-markets →
