Exchange-Pair Contract Specification • MEXC
MEXC:PINUSDT — Pulse Inu (PINU) Contract & Regulatory Dossier
Source-listed ticker, product, and provider records for MEXC:PINUSDT (Pulse Inu) on MEXC.
Coverage: Underlying Asset: Pulse Inu (PINU) • CMC ID: 25518 • Sibling Markets: 10
MEXC:PINUSDT Contract & Symbology Specification
Standardised cross-venue instrument metadata and settlement parameters.
| Specification Field | Recorded Parameter | Verification & Settlement Notes |
|---|---|---|
| Canonical TradingView / Feed Symbol | MEXC:PINUSDT | Provider ID mexc • Instrument code PINUSDT |
| Parent Underlying Asset | Pulse Inu (PINU) | Product Catalogue ID #8332 • CoinMarketCap ID #25518 • Global Liquidity Rank #8332 |
| Base / Quote Leg Breakdown | Base: PINU / Quote: SDT | Spot / Margin order book settled in base and quote units |
| Primary Execution Venue | MEXC (mexc) → | 4 active regulated licence(s), 0 warning flag(s) |
| Official Asset Reference Website | pulseinuprc20.com ↗ | Always verify token contract addresses against official protocol documentation |
| Supported Custody Wallets (0) | No wallets were listed in the source record. | |
Execution Venue Regulatory Dossier: MEXC
Supervisory filings and 6D risk standing for the exchange operating MEXC:PINUSDT.
| Regulator | Tier | Certificate No. | Status | Contracting Entity | |
|---|---|---|---|---|---|
| Estonian Financial Intelligence Unit (RAB / MTR Register) | unknown | FVR001254 | Regulated | MXC Estonia OÜ | Verify → |
| Financial Crimes Enforcement Network (FinCEN) | unknown | 31000278092489 | Regulated | MEXC FUTURE Tech Inc. | Verify → |
| Estonian Financial Intelligence Unit (RAB / MTR Register) | unknown | FRK001138 | Regulated | MXC Estonia OÜ | Verify → |
| Estonian Financial Intelligence Unit (RAB / MTR Register) | unknown | FVT000278 | Regulated | MXC Estonia OÜ | Verify → |
MEXC:PINUSDT Market Structure & Custody Architecture
Deterministic vector exhibit mapping ticker symbology, venue licensing, and cross-exchange liquidity.
Cross-Exchange Sibling Markets for Pulse Inu (PINU)
Compare MEXC:PINUSDT against 10 alternative exchange order books listing PINU.
| Exchange Pair Ticker | Provider / Exchange | Instrument Symbol | Quote Asset | |
|---|---|---|---|---|
| UNISWAP:PINUWETH_56CB10 | uniswap | PINUWETH_56CB10 | Not supplied | Contract Spec → |
| UNISWAP:PINUWETH_56CB10.USD | uniswap | PINUWETH_56CB10.USD | USD | Contract Spec → |
| GATEIO:PINUSDT | gateio | PINUSDT | SDT | Contract Spec → |
| PULSEX:PINUWPLS_93D364.USD | pulsex | PINUWPLS_93D364.USD | USD | Contract Spec → |
| KCEX:PINUSDT | kcex | PINUSDT | SDT | Contract Spec → |
| PULSEX:PINUTEDDYBEAR_0454A4.USD | pulsex | PINUTEDDYBEAR_0454A4.USD | USD | Contract Spec → |
| MEXC:PINUSDT.P | mexc | PINUSDT.P | SDT | Contract Spec → |
| WEEX:PINUSDT.P | weex | PINUSDT.P | SDT | Contract Spec → |
| PANCAKESWAP:PINUSDT_A28ADE | pancakeswap | PINUSDT_A28ADE | Not supplied | Contract Spec → |
| PANCAKESWAP:PINUSDT_A28ADE.USD | pancakeswap | PINUSDT_A28ADE.USD | USD | Contract Spec → |
Frequently Asked Questions: MEXC:PINUSDT (Pulse Inu)
Contract specification, exchange regulation, and custody due diligence answers.
What is the MEXC:PINUSDT trading instrument and contract specification?
MEXC:PINUSDT is the cross-exchange symbology identifier for Pulse Inu (PINU) quoted against SDT on MEXC. In NFTVenue Ledger's instrument catalogue, Pulse Inu (PINU) carries global market rank #8332 (CMC ID #25518) and trades across 11 tracked exchange pair feed(s).
Is the execution venue MEXC (MEXC) regulated?
In our supervisory database, MEXC (MEXC) holds 4 recorded regulatory filing(s) (4 marked regulated) across Estonian Financial Intelligence Unit (RAB / MTR Register), Financial Crimes Enforcement Network (FinCEN), with a composite 6D compliance score of 5.5/10.
Which custody wallets and settlement rails support Pulse Inu (PINU)?
The imported record does not list wallet or custody arrangements for MEXC:PINUSDT.
Which alternative exchanges list Pulse Inu (PINU) alongside MEXC?
Cross-exchange sibling order books for Pulse Inu (PINU) include UNISWAP:PINUWETH_56CB10, UNISWAP:PINUWETH_56CB10.USD, GATEIO:PINUSDT, PULSEX:PINUWPLS_93D364.USD, KCEX:PINUSDT, PULSEX:PINUTEDDYBEAR_0454A4.USD, MEXC:PINUSDT.P, WEEX:PINUSDT.P. Use the Cross-Exchange Sibling Matrix above to compare venue regulatory standing across each listing.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
