Imported regulator record
SVG FSA
Not provided in verified source recordsFinancial Services Authority
- Linked licence records
- 19
- Marked regulated / registered
- 17
Source and verification status
This page displays imported records, not a live regulatory register. Names, dates, classifications, licence statuses and links have not been independently verified and may be incomplete or out of date. Confirm the exact legal entity, status and current requirements directly with the relevant authority before relying on them.
Licensing classes, capital thresholds, compensation coverage and legal obligations are not provided here because this record does not contain independently sourced information for them.
Licence records linked to SVG FSA
19 imported records with the same regulator ID. Reported statuses are not independently verified.
| Institution | Licence number | Recorded status | Entity on record | Recorded date | Source links |
|---|---|---|---|---|---|
| Mohicans Markets | 22135 BC 2014 | Registered | MOHICANS MARKETS CAPITAL PTY LTD | 2014-05-13 | |
| Decode Global | 873 LLC 2021 | Registered | D Markets LLC | 2021-02-23 | |
| FXCA Markets | 26670 | Registered | FXCA Limited | 2022-03-15 | |
| SvoFX | 25899 BC 2021 | Registered | SVOFX LTD | 2021 | |
| Interstellar Group(Record outside this site's directory) | 22770 IBC 2015 | Registered | NTERSTELLAR | 2015-06-19 | |
| Royal(Record outside this site's directory) | 149 LLC 2019 | Registered | Royal ETP LLC | — | |
| OnEquity(Record outside this site's directory) | 286 LLC 2020 | Regulated | OnEquity LLC | 2020 | |
| WeTrade(Record outside this site's directory) | 25198 IBC 2018 | Offshore | WeTrade International Ltd. | — | |
| Bibgold(Record outside this site's directory) | 24398 | Regulated | BRILLIANT GLOBAL FINANCIAL LIMITED | 2017-12-08 | |
| Zenfinex(Record outside this site's directory) | 138 | Regulated | ZENFINEX GLOBAL LLC | 2019-07-29 | |
| Kowela(Record outside this site's directory) | 26293 | Registered | Kowela Limited | 2021 | |
| Kyrrex(Record outside this site's directory) | 26383 | Regulated | KYRREX LIMITED | 2021-07-12 | |
| Brisk Markets LLC(Record outside this site's directory) | 2608 | Registered | BRISK MARKETS LLC | 2022-10-03 | |
| Trading Pro(Record outside this site's directory) | 24611 | Registered | TradingPro International Ltd | 2018-03-23 | |
| Apoliex(Record outside this site's directory) | 26278 | Regulated | Apoliex Global Markets Ltd | 2021-04-20 | |
| BKFX(Record outside this site's directory) | 701 LLC 2020 | Regulated | BKFX LLC | 2020-11-07 | |
| Envi FX(Record outside this site's directory) | 706 – 2020 | Registered | EnviLLC | — | |
| Global Premier(Record outside this site's directory) | 25800 | Offshore | Global Premier Limited | 2020-03-03 | |
| FidelisCM(Record outside this site's directory) | 24163 IBC 2017 | Registered | FIDELIS | — |
Imported source records may be incomplete or stale and do not establish current authorisation or legal requirements. Verify the identity of the authority, its official register and the exact institution directly before relying on a record.
