Imported regulator record
Financial Services Commission
Not provided in verified source records- Linked licence records
- 24
- Marked regulated / registered
- 7
Source and verification status
This page displays imported records, not a live regulatory register. Names, dates, classifications, licence statuses and links have not been independently verified and may be incomplete or out of date. Confirm the exact legal entity, status and current requirements directly with the relevant authority before relying on them.
Licensing classes, capital thresholds, compensation coverage and legal obligations are not provided here because this record does not contain independently sourced information for them.
Licence records linked to Financial Services Commission
24 imported records with the same regulator ID. Reported statuses are not independently verified.
| Institution | Licence number | Recorded status | Entity on record | Recorded date | Source links |
|---|---|---|---|---|---|
| RoboForex | 000138/333 | Regulated | RoboForex | — | |
| XM(Record outside this site's directory) | 000261/397 | Offshore | XM Global Limited | — | |
| Axiory(Record outside this site's directory) | IFSC/60/255/TS/15 | Offshore | AXIORY GLOBAL LTD. | — | |
| GENETRADE(Record outside this site's directory) | IFSC/60/366/TS | Offshore | Genius Trading Ltd | — | |
| 24option(Record outside this site's directory) | 000319/191 | Regulated | RICHFIELD CAPITAL | — | |
| SM-INVEST(Record outside this site's directory) | 000274/221 | Regulated | RS Global Ltd | — | |
| FBS(Record outside this site's directory) | 000102/460 | Offshore | FBS Markets Inc. | — | |
| INVESTOUS(Record outside this site's directory) | 000349/173 | Regulated | IOS INVESTMENTS | — | |
| CPT Markets(Record outside this site's directory) | IFSC000314/470 | Regulated | CPT MARKETS LIMITED | — | |
| Xtrade(Record outside this site's directory) | FSC000281/20 | Regulated | XTRADE INTERNATIONAL | — | |
| BHC(Record outside this site's directory) | IFSC/60/490/BCA/16 | Regulated | Brickhill Capital | — | |
| Tradeo(Record outside this site's directory) | IFSC/60/284/TS/17 | Suspected clone | Delwyn Trading Limited | — | |
| BelFX(Record outside this site's directory) | IFSC/60/260/TS/17 | Offshore | BELFX LIMITED | -- | |
| Binance TH(Record outside this site's directory) | IFSC/60/377/TS/17 | Revoked | CST Financial Services Ltd. | — | |
| FX Choice(Record outside this site's directory) | IFSC/60/191/TS/18 | Offshore | FX Choice Limited | — | |
| ITRADER(Record outside this site's directory) | IFSC/60/322/TS16 | Suspected clone | BAYLINE TRADING LIMITED | — | |
| Super Forex(Record outside this site's directory) | IFSC/60/292/TS/16 | Revoked | SuperFin Corp. | — | |
| Alpari International(Record outside this site's directory) | IFSC/60/301/TS/17 | Revoked | Alpari Limited | — | |
| Koderan Forex(Record outside this site's directory) | IFSC/60/466/FX/16 | Revoked | Koderan International Markets Limited | — | |
| BONDEX(Record outside this site's directory) | IFSC/60/486/BCA/19 | Revoked | Bondex Global Limited | — | |
| AROTRADE(Record outside this site's directory) | IFSC/60/391/TS/19 | Revoked | Speed Solutions Limited | — | |
| EURO PRIME(Record outside this site's directory) | IFSC/60/511/TS/18 | Suspected clone | IOS Investments Ltd | — | |
| GQFX(Record outside this site's directory) | 000320/189 | Cancelled | GQ Capital | — | |
| IIGFX(Record outside this site's directory) | IFSC/60/446/FX/17 | Revoked | IIG Ltd. | — |
Imported source records may be incomplete or stale and do not establish current authorisation or legal requirements. Verify the identity of the authority, its official register and the exact institution directly before relying on a record.
