Imported regulator record
Financial Services Authority Seychelles
Not provided in verified source records- Linked licence records
- 138
- Marked regulated / registered
- 56
Source and verification status
This page displays imported records, not a live regulatory register. Names, dates, classifications, licence statuses and links have not been independently verified and may be incomplete or out of date. Confirm the exact legal entity, status and current requirements directly with the relevant authority before relying on them.
Licensing classes, capital thresholds, compensation coverage and legal obligations are not provided here because this record does not contain independently sourced information for them.
Licence records linked to Financial Services Authority Seychelles
138 imported records with the same regulator ID. Reported statuses are not independently verified.
| Institution | Licence number | Recorded status | Entity on record | Recorded date | Source links |
|---|---|---|---|---|---|
| eToro | SD076 | Regulated | eToro (Seychelles) Ltd | — | |
| easyMarkets | SD056 | Offshore | EF Worldwide Ltd | — | |
| HFM | SD015 | Offshore | HF Markets (Seychelles) Ltd | -- | |
| Hantec Markets Australia | SD164 | Regulated | Hantec (Seychelles) Services Limited | — | |
| Tradu | SD147 | Offshore | Stratos Systems Limited | — | |
| Skilling | SD042 | Regulated | Skilling (Seychelles) Limited | — | |
| Pipbull Ltd | Not supplied | Regulated | — | — | |
| FXVC | Not supplied | Regulated | GSTAAD BROKERS | — | |
| NCE | SD112 | Offshore | NCE SC Limited | — | |
| Investingor | SD135 | Offshore | Investingor Ltd | -- | |
| 10TradeFx | Not supplied | Cancelled | Holiway Global_ | — | |
| ATG WORLD | SD054 | Offshore | ATG WORLD MARKETS LIMITED | — | |
| ArgoTrade | SD007 | Regulated | Leadcapital Corp Ltd | — | |
| Axon Markets | SD115 | Offshore | Axon Markets Ltd | -- | |
| XS Markets | Not supplied | Regulated | BAZ Capital Markets Ltd | — | |
| XBTFX | SD169 | Regulated | XBTFX (SC) Ltd | 2023 | |
| Traders Trust | SD141 | Regulated | Traders Trust Ltd | — | |
| XB Prime | SD006 | Regulated | MARKETFINANCIALS LIMITED | — | |
| Milton Prime | SD040 | Offshore | Milton Global Ltd | — | |
| Phoenix | SD113 | Offshore | Phoenix Limited | -- | |
| Trade Quo | SD140 | Offshore | Trade Quo Global Ltd | — | |
| GVD Markets(Record outside this site's directory) | SD210 | Regulated | GVD Prime Capital Limited | — | |
| ETO Markets(Record outside this site's directory) | S062 | Offshore | ETO Markets Limited | — | |
| Oqtima(Record outside this site's directory) | SD109 | Regulated | CDE Global Markets Ltd | — | |
| Exness(Record outside this site's directory) | SD025 | Offshore | Exness (SC) Ltd | — | |
| Interstellar Group(Record outside this site's directory) | SD127 | Regulated | First Interstellar Global Ltd | 2022-08-08 | |
| OKX(Record outside this site's directory) | Not supplied | Regulated | Aux Cayes Fintech Co Ltd | — | |
| Doo Prime(Record outside this site's directory) | SD090 | Regulated | Doo Prime (Seychelles) Limited | 2021-11-03 | |
| ThinkMarkets(Record outside this site's directory) | SD060 | Offshore | TF Global Markets Int Ltd | — | |
| EC Markets(Record outside this site's directory) | SD009 | Offshore | EC Markets Limited | — | |
| Tickmill(Record outside this site's directory) | SD008 | Regulated | Tickmill Ltd | — | |
| Windsor Brokers(Record outside this site's directory) | SD072 | Offshore | Windsor Brokers International Ltd | — | |
| WisunoFX(Record outside this site's directory) | SD178 | Offshore | WISUNO LIMITED | — | |
| CFI International Ltd(Record outside this site's directory) | SD107 | Regulated | Credit Financier Invest International Limited | — | |
| Fusion Markets(Record outside this site's directory) | SD096 | Offshore | Fusion Markets International Ltd | — | |
| GO MARKETS(Record outside this site's directory) | SD043 | Offshore | Go Markets International Ltd | — | |
| STARTRADER(Record outside this site's directory) | SD049 | Offshore | STARTRADER LIMITED | — | |
| FONDEX(Record outside this site's directory) | SD037 | Suspected clone | TopFX Global Ltd | — | |
| Taurex(Record outside this site's directory) | SD092 | Offshore | Zenfinex Global Limited | — | |
| ZFX(Record outside this site's directory) | SD027 | Regulated | zeal capital market (seychelles) limited | — | |
| Excent Capital(Record outside this site's directory) | SD137 | Offshore | Excent Capital Ltd | -- | |
| OnEquity(Record outside this site's directory) | SD154 | Regulated | OnEquity Ltd | — | |
| FXORO(Record outside this site's directory) | SD046 | Regulated | ORO FINTECH LIMITED | — | |
| Scope Markets(Record outside this site's directory) | SD079 | Offshore | Scope Markets Global Ltd | — | |
| PU Prime(Record outside this site's directory) | SD050 | Offshore | PU Prime Limited | — | |
| Admiral Markets(Record outside this site's directory) | SD073 | Offshore | Admirals SC Ltd | — | |
| Trade Nation(Record outside this site's directory) | SD150 | Regulated | TRADE NATION FINANCIAL MARKETS LIMITED | — | |
| M4Markets(Record outside this site's directory) | SD035 | Regulated | Trinota Markets (Global) Limited | — | |
| NCE(Record outside this site's directory) | SD112 | Regulated | NCE SC Limited | — | |
| RADEX MARKETS(Record outside this site's directory) | Not supplied | Regulated | Ven Mar Limited | — | |
| AETOS(Record outside this site's directory) | SD206 | Regulated | AETOS Markets (Seychelles) Ltd | — | |
| Equiti(Record outside this site's directory) | SD064 | Offshore | Equiti Brokerage (Seychelles) Limited | -- | |
| Squared Financial(Record outside this site's directory) | SD024 | Offshore | Squared Financial (Seychelles) Ltd | — | |
| BlackBull(Record outside this site's directory) | SD045 | Offshore | BBG Limited | — | |
| Purple Trading(Record outside this site's directory) | SD041 | Regulated | AXSE Brokerage Ltd | — | |
| Valutrades(Record outside this site's directory) | SD028 | Offshore | Valutrades (Seychelles) Limited | — | |
| ATG World(Record outside this site's directory) | SD054 | Offshore | ATG WORLD MARKETS LIMITED | — | |
| ATM Capital(Record outside this site's directory) | SD082 | Offshore | Evalanch Ltd | -- | |
| Afterprime(Record outside this site's directory) | SD057 | Offshore | Afterprime Ltd | — | |
| FinPros(Record outside this site's directory) | SD087 | Offshore | FinPros Financial Ltd | — | |
| GO4REX(Record outside this site's directory) | SD023 | Offshore | FX Capital Ltd | — | |
| INVAXA(Record outside this site's directory) | SD103 | Offshore | Limehouse Markets (Global) Limited | -- | |
| NAG Markets(Record outside this site's directory) | SD146 | Regulated | NAG Markets Limited | -- | |
| Opofinance(Record outside this site's directory) | SD124 | Offshore | Opo Group Ltd | — | |
| RADEX MARKETS(Record outside this site's directory) | SD043 | Offshore | Go Markets International Ltd | — | |
| ClickTrades(Record outside this site's directory) | SD020 | Offshore | KW Investments Ltd | — | |
| FXGT.com(Record outside this site's directory) | SD019 | Regulated | GT Global Ltd | — | |
| Orbex Limited(Record outside this site's directory) | Not supplied | Regulated | Orbex Limited | — | |
| BAXIA MARKETS(Record outside this site's directory) | SD104 | Offshore | Baxia Global Ltd | — | |
| XS(Record outside this site's directory) | SD089 | Regulated | XS LTD | — | |
| LeoPrime(Record outside this site's directory) | SD032 | Regulated | LEO PRIME SERVICES LIMITED | — | |
| SECURCAP(Record outside this site's directory) | SD012 | Regulated | Securcap Securities Limited | — | |
| Supreme FX(Record outside this site's directory) | SD145 | Offshore | Sun Capital Markets Ltd | -- | |
| Thunder Markets(Record outside this site's directory) | SD067 | Offshore | THUNDER MARKETS LTD | -- | |
| doto(Record outside this site's directory) | SD0063 | Offshore | Doto International Ltd | — | |
| PXBT(Record outside this site's directory) | SD162 | Offshore | PXBT Trading Ltd | — | |
| Delta(Record outside this site's directory) | SD076 | Regulated | eToro (Seychelles) Ltd | — | |
| Axion Trade(Record outside this site's directory) | SD175 | Offshore | Axion Trade Limited | — | |
| Global Prime(Record outside this site's directory) | SD057 | Offshore | Global Prime FX Ltd | 2017-01-27 | |
| Zenfinex(Record outside this site's directory) | Not supplied | Regulated | ZENFINEX GLOBAL LIMITED | — |
Showing the first 80 linked records in this snapshot.
Imported source records may be incomplete or stale and do not establish current authorisation or legal requirements. Verify the identity of the authority, its official register and the exact institution directly before relying on a record.
